Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Matt
Player Team Pos. Age ABs Avg Runs RBI HR SB Mon Year Sel. Used Salary   Today H/AB Runs RBI HR SB
 Turang, Brice  MIL  2B  27  .407  6  8  2  2 1 5 1 $2600  
 Chapman, Matt  SF  3B  21  .381  4  14  3  0 7 162 0 $1930  
 Walker, Jordan  STL  OF  27  .407  5  4  1  3 9 2 1 $1530  
 Paredes, Isaac  HOU  3B  21  .286  5  9  3  0 19 111 1 $2000  
 Contreras, Willson  BOS  1B  19  .421  3  6  2  0 22 23 2 $1900  
 Rutschman, Adley  BAL  C  25  .360  5  7  1  0 27 93 1 $1940  
 Caglianone, Jac  KC  OF  18  .389  3  4  1  1 32 192 0 $1800  
 Rooker, Brent  ATH  OF  20  .300  4  3  2  0 50 177 0 $2600  
 Bichette, Bo  NYM  SS/3B  24  .375  2  4  0  0 138 150 0 $2180  
 
 Bohm, Alec  PHI  3B  23  .348  2  6  1  1 47 182 0 $1780  
 Torres, Gleyber  DET  2B  21  .333  5  3  1  0 55 221 0 $1780  
 Frelick, Sal  MIL  OF  24  .292  3  5  0  1 78 188 0 $1890  
 Lowe, Brandon  PIT  2B  22  .182  4  4  1  0 111 39 2 $2000  
 Tatis Jr., Fernando  SD  2B/OF  24  .333  2  1  0  1 144 95 1 $3020  
 Gimenez, Andres  TOR  SS/2B  20  .300  1  2  0  1 168 166 0 $1610  
 Sanoja, Javier  MIA  3B/2B/OF  15  .267  1  2  1  0 184 229 0 $1420  
 Buxton, Byron  MIN  OF  18  .222  1  1  1  1 201 35 2 $2570  
 Langford, Wyatt  TEX  OF  10  .200  2  1  1  0 208 315 0 $2730  
 Edwards, Xavier  MIA  2B/SS  22  .182  0  0  0  3 274 32 2 $1910  
 Perez, Salvador  KC  C/1B  17  .176  1  1  0  0 303 196 0 $2180  
 Arroyo, Edwin  CIN  2B  14  .214  1  0  0  0 319 494 0 $1100  
 DeLauter, Chase  CLE  OF  22  .136  1  1  0  0 320 103 2 $1600  
 Suarez, Eugenio  CIN  3B  18  .111  0  1  0  0 350 297 0 $2170  
 Mateo, Jorge  ATL  SS  6  .000  1  0  0  0 359 130 1 $1100  
 Schanuel, Nolan  LAA  1B  7  .000  1  0  0  0 359 211 0 $1660  
 Lewis, Royce  MIN  3B  7  .143  0  0  0  0 369 326 0 $1940  
 Raley, Luke  SEA  OF/1B  20  .100  0  0  0  0 371 84 0 $1310  
 House, Brady  WAS  3B  0  .000  0  0  0  0 377 186 1 $1400  
 Mountcastle, Ryan  BAL  1B  0  .000  0  0  0  0 377 427 0 $1530  
 Gourriel, Lourdes  ARI  OF  0  .000  0  0  0  0 377 360 0 $1530  
 Ramos, Heliot  SF  OF  0  .000  0  0  0  0 377 207 0 $1810  
 Quero, Jeferson  MIL  C  0  .000  0  0  0  0 377 534 0 $1300  
 Fitzgerald, Tyler  SF  2B             NA NA 0 $1170  
 Salas, Ethan  SD  NA             NA NA 0 $1400  
 Schoolcraft, Kruz  UNK  NA             NA NA 0 $1100  
 Gonzalez, Jacob  UNK  NA             NA NA 0 $1100  
 Profar, Jurickson  ATL  OF             NA NA 0 $1890  
 Santander, Anthony  TOR  OF             NA NA 0 $1850  
 Caminiti, Cam  ATL  P             NA NA 0 $1100  
 Johnson, Termarr  PIT  NA             NA NA 0 $1100  
Batter Total                   $70,530   Selected .111 0 0 0 0
Cap Room                   $380  
Auto Ranked Positions | YTD Stats


Confirm player salary on CDM