Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search

  Salary Cap: $110,000

Name Email Phone Batters Pitchers Totals Cap Room
Earl    815-570-9423 (Illinois)  $66,430  $39,660  $106,090  $3,910 
Brian  blanouette@yahoo.com  484-598-3173 (Philly, PA)  $65,900  $43,290  $109,190  $810 
Jesse  linedriven@gmail.com  415-318-0095 (Benicia)  $70,710  $38,630  $109,340  $660 
Alex  acorsiglia.2027@saintannsny.org  917-275-4811 (New York)  $62,800  $46,680  $109,480  $520 
Fish  pgottlie@yahoo.com  646-249-7500 (New York)  $65,500  $44,120  $109,620  $380 
Matt  matt1682@hotmail.com  509-710-7571 (Spokane, WA)  $70,530  $39,090  $109,620  $380 
Randy  randy.young@sbcglobal.net  916-296-5088 (Benicia, CA)  $68,170  $41,500  $109,670  $330 
Tyler  tyler@therobbins.com  925-784-4361 (Spokane, WA)  $68,590  $41,300  $109,890  $110 

Player salaries are determined by CDM Sports