Quick Links
Home
Transactions
Manager List

Live Stats
Starters
Best & Worst

Other
Salaries
Rules
History
 
Research
CDM Salaries
Positions
2007 AL NL
2006 AL NL

Stats through
Wed Oct 1 07:30:34

 

Fred Stanley Invitational                Teams  Scores  Players   Players:

  Salary Cap: 91,500

Name Batters Pitchers Totals Space
Rich  53,530  35,210  88,740  2,760 
Ed  58,090  30,870  88,960  2,540 
Randy  58,150  34,060  92,210  -710 
Ty  52,650  39,740  92,390  -890 
Rob  56,560  36,360  92,920  -1,420 
Tyler  57,650  35,380  93,030  -1,530 
Larry  56,080  37,080  93,160  -1,660 
Roy  52,890  40,830  93,720  -2,220 
Brian  56,580  38,030  94,610  -3,110 
Fish  55,350  43,640  98,990  -7,490 

Player salaries are determined by CDM Sports