Quick Links
Home
Transactions
Manager List

Live Stats
Starters
Best & Worst

Other
Salaries
Rules
History
 
Research
CDM Salaries
Positions
2009 AL NL
2008 AL NL

Stats through
Wed Sep 8 07:30:49

 

Fred Stanley Invitational                Teams  Scores  Players   Players:

  Salary Cap: 93,000

Name Batters Pitchers Totals Space
Ty  54,710  34,210  90,440  2,560 
Roy  53,840  37,740  91,580  1,420 
Rob  56,510  35,550  92,060  940 
Ed  55,200  37,070  92,270  730 
Brian  54,610  37,670  92,280  720 
Fish  55,090  37,240  92,330  670 
Randy  55,610  36,740  92,350  650 
Tyler  60,240  32,320  92,560  440 
Larry  59,250  33,620  92,870  130 

Player salaries are determined by CDM Sports