Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Matt
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Avila, Luinder  KC  P  10.00  1.80  1  0  8 30 262 0 $1100  
 Wheeler, Zack  PHI  P  7.00  2.57  1  0  8 47 25 1 $2140  
 Rodon, Carlos  NYY  P  6.00  1.50  0  0  7 70 231 0 $2230  
 Ginn, J.T.  ATH  P  6.00  1.50  0  0  8 84 45 0 $1530  
 Littell, Zack  CIN  P  5.00  1.80  1  0  4 86 166 1 $1570  
 Lowder, Rhett  CIN  P  3.00  0.00  0  0  4 97 362 1 $1520  
 
 Castillo, Luis  SEA  P  5.67  1.59  0  0  5 104 363 0 $2060  
 McGreevy, Michael  STL  P  12.00  3.00  0  0  6 106 48 0 $1520  
 Schlittler, Cam  NYY  P  10.00  4.50  0  0  8 134 4 2 $2120  
 Singer, Brady  CIN  P  4.00  2.25  0  0  6 144 415 0 $1670  
 Rocker, Kumar  TEX  P  5.00  3.60  0  0  5 152 136 0 $1500  
 Woo, Bryan  SEA  P  6.33  7.11  0  0  7 253 56 1 $2760  
 Cantillo, Joey  CLE  P  9.00  11.00  0  0  11 259 153 1 $1730  
 Wacha, Michael  KC  P  5.67  6.35  0  0  2 270 50 1 $1670  
 Arrighetti, Spencer  HOU  P  4.00  9.00  0  0  3 303 13 2 $1420  
 Painter, Andrew  PHI  P  4.67  11.57  0  0  4 310 445 0 $1600  
 Irvin, Jake  WAS  P  0.00    0  0  0 416 374 0 $1170  
 Boyd, Matt  CHC  P  0.00    0  0  0 416 457 0 $1810  
 Cease, Dylan  TOR  P  0.00    0  0  0 416 54 2 $2420  
 Eflin, Zach  BAL  P  0.00    0  0  0 416 422 0 $1500  
 Smith, Hagen  CHW  P           NA NA 0 $1210  
 Priester, Quinn  MIL  P           NA NA 0 $1740  
 Lin, Wei-in  UNK  P           NA NA 0 $1100  
Pitcher Total                 $39,090   Selected 0.00 0 0.00 0 0 0
Cap Room                 $380  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM