Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Alex
Player Team Pos. Age ABs Avg Runs RBI HR SB Mon Year Sel. Used Salary   Today H/AB Runs RBI HR SB
 Cruz, Oneil  PIT  OF  15  .400  3  3  1  2 33 8 2 $2560  
 Albies, Ozzie  ATL  2B  17  .294  3  7  1  1 46 36 1 $2010  
 Adell, Jo  LAA  OF  23  .304  5  4  1  0 52 86 0 $2040  
 Garcia, Adolis  PHI  OF  22  .273  3  4  2  1 56 223 0 $1770  
 Mayo, Coby  BAL  3B/1B  21  .190  4  6  2  0 71 206 0 $1590  
 Carpenter, Kerry  DET  OF  17  .294  2  5  2  0 72 218 1 $1850  
 Winn, Masyn  STL  SS  20  .250  2  4  1  0 118 190 0 $1730  
 Lee, Brooks  MIN  SS/2B/3B  28  .107  2  3  1  0 206 97 2 $1640  
 Quero, Edgar  CHW  C  13  .077  0  0  0  0 375 346 0 $1570  
 
 Arozarena, Randy  SEA  OF  21  .238  3  3  0  3 84 14 2 $2500  
 Abreu, Wilyer  BOS  OF  19  .211  2  5  1  0 129 63 1 $1770  
 Devers, Rafael  SF  1B  29  .138  4  2  1  0 173 119 1 $2790  
 Duran, Ezequiel  TEX  2B  21  .333  1  4  0  0 188 55 0 $1120  
 Montgomery, Colson  CHW  SS  23  .130  3  2  1  0 200 76 2 $1880  
 Reynolds, Bryan  PIT  OF  22  .136  3  1  0  1 216 42 1 $1830  
 Baty, Brett  NYM  3B/2B  23  .261  2  2  0  0 225 205 0 $1760  
 Ballesteros, Moises  CHC  DH  8  .375  0  2  0  0 241 220 1 $1650  
 Duran, Jarren  BOS  OF  21  .143  3  0  0  1 244 90 1 $2600  
 O'Neill, Tyler  BAL  OF  10  .200  1  0  0  1 263 378 0 $1600  
 Busch, Michael  CHC  1B  22  .273  1  1  0  0 264 126 0 $2180  
 Butler, Lawrence  ATH  OF  10  .200  0  0  0  0 346 276 0 $2150  
 Lawlar, Jordan  ARI  3B  0  .000  0  0  0  0 377 343 0 $1680  
 Naylor, Bo  CLE  C  0  .000  0  0  0  0 377 443 0 $1540  
 Raleigh, Cal  SEA  C  0  .000  0  0  0  0 377 257 0 $3010  
 Baldwin, Drake  ATL  C  0  .000  0  0  0  0 377 13 2 $2200  
 Vientos, Mark  NYM  1B/3B  10  .000  0  0  0  0 377 214 1 $1750  
 Jenkins, Walker  MIN  NA             NA NA 0 $1530  
 Ford, Harry  WAS  C             NA NA 0 $1400  
 Emerson, Grady  UNK  NA             NA NA 0 $1100  
 Arias, Franklin  BOS  NA             NA NA 0 $1100  
 Clark, Max  DET  NA             NA NA 0 $1400  
 Bonemer, Caleb  CHW  NA             NA NA 0 $1100  
 De Jesus Gonzalez, Josuar  UNK  NA             NA NA 0 $1100  
 Quintero, Eduardo  LAD  NA             NA NA 0 $1100  
 Gillen, Theo  TB  NA             NA NA 0 $1100  
 Farmelo, Jonny  SEA  NA             NA NA 0 $1100  
Batter Total                   $62,800   Selected .333 3 3 1 0
Cap Room                   $520  
Auto Ranked Positions | YTD Stats


Confirm player salary on CDM