Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Alex
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Misiorowski, Jacob  MIL  P  7.00  0.00  1  0  8 3 2 2 $2110  
 Miller, Bryce  SEA  P  6.00  0.00  1  0  9 6 81 1 $1820  
 Bibee, Tanner  CLE  P  8.00  0.00  1  0  3 11 202 0 $1920  
 Wrobleski, Justin  LAD  P  6.00  0.00  0  0  4 23 23 0 $1350  
 Harrison, Kyle  MIL  P  5.67  1.59  1  0  12 42 5 2 $1530  
 Fuentes, Didier  ATL  RP  3.33  0.00  0  1  3 70 51 1 $1270  
 
 Valdez, Framber  DET  P  5.00  1.80  1  0  5 76 133 1 $2430  
 Holmes, Grant  ATL  P  6.00  3.00  1  0  4 91 93 1 $1490  
 Gilbert, Logan  SEA  P  5.33  5.06  1  0  8 230 80 1 $2840  
 Williams, Gavin  CLE  P  5.33  5.06  1  0  6 231 27 2 $2080  
 Blubaugh, AJ  HOU  P  4.00  4.50  1  0  7 233 213 0 $1480  
 Cavalli, Cade  WAS  P  10.00  5.40  0  0  8 234 95 0 $1530  
 Teng, Kai-Wei  HOU  P  5.00  7.20  0  0  1 298 89 0 $1160  
 Keller, Mitch  PIT  P  4.67  11.57  0  0  4 313 148 1 $1590  
 Leiter, Jack  TEX  P  4.67  9.64  0  0  2 316 164 0 $1800  
 Tong, Jonah  NYM  P  3.33  10.80  0  0  4 329 371 0 $1760  
 Parker, Mitchell  WAS  RP  2.00  4.50  0  0  0 339 388 0 $1100  
 Abel, Mick  MIN  P  0.00    0  0  0 416 322 0 $1530  
 Schultz, Noah  CHW  P  0.00    0  0  0 416 427 0 $1400  
 Dollander, Chase  COL  P  0.00    0  0  0 416 152 0 $1400  
 Lesko, Dylan  TB  P           NA NA 0 $1100  
 Ferris, Jackson  LAD  P           NA NA 0 $1100  
 Waldrep, Hurston  ATL  P           NA NA 0 $1830  
 Susana, Jarlin  WAS  P           NA NA 0 $1140  
 Hernandez, Seth  PIT  P           NA NA 0 $1100  
 Bremner, Tyler  LAA  P           NA NA 0 $1100  
 Doyle, Liam  STL  P           NA NA 0 $1240  
 De Leon, Luis  BAL  P           NA NA 0 $1100  
 Flora, Jackson-  NA  P           NA NA 0 $1100  
 Chourio, Kendry  KC  P           NA NA 0 $1100  
 Ryan, River  LAD  P           NA NA 0 $1180  
Pitcher Total                 $46,680   Selected 3.33 9 24.32 0 0 6
Cap Room                 $520  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM