Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Jesse
Player Team Pos. Age ABs Avg Runs RBI HR SB Mon Year Sel. Used Salary   Today H/AB Runs RBI HR SB
 Ohtani, Shohei  LAD  DH  25  .480  7  4  1  0 20 6 1 $1690  
 Alonso, Pete  BAL  1B  23  .304  4  4  2  0 40 53 1 $2880  
 Suzuki, Seiya  CHC  OF  18  .278  4  2  2  0 80 133 2 $2450  
 Ewing, A.J.  NYM  OF  22  .318  3  1  0  3 97 238 0 $1100  
 Emerson, Colt  SEA  3B  21  .238  3  3  2  0 99 296 0 $1510  
 Nootbaar, Lars  STL  OF  10  .300  2  3  1  0 115 366 0 $1580  
 Bazzana, Travis  CLE  2B  24  .167  1  6  1  1 155 151 1 $1530  
 Seager, Corey  TEX  SS  8  .250  1  2  1  0 190 215 1 $2460  
 Herrera, Ivan  STL  C  25  .160  3  1  0  0 266 87 2 $2040  
 
 Yelich, Christian  MIL  DH  27  .370  8  4  0  1 30 117 1 $2480  
 Kurtz, Nick  ATH  1B  20  .150  3  4  2  1 108 9 1 $3180  
 Schwarber, Kyle  PHI  DH  21  .286  4  1  1  0 122 38 0 $2930  
 Kwan, Steven  CLE  OF  21  .333  4  0  0  1 135 249 0 $1990  
 Stowers, Kyle  MIA  OF  23  .174  1  4  1  0 194 264 1 $2130  
 Bleday, J.J.  CIN  OF  26  .154  1  2  1  1 211 94 0 $1350  
 Hoerner, Nico  CHC  2B  21  .190  2  0  0  1 249 73 1 $2160  
 Marte, Noelvi  CIN  3B/OF  7  .286  1  0  0  0 293 487 0 $2090  
 Bregman, Alex  CHC  3B  24  .083  1  1  0  0 328 173 1 $2120  
 Campusano, Luis  SD  C  0  .000  0  0  0  0 377 262 0 $1100  
 Shaw, Matt  CHC  3B  0  .000  0  0  0  0 377 259 1 $1850  
 Lindor, Francisco  NYM  SS  0  .000  0  0  0  0 377 324 0 $3080  
 Donovan, Brendan  SEA  3B/2B  0  .000  0  0  0  0 377 268 0 $1680  
 Murakami, Munetaka  CHW  1B  0  .000  0  0  0  0 377 37 1 $1900  
 Judge, Aaron  NYY  OF  0  .000  0  0  0  0 377 28 2 $3370  
 Griffin, Konnor  PIT  SS  0  .000  0  0  0  0 377 57 1 $1730  
 Story, Trevor  BOS  SS  0  .000  0  0  0  0 377 243 0 $2450  
 De Vries, Leo  ATH  NA             NA NA 0 $1130  
 Teel, Kyle  CHW  C             NA NA 0 $1920  
 Flewelling, Nathan  UNK  NA             NA NA 0 $1100  
 Gray, Taitn  UNK  NA             NA NA 0 $1100  
 Rainer, Bryce  DET  NA             NA NA 0 $1100  
 Miller, Aidan  PHI  NA             NA NA 0 $1530  
 Rodriguez, Rainiel  STL  NA             NA NA 0 $1100  
 Payne, Braylon  MIL  NA             NA NA 0 $1100  
 Level, Jhonny  UNK  NA             NA NA 0 $1100  
 Hernandez, Luis  N/A  NA             NA NA 0 $1100  
 Hall, Steele  CIN  NA             NA NA 0 $1100  
 Holliday, Ethan  COL  NA             NA NA 0 $1100  
 Made, Jesus  MIL  NA             NA NA 0 $1400  
Batter Total                   $70,710   Selected .000 0 1 0 0
Cap Room                   $660  
Auto Ranked Positions | YTD Stats


Confirm player salary on CDM