Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Jesse
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Rasmussen, Drew  TB  P  7.00  0.00  1  0  9 2 38 1 $1960  
 Ohtani, Shohei  LAD  P  6.00  0.00  1  0  6 8 3 2 $1690  
 Tolle, Payton  BOS  P  6.00  0.00  1  0  5 10 41 1 $1700  
 Detmers, Reid  LAA  P  6.00  0.00  0  0  6 16 171 0 $1540  
 Alcantara, Sandy  MIA  P  14.00  2.57  2  0  12 32 97 1 $1980  
 Miller, Mason  SD  RP  1.67  5.40  0  1  2 348 31 1 $2660  
 
 Imai, Tatsuya  HOU  P  5.00  3.60  1  0  8 122 372 0 $1700  
 Chandler, Bubba  PIT  P  10.33  5.23  1  0  10 227 230 0 $1980  
 Sheehan, Emmet  LAD  P  7.67  4.70  0  0  5 235 188 0 $2010  
 Eovaldi, Nathan  TEX  P  6.00  6.00  0  0  7 246 85 2 $1960  
 Luzardo, Jesus  PHI  P  6.00  7.50  0  0  2 280 128 1 $2250  
 Bradley, Taj  MIN  P  4.67  7.71  0  0  5 281 74 1 $1540  
 Bradish, Kyle  BAL  P  4.00  11.25  0  0  3 324 103 1 $2280  
 Perez, Eury  MIA  P  0.00    0  0  0 416 179 0 $2350  
 Fried, Max  NYY  P  0.00    0  0  0 416 68 1 $2600  
 Crochet, Garrett  BOS  P  0.00    0  0  0 416 424 0 $3200  
 Jobe, Jackson  DET  P           NA NA 0 $1400  
 Sloan, Ryan  SEA  P           NA NA 0 $1100  
 Greene, Hunter  CIN  P           NA NA 0 $2730  
Pitcher Total                 $38,630   Selected 0.00 0 0.00 0 0 0
Cap Room                 $660  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM