Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Fish
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 deGrom, Jacob  TEX  P  11.00  0.00  2  0  14 1 39 1 $2780  
 Patrick, Chad  MIL  RP  6.67  0.00  1  0  6 7 16 1 $1560  
 Sasaki, Roki  LAD  P  7.00  0.00  0  0  10 12 138 0 $1990  
 Sanchez, Cristopher  PHI  P  7.00  1.29  1  0  8 26 1 2 $2810  
 Soroka, Mike  ARI  P  13.00  3.46  1  0  12 50 34 1 $1530  
 Suarez, Ranger  BOS  P  6.33  1.42  0  0  6 67 99 0 $1900  
 
 Lambert, Peter  HOU  P  5.33  1.69  1  0  4 69 87 1 $1100  
 Rogers, Trevor  BAL  P  5.67  1.59  1  0  3 74 397 0 $2070  
 Peralta, Freddy  NYM  P  6.00  4.50  1  0  6 229 69 0 $2680  
 May, Dustin  STL  P  5.67  4.76  0  0  9 240 175 0 $1340  
 Sale, Chris  ATL  P  5.67  4.76  0  0  6 243 7 2 $2830  
 Messick, Parker  CLE  P  5.67  4.76  0  0  4 247 10 2 $1740  
 King, Michael  SD  P  6.00  6.00  0  0  4 249 52 1 $2110  
 Weathers, Ryan  NYY  P  6.00  7.50  0  0  4 263 125 0 $1720  
 Lodolo, Nick  CIN  P  5.00  7.20  0  0  3 278 433 0 $2090  
 Springs, Jeffrey  ATH  P  3.67  9.82  0  0  3 327 157 0 $1560  
 Cabrera, Edward  CHC  P  3.67  19.64  0  0  6 340 325 1 $1930  
 Rodriguez, Grayson  LAA  P  3.67  17.18  0  0  3 351 505 0 $1710  
 Klassen, George  LAA  P  0.00    0  0  0 416 610 0 $1100  
 Ragans, Cole  KC  P  0.00    0  0  0 416 291 0 $2630  
 Mize, Casey  DET  P  0.00    0  0  0 416 62 0 $1760  
 Bieber, Shane  TOR  P           NA NA 0 $2080  
 Scarborough, Caden  TEX  P           NA NA 0 $1100  
Pitcher Total                 $44,120   Selected 7.00 2 2.57 1 0 10
Cap Room                 $380  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM