Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Fish
Player Team Pos. Age ABs Avg Runs RBI HR SB Mon Year Sel. Used Salary   Today H/AB Runs RBI HR SB
 Alvarez, Yordan  HOU  DH  21  .476  6  9  2  0 3 1 1 $2810  
 Benge, Carson  NYM  OF  25  .360  6  5  3  1 8 52 1 $1530  
 Bauers, Jake  MIL  1B/OF  17  .294  7  7  2  1 14 17 0 $1240  
 Rushing, Dalton  LAD  C  14  .500  4  4  1  0 27 138 0 $1530  
 Adames, Willy  SF  SS  25  .240  6  6  3  0 31 91 1 $2150  
 Greene, Riley  DET  OF  23  .348  3  4  2  0 42 64 1 $2580  
 Schmitt, Casey  SF  2B/3B  34  .206  4  5  3  0 58 19 1 $1410  
 Mead, Curtis  CHW  1B/3B  22  .273  3  3  1  0 106 97 0 $1350  
 Soderstrom, Tyler  ATH  OF/1B  20  .250  1  4  1  0 153 137 0 $2450  
 
 Turner, Trea  PHI  SS  24  .292  5  2  0  2 68 100 0 $2900  
 Contreras, William  MIL  C  28  .214  4  5  1  0 92 68 2 $2700  
 Naylor, Josh  SEA  1B  20  .300  4  2  1  0 96 81 1 $2560  
 Abrams, CJ  WAS  SS  24  .208  5  2  2  0 103 4 2 $2730  
 Vaughn, Andrew  MIL  1B  21  .333  3  5  0  0 121 256 0 $1620  
 Hicks, Liam  MIA  C/1B  16  .188  5  2  1  0 133 43 0 $1500  
 Mullins, Cedric  TB  OF  15  .133  3  2  2  0 169 213 0 $1610  
 Tucker, Kyle  LAD  OF  22  .182  2  3  1  0 176 105 2 $2990  
 Crews, Dylan  WAS  OF  20  .150  2  3  1  0 193 401 0 $1930  
 Gelof, Zack  ATH  3B/2B  20  .300  2  2  0  0 209 115 1 $1530  
 Young, Cole  SEA  2B  24  .333  1  2  0  0 220 134 1 $1360  
 Machado, Manny  SD  3B  24  .125  1  2  1  0 243 165 1 $2810  
 Jones, Spencer  NYY  OF  4  .750  0  1  0  0 252 426 0 $1530  
 Guerrero Jr., Vladimir  TOR  1B  22  .182  3  1  0  0 259 69 1 $2930  
 Tovar, Ezequiel  COL  SS  21  .095  2  2  0  0 282 216 0 $1790  
 Caissie, Owen  MIA  OF  10  .000  1  1  0  0 335 193 1 $1460  
 Doyle, Brenton  COL  OF  0  .000  0  0  0  0 377 261 0 $2060  
 Alvarez, Francisco  NYM  C  0  .000  0  0  0  0 377 285 0 $1860  
 Moniak, Mickey  COL  OF  0  .000  0  0  0  0 377 78 1 $1810  
 Diaz, Yainer  HOU  C  0  .000  0  0  0  0 377 336 0 $2170  
 Tait, Eduardo  MIN  NA             NA NA 0 $1100  
 Arroyo, Michael  SEA  NA             NA NA 0 $1100  
 Duno, Alfredo  CIN  NA             NA NA 0 $1100  
 Hartman, Eric  UNK  NA             NA NA 0 $1100  
 Cruz, Ronny  UNK  NA             NA NA 0 $1100  
 De Paula, Josue  LAD  NA             NA NA 0 $1100  
Batter Total                   $65,500   Selected .000 0 0 0 0
Cap Room                   $380  
Auto Ranked Positions | YTD Stats


Confirm player salary on CDM