Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Brian
Player Team Pos. Age ABs Avg Runs RBI HR SB Mon Year Sel. Used Salary   Today H/AB Runs RBI HR SB
 Chourio, Jackson  MIL  OF  29  .379  8  8  2  0 6 131 0 $2980  
 Burleson, Alec  STL  1B/OF  24  .375  6  5  1  0 25 34 1 $1840  
 Harper, Bryce  PHI  1B  20  .300  6  3  1  1 43 22 1 $2790  
 Lopez, Otto  MIA  SS/2B  26  .423  4  3  1  0 44 24 2 $1800  
 Carroll, Corbin  ARI  OF  26  .269  4  3  3  0 53 18 2 $3290  
 Chisholm, Jazz  NYY  2B/3B  17  .176  5  5  2  2 63 85 1 $2980  
 McCarthy, Jake  COL  OF  28  .286  4  2  1  1 75 71 0 $1290  
 Pena, Jeremy  HOU  SS  23  .391  7  4  0  0 83 175 1 $2330  
 Mack, Joe  MIA  C  19  .263  1  7  1  0 128 376 0 $1500  
 
 Olson, Matt  ATL  1B  24  .333  6  2  1  1 45 12 1 $2760  
 Eldridge, Bryce  SF  1B  24  .375  5  2  0  0 123 284 0 $1630  
 Garcia, Luis  WAS  1B/2B  20  .150  2  7  2  0 126 96 0 $1840  
 Jensen, Carter  KC  C  26  .115  4  5  1  0 129 169 0 $1810  
 Caballero, Jose  NYY  SS/2B/3B/OF  15  .200  3  1  1  1 157 112 1 $1780  
 Moreno, Gabriel  ARI  C  20  .200  3  2  1  0 159 178 1 $1900  
 Rocchio, Brayan  CLE  SS/2B  19  .158  2  2  1  2 167 47 0 $1460  
 Rice, Ben  NYY  1B/C  18  .222  3  1  1  0 176 3 2 $2520  
 Durbin, Caleb  BOS  3B  18  .278  2  1  0  1 178 253 0 $1770  
 Harris II, Michael  ATL  OF  17  .294  2  4  0  0 180 15 2 $2300  
 Merrill, Jackson  SD  OF  22  .136  1  3  1  0 224 152 0 $2650  
 Garcia, Maikel  KC  3B  9  .222  1  2  0  0 262 128 0 $2330  
 Carter, Evan  TEX  OF  14  .143  2  1  0  0 289 208 0 $1710  
 Swanson, Dansby  CHC  SS  14  .143  1  1  0  0 314 159 0 $1990  
 Wetherholt, JJ  STL  2B  12  .167  1  0  0  0 336 67 1 $1770  
 Springer, George  TOR  OF  18  .167  1  0  0  0 336 246 0 $2190  
 Trout, Mike  LAA  OF  23  .087  2  0  0  0 338 61 2 $1920  
 Mayer, Marcelo  BOS  2B/3B  9  .111  0  1  0  0 350 270 0 $1610  
 Beavers, Dylan  BAL  OF  0  .000  0  0  0  0 377 252 0 $1710  
 Anthony, Roman  BOS  OF  0  .000  0  0  0  0 377 351 0 $2680  
 Dominguez, Jasson  NYY  OF  0  .000  0  0  0  0 377 455 0 $1830  
 Barger, Addison  TOR  3B/OF  0  .000  0  0  0  0 377 511 0 $1840  
 Genao, Angel  CLE  NA             NA NA 0 $1100  
Batter Total                   $65,900   Selected .000 1 0 0 0
Cap Room                   $810  
Auto Ranked Positions | YTD Stats


Confirm player salary on CDM