Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41


 

Fred Stanley
  Search

Tyler
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Jump, Gage  ATH  P  13.33  0.68  2  0  8 4 223 0 $1160  
 Scott, Christian  NYM  P  5.67  0.00  1  0  3 15 96 0 $1400  
 Yamamoto, Yoshinobu  LAD  P  8.00  1.13  1  0  4 31 18 2 $2910  
 Elder, Bryce  ATL  P  12.67  3.55  1  0  10 55 19 0 $1370  
 Pallante, Andre  STL  P  5.67  1.59  1  0  5 57 90 0 $1100  
 Rodriguez, Eduardo  ARI  P  12.33  3.65  0  0  8 110 17 0 $1400  
 
 Soriano, Jose  LAA  P  10.67  5.06  1  0  9 225 20 1 $1540  
 Prielipp, Connor  MIN  P  10.33  5.23  1  0  14 226 379 0 $1240  
 Roupp, Landen  SF  P  9.67  8.38  0  0  9 252 84 1 $1530  
 Imanaga, Shota  CHC  P  6.00  9.00  0  0  5 262 145 1 $2070  
 Lugo, Seth  KC  P  5.00  9.00  0  0  4 282 132 0 $1630  
 Cole, Gerrit  NYY  P  5.33  6.75  0  0  2 284 226 0 $1840  
 Kirby, George  SEA  P  4.00  9.00  0  0  5 287 83 1 $2560  
 Ashcraft, Braxton  PIT  P  5.00  10.80  0  0  5 289 37 1 $1600  
 Bello, Brayan  BOS  P  5.00  14.40  0  0  4 315 417 0 $1690  
 Ashby, Aaron  MIL  P  2.33  7.71  0  0  2 357 24 1 $1420  
 Warren, Will  NYY  P  0.00    0  0  0 416 43 2 $1640  
 Bubic, Kris  KC  P  0.00    0  0  0 416 162 0 $1880  
 Brown, Hunter  HOU  P  0.00    0  0  0 416 206 0 $2830  
 Henderson, Logan  MIL  P  0.00    0  0  0 416 182 1 $1600  
 Horton, Cade  CHC  P  0.00    0  0  0 416 323 0 $1930  
 Arnold, Jamie  ATH  P           NA NA 0 $1120  
 Burnes, Corbin  ARI  P           NA NA 0 $1640  
 Smith-Shawver, AJ  ATL  P           NA NA 0 $1100  
 Eyanson, Anthony  UNK  P           NA NA 0 $1100  
Pitcher Total                 $41,300   Selected 0.00 0 0.00 0 0 0
Cap Room                 $110  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM