Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search


AvailableOwnedAll    MonthYear      
Player Pos Salary Age   Month Year   AB Avg Runs RBI HRs SBs Owner
1  Acuna, Luisangel   OF/2B  $1390      61  286    7  .571  3  1  0  3  
2  Alcantara, Kevin   OF  $1360      359  521    4  .000  1  0  0  0  
3  Alexander, Blaze   3B  $1410      76  149    12  .333  2  3  1  1  
4  Allen, Nick   SS  $1100      261  311    13  .308  2  0  0  0  
5  Altuve, Jose   2B/OF  $2180      174  201    7  .286  2  1  1  0  
6  Amaya, Miguel   C  $1530      295  312    7  .286  0  1  0  0  
7  Andujar, Miguel   3B/OF  $1450      287  200    18  .222  0  0  0  1  
8  Antonacci, Sam   OF  $1100      127  110    23  .348  6  2  0  0  
9  Arcia, Orlando   SS  $1100      174  353    13  .231  3  1  1  0  
10  Arenado, Nolan   3B  $1530      156  88    24  .167  3  3  1  0  
11  Arias, Gabriel   2B/SS  $1400      377  445    0  .000  0  0  0  0  
12  Azocar, Jose   OF  $1100      377  386    0  .000  0  0  0  0  
13  Baez, Javier   SS/OF  $1530      377  309    0  .000  0  0  0  0  
14  Bailey, Patrick   C  $1530      326  383    16  .125  2  0  0  0  
15  Baker, Luken   1B  $1100      377  506    0  .000  0  0  0  0  
16  Barrosa, Jorge   NA  $1100      352  415    11  .091  1  0  0  0  
17  Bell, Josh   1B  $1510      76  144    23  .261  4  4  1  0  
18  Bericoto, Víctor   NA  $1100      230  474    10  .200  1  1  1  0  
19  Berroa, Steward   OF  $1100      377  519    3  .000  0  0  0  0  
20  Black, Tyler   1B  $1100      377  362    0  .000  0  0  0  0  
21  Bliss, Ryan   NA  $1120      377  534    0  .000  0  0  0  0  
22  Bogaerts, Xander   SS  $1800      364  120    19  .053  0  1  0  0  
23  Bowen, Jase   NA  $1100      374  531    12  .083  0  0  0  0  
24  Brennan, Will   OF  $1100      377  530    0  .000  0  0  0  0  
25  Brito, Juan   2B  $1100      377  473    0  .000  0  0  0  0  
26  Brujan, Vidal   SS  $1100      377  505    0  .000  0  0  0  0  
27  Call, Alex   OF  $1100      348  318    17  .118  1  0  0  0  
28  Callihan, Tyler   NA  $1100      288  468    7  .143  0  1  0  1  
29  Candelario, Jeimer   3B  $1100      377  514    0  .000  0  0  0  0  
30  Canzone, Dominic   OF  $1530      78  116    16  .438  3  2  1  0  
31  Caratini, Victor   C  $1530      65  294    15  .467  2  4  1  0  
32  Carlson, Dylan   OF  $1100      377  525    0  .000  0  0  0  0  
33  Castellanos, Nicholas   OF  $1630      377  292    0  .000  0  0  0  0  
34  Castro, Willi   2B/3B/OF  $1530      98  141    16  .250  4  3  1  0  
35  Chaparro, Andres   1B  $1100      377  483    2  .000  0  0  0  0  
36  Church, Nathan   OF  $1100      377  184    0  .000  0  0  0  0  
37  Clarke, Denzel   OF  $1500      377  441    0  .000  0  0  0  0  
38  Clemens, Kody   1B/2B/OF  $1530      35  122    23  .348  6  2  2  1  
39  Clement, Ernie   2B/SS/3B  $1660      47  72    25  .360  5  3  1  0  
40  Cole, Zach   OF  $1530      359  421    0  .000  1  0  0  0  
41  Collins, Isaac   OF  $1540      321  240    19  .211  1  0  0  0  
42  Conine, Griffin   OF  $1170      377  306    0  .000  0  0  0  0  
43  Cook, Billy   1B  $1100      377  451    0  .000  0  0  0  0  
44  Cortes, Carlos   OF  $1100      327  174    16  .188  1  0  0  0  
45  Cowser, Colton   OF  $1740      41  190    17  .353  3  4  2  0  
46  Cox, Jonah   NA  $1100      86  342    8  .375  3  1  1  1  
47  Crawford, J.P.   SS  $1580      134  139    11  .364  2  1  1  0  
48  Cronenworth, Jake   2B  $1530      377  419    0  .000  0  0  0  0  
49  Crooks, Jimmy   C  $1100      277  488    11  .273  0  2  0  0  
50  D'Arnaud, Travis   C  $1100      377  447    0  .000  0  0  0  0  
51  Davis, Henry   C  $1330      185  309    6  .167  1  5  1  0  
52  De Los Santos, Deyvison   1B  $1100      377  436    0  .000  0  0  0  0  
53  Del Castillo, Adrian   DH  $1500      377  320    2  .000  0  0  0  0  
54  Deluca, Jonny   OF  $1400      377  167    0  .000  0  0  0  0  
55  Dezenzo, Zach   OF  $1100      377  461    2  .000  0  0  0  0  
56  Diaz, Elias   C  $1100      303  394    4  .250  1  0  0  0  
57  Dingler, Dillon   C  $1820      12  75    23  .304  6  10  3  0  
58  Dubon, Mauricio   SS/OF/2B/3B  $1210      5  104    19  .368  6  7  3  1  
59  Dunn, Blake   OF  $1100      57  241    26  .346  3  3  1  1  
60  Dunn, Oliver   SS  $1100      377  509    3  .000  0  0  0  0  
61  Durán, Rodolfo   NA  $1100      377  495    2  .000  0  0  0  0  
62  Encarnacion, Jerar   OF  $1230      377  512    0  .000  0  0  0  0  
63  Escarra, J.C.   C  $1100      377  463    3  .000  0  0  0  0  
64  Espinal, Santiago   3B  $1100      323  431    5  .200  1  0  0  0  
65  Fairchild, Stuart   OF  $1100      255  519    2  .500  0  1  0  0  
66  Farmer, Klye   2B  $1100      377  399    0  .000  0  0  0  0  
67  Feduccia, Hunter   C  $1100      367  347    6  .167  0  0  0  0  
68  Fermin, Freddy   C  $1530      82  392    11  .273  2  5  2  0  
69  Fermin, Jose   OF  $1100      66  289    16  .375  4  1  0  2  
70  Fernandez, Jose   1B  $1100      299  163    10  .200  0  0  0  1  
71  Fortes, Nick   C  $1100      291  334    13  .154  1  2  0  0  
72  Foscue, Justin   2B  $1100      131  307    8  .250  3  2  1  0  
73  Fraley, Jake   OF  $1100      377  344    0  .000  0  0  0  0  
74  France, Ty   1B  $1330      313  197    18  .167  2  0  0  0  
75  Freeland, Alex   2B/3B  $1340      144  271    17  .235  2  3  0  1  
76  Freeman, Cody   OF  $1100      280  413    2  .500  0  0  0  0  
77  Freeman, Tyler   OF  $1530      113  170    14  .214  3  4  1  0  
78  Friedl, TJ   OF  $1750      377  305    1  .000  0  0  0  0  
79  Fry, David   OF  $1310      346  291    5  .200  0  0  0  0  
80  Fulford, Braxton   C  $1100      254  389    3  .333  2  0  0  0  
81  Garcia, Aramis   C  $1100      215  475    4  .250  1  1  1  0  
82  Garcia, Jhostynxon   OF  $1120      314  481    7  .143  1  1  0  0  
83  Garver, Mitch   C  $1400      342  388    7  .143  0  1  0  0  
84  Gasper, Mickey   C  $1290      248  338    15  .200  2  2  0  0  
85  Gilbert, Drew   OF  $1260      306  299    16  .188  2  0  0  0  
86  González, Gabriel   NA  $1100      377  406    0  .000  0  0  0  0  
87  Gonzales, Nick   3B/2B  $1400      26  82    25  .360  7  5  1  0  
88  Gonzalez, Jacob   NA  $1100      105  363    17  .294  2  4  1  0  
89  Gorman, Nolan   3B/2B  $1400      276  232    15  .067  1  1  1  0  
90  Gray, Tristan   3B  $1100      16  187    15  .467  3  8  1  1  
91  Grichuk, Randal   OF  $1100      34  194    13  .385  3  4  2  0  
92  Grissom, Vaughn   1B  $1100      81  228    12  .333  3  3  1  0  
93  Groover, LuJames   3B  $1100      325  502    10  .200  0  1  0  0  
94  Haase, Eric   C  $1100      196  298    12  .167  1  4  1  0  
95  Haggerty, Sam   OF  $1100      377  472    0  .000  0  0  0  0  
96  Halpin, Petey   NA  $1100      377  467    0  .000  0  0  0  0  
97  Hamilton, David   SS/3B/2B  $1100      35  146    23  .348  6  2  2  1  
98  Handley, Maverick   NA  $1100      377  534    0  .000  0  0  0  0  
99  Harris, Brett   3B  $1100      377  534    0  .000  0  0  0  0  
100  Harris, Dustin   OF  $1100      377  357    0  .000  0  0  0  0  
101  Hayes, Ke'Bryan   3B  $1450      377  412    0  .000  0  0  0  0  
102  Hays, Austin   OF  $1600      377  402    0  .000  0  0  0  0  
103  Hedges, Austin   C  $1100      255  319    6  .500  0  1  0  0  
104  Heim, Jonah   C  $1530      250  359    6  .167  1  1  1  0  
105  Heineman, Tyler   C  $1100      234  454    5  .400  0  2  0  0  
106  Helman, Michael   OF  $1400      236  480    8  .125  2  1  1  0  
107  Hernaiz, Darell   SS  $1120      377  304    10  .000  0  0  0  0  
108  Hernandez, Enrique   1B/3B/OF  $1250      377  363    0  .000  0  0  0  0  
109  Hernandez, Heriberto   OF  $1450      24  226    19  .316  4  5  3  0  
110  Higashioka, Kyle   C  $1510      74  269    12  .500  4  1  1  0  
111  Higgins, P.J.   C  $1100      377  440    3  .000  0  0  0  0  
112  Hill, Derek   OF  $1100      271  275    11  .091  1  1  1  0  
113  Hinds, Rece   OF  $1100      377  497    0  .000  0  0  0  0  
114  Horwitz, Spencer   1B  $1580      182  77    23  .261  2  1  1  0  
115  Hoskins, Rhys   1B  $1530      170  234    8  .250  1  3  1  0  
116  Huff, Sam   C  $1100      377  479    0  .000  0  0  0  0  
117  Ibanez, Andy   3B  $1100      377  504    0  .000  0  0  0  0  
118  India, Jonathan   2B  $1530      377  411    0  .000  0  0  0  0  
119  Isbel, Kyle   OF  $1100      340  230    19  .158  1  0  0  0  
120  Jackson, Alex   C  $1250      257  437    10  .300  1  1  0  0  
121  Jackson, Jeremiah   2B  $1510      164  168    4  .500  2  2  0  0  
122  Jansen, Danny   C  $1480      310  354    3  .000  1  0  0  1  
123  Jarvis, Jim   NA  $1100      377  506    0  .000  0  0  0  0  
124  Jeffers, Ryan   C  $1700      377  89    0  .000  0  0  0  0  
125  Jimenez, Eloy   NA  $1100      377  395    0  .000  0  0  0  0  
126  Jimenez, Leo   3B  $1100      321  446    13  .154  2  0  0  0  
127  Johnson, Bryce   OF  $1100      333  404    8  .250  0  0  0  0  
128  Johnson, Daniel   OF  $1100      377  517    0  .000  0  0  0  0  
129  Johnston, Troy   OF  $1470      85  102    23  .348  2  4  0  1  
130  Jones, Greg   NA  $1100      377  510    0  .000  0  0  0  0  
131  Jones, Jahmai   DH  $1100      377  438    7  .000  0  0  0  0  
132  Julien, Edouard   2B/1B  $1100      183  251    13  .308  3  2  0  0  
133  Jung, Jace   NA  $1100      377  515    0  .000  0  0  0  0  
134  Karros, Kyle   3B  $1400      181  234    19  .316  3  2  0  0  
135  Kayfus, CJ   OF  $1530      377  466    0  .000  0  0  0  0  
136  Keith, Colt   3B/2B  $1670      297  263    16  .125  1  0  0  1  
137  Kelenic, Jarred   OF  $1100      377  429    0  .000  0  0  0  0  
138  Kelly, Carson   C  $1610      289  227    15  .200  1  1  0  0  
139  Kemp, Otto   OF  $1350      377  533    0  .000  0  0  0  0  
140  Kennedy, Buddy   3B  $1100      377  534    5  .000  0  0  0  0  
141  Kim, Ha-Seong   SS  $1760      342  476    7  .143  0  1  0  0  
142  Kim, Hyeseong   SS/2B  $1530      377  225    0  .000  0  0  0  0  
143  Kiner-Falefa, Isiah   SS/3B  $1400      332  237    16  .063  1  1  0  0  
144  Kingery, Scott   2B  $1100      377  430    0  .000  0  0  0  0  
145  Koss, Christian   2B  $1100      377  523    0  .000  0  0  0  0  
146  Kreidler, Ryan   OF  $1100      339  331    11  .091  0  2  0  0  
147  Larnach, Trevor   OF  $1570      187  180    16  .313  4  1  0  0  
148  Laureano, Ramon   OF  $1790      377  181    0  .000  0  0  0  0  
149  Lee, Hao-Yu   2B  $1100      125  390    5  .400  2  1  1  0  
150  Lee, Jung Hoo   OF  $1690      16  113    26  .462  6  3  0  2  
151  Leon, Sandy   C  $1100      373  531    11  .091  0  0  0  0  
152  Lockridge, Brandon   OF  $1100      377  233    0  .000  0  0  0  0  
153  Loftin, Nick   OF  $1100      64  316    20  .300  4  4  1  0  
154  Loperfido, Joey   OF  $1240      377  334    0  .000  0  0  0  0  
155  Lowe, Josh   OF  $1750      377  321    0  .000  0  0  0  0  
156  Lowe, Nate   1B  $1530      370  160    15  .133  0  0  0  0  
157  Lukes, Nathan   OF  $1500      54  260    22  .364  4  3  1  0  
158  Madrigal, Nick   2B  $1100      171  382    17  .353  4  1  0  0  
159  Mangum, Jake   OF  $1550      151  155    13  .462  1  0  0  3  
160  Manzardo, Kyle   1B  $1780      50  203    19  .316  3  4  2  0  
161  Marchan, Rafael   C  $1100      190  457    4  .250  1  2  1  0  
162  Marsee, Jakob   OF  $1980      136  154    11  .273  4  0  0  2  
163  Marsh, Brandon   OF  $1550      2  25    24  .500  4  6  3  1  
164  Martínez, Omar   NA  $1100      377  416    0  .000  0  0  0  0  
165  Marte, Starling   OF  $1100      154  375    9  .222  2  3  1  0  
166  Martin, Austin   OF  $1520      192  164    26  .154  4  1  0  1  
167  Massey, Michael   2B  $1380      27  185    26  .385  3  5  2  0  
168  Matos, Luis   OF  $1400      377  499    0  .000  0  0  0  0  
169  Mauricio, Ronny   3B  $1520      377  449    0  .000  0  0  0  0  
170  McAdoo, Charles   NA  $1100      239  385    3  .333  1  1  0  0  
171  McCann, James   C  $1100      377  460    0  .000  0  0  0  0  
172  McGuire, Reese   C  $1100      377  498    0  .000  0  0  0  0  
173  McKinstry, Zach   2B/SS/3B/OF  $1650      268  422    13  .231  3  0  0  0  
174  McMahon, Ryan   3B  $1550      317  222    9  .222  0  1  0  0  
175  Meadows, Parker   OF  $1590      377  380    0  .000  0  0  0  0  
176  Meckler, Wade   OF  $1100      124  245    19  .421  4  2  0  0  
177  Meidroth, Chase   2B/SS  $1600      69  108    25  .320  4  3  0  1  
178  Melendez, MJ   OF  $1100      213  333    14  .143  2  2  1  0  
179  Mesa, Victor Victor   OF  $1100      329  464    18  .111  2  0  0  0  
180  Meyers, Jake   OF  $1530      286  351    19  .158  2  1  0  0  
181  Millas, Drew   C  $1100      253  371    4  .500  1  0  0  0  
182  Mitchell, Garrett   OF  $1490      132  124    16  .375  3  3  0  0  
183  Monasterio, Andruw   SS  $1100      143  283    6  .500  1  1  1  0  
184  Moncada, Yoan   3B  $1360      377  358    0  .000  0  0  0  0  
185  Moore, Dylan   2B/OF  $1100      377  501    0  .000  0  0  0  0  
186  Morabito, Nick   NA  $1100      377  534    0  .000  0  0  0  0  
187  Morel, Christopher   OF  $1400      280  478    2  .500  0  0  0  0  
188  Murray, Tanner   NA  $1100      377  455    0  .000  0  0  0  0  
189  Myers, Dane   OF  $1150      195  212    9  .444  1  0  0  1  
190  Narvaez, Carlos   C  $1630      377  370    3  .000  0  0  0  0  
191  Nishida, Rikuu   NA  $1100      278  448    12  .250  2  0  0  0  
192  Norby, Connor   1B/3B  $1600      342  236    7  .143  0  1  0  0  
193  Nunez, Nasim   2B/SS  $1400      152  176    12  .333  1  2  0  1  
194  O'Hearn, Ryan   OF/1B  $1650      160  49    19  .211  2  3  1  0  
195  Oliva, Jared   OF  $1100      377  503    0  .000  0  0  0  0  
196  Ortiz, Joey   SS  $1530      210  288    12  .250  2  3  0  0  
197  Osuna, Alejandro   OF  $1230      231  282    9  .222  0  1  0  2  
198  Outman, James   OF  $1140      377  410    2  .000  0  0  0  0  
199  Pages, Pedro   C  $1470      377  302    2  .000  0  0  0  0  
200  Palacios, Richard   2B  $1250      237  199    23  .174  3  2  0  0  
201  Pauley, Graham   3B  $1100      377  409    0  .000  0  0  0  0  
202  Peraza, Oswald   2B/3B  $1190      149  123    26  .231  2  3  0  1  
203  Pereda, Jhonny   NA  $1100      109  325    14  .429  1  3  1  0  
204  Pereira, Everson   OF  $1100      377  308    0  .000  0  0  0  0  
205  Perez, Wenceel   OF  $1550      89  242    14  .286  3  4  1  0  
206  Perkins, Blake   OF  $1310      203  405    6  .167  3  1  0  1  
207  Peters, Tristan   NA  $1100      166  157    21  .429  1  4  0  0  
208  Piñango, Yohendrick   NA  $1100      144  224    18  .333  2  1  1  0  
209  Polanco, Jorge   2B  $1800      377  471    0  .000  0  0  0  0  
210  Porter, Logan   C  $1100      377  525    0  .000  0  0  0  0  
211  Pozo, Yohel   C  $1100      377  453    0  .000  0  0  0  0  
212  Price, Collin   NA  $1100      377  534    4  .000  0  0  0  0  
213  Prieto, César   NA  $1100      377  534    0  .000  0  0  0  0  
214  Ramírez, Pedro   NA  $1100      323  470    15  .200  1  0  0  0  
215  Realmuto, J.T.   C  $1830      205  301    11  .091  3  1  1  1  
216  Refsnyder, Robert   OF  $1100      305  408    8  .250  0  1  0  0  
217  Rengifo, Luis   3B/2B  $1550      161  293    19  .211  4  5  0  0  
218  Reyes, Félix   NA  $1100      377  484    0  .000  0  0  0  0  
219  Ritter, Ryan   2B/SS  $1100      377  517    0  .000  0  0  0  0  
220  Rivas, Leo   3B/2B  $1100      377  422    0  .000  0  0  0  0  
221  Rivero, Sebastián   NA  $1100      137  433    8  .625  1  6  0  0  
222  Robert, Luis   OF  $2080      377  328    0  .000  0  0  0  0  
223  Robles, Victor   OF  $1690      377  398    4  .000  0  0  0  0  
224  Rodríguez, Johnathan   NA  $1100      377  529    0  .000  0  0  0  0  
225  Rodriguez, Endy   1B  $1280      139  365    16  .188  2  3  1  1  
226  Rodriguez, Jesus   C  $1100      377  377    0  .000  0  0  0  0  
227  Rogers, Jake   C  $1100      142  443    3  .667  1  1  1  0  
228  Rojas, Josh   2B/3B  $1100      269  490    5  .200  1  2  0  0  
229  Rojas, Miguel   2B/3B  $1100      357  356    11  .182  0  0  0  0  
230  Romo, Drew   C  $1100      355  349    11  .091  0  1  0  0  
231  Ruiz, Esteury   OF  $1100      104  265    7  .286  3  1  1  3  
232  Rumfield, T.J.   1B  $1100      302  118    19  .105  2  1  0  0  
233  Sánchez, Ali   NA  $1100      377  534    2  .000  0  0  0  0  
234  Saggese, Thomas   2B/SS  $1400      189  420    4  .500  0  1  0  1  
235  Salazar, César   NA  $1100      377  528    0  .000  0  0  0  0  
236  Sanchez, Gary   C  $1100      49  248    8  .375  4  3  1  0  
237  Sanchez, Jesus   OF  $1620      265  114    17  .294  2  0  0  0  
238  Schneemann, Daniel   OF/2B/3B  $1380      246  203    17  .176  1  1  0  1  
239  Schneider, Davis   OF  $1190      377  402    0  .000  0  0  0  0  
240  Schuemann, Max   2B/SS  $1260      377  373    3  .000  0  0  0  0  
241  Scott, Victor   OF  $1560      157  250    15  .267  1  2  0  2  
242  Seigler, Anthony   NA  $1100      306  416    3  .333  0  0  0  0  
243  Senger, Hayden   NA  $1100      377  491    2  .000  0  0  0  0  
244  Sheets, Gavin   1B/OF  $1560      229  143    16  .063  2  2  1  0  
245  Shewmake, Braden   SS  $1100      377  329    0  .000  0  0  0  0  
246  Short, Zack   SS  $1100      227  492    8  .375  1  1  0  0  
247  Simpson, Chandler   OF  $2020      367  101    12  .167  0  0  0  0  
248  Siri, Jose   OF  $1120      22  258    13  .385  5  7  1  0  
249  Slater, Austin   OF  $1100      377  452    0  .000  0  0  0  0  
250  Smith, Dominic   1B  $1100      179  109    16  .125  3  3  1  0  
251  Smith, Josh   2B/1B/SS/3B  $1590      377  396    0  .000  0  0  0  0  
252  Smith, Pavin   1B  $1510      284  496    12  .167  1  2  0  0  
253  Sogard, Nick   2B  $1100      377  425    0  .000  0  0  0  0  
254  Soler, Jorge   OF  $1530      186  135    11  .364  2  2  0  0  
255  Song, Sung-mun   2B  $1100      222  418    8  .250  2  0  0  1  
256  Sosa, Edmundo   2B/3B  $1320      365  294    5  .000  0  1  0  0  
257  Sosa, Lenyn   1B/2B  $1790      377  396    0  .000  0  0  0  0  
258  Stefanic, Michael   2B  $1100      377  407    0  .000  0  0  0  0  
259  Stephenson, Tyler   C  $1770      222  287    17  .235  1  1  1  0  
260  Stevens, Chad   NA  $1100      365  513    7  .000  0  1  0  0  
261  Straw, Myles   OF  $1100      267  272    12  .167  1  3  0  0  
262  Stubbs, Garrett   C  $1100      377  482    3  .000  0  0  0  0  
263  Sullivan, Brett   C  $1100      333  424    4  .250  0  0  0  0  
264  Susac, Daniel   C  $1100      318  340    16  .313  0  0  0  0  
265  Taveras, Leody   OF  $1100      244  127    17  .118  1  2  0  1  
266  Tawa, Tim   2B/OF  $1400      377  439    0  .000  0  0  0  0  
267  Taylor, Samad   NA  $1100      278  458    4  .250  2  0  0  0  
268  Taylor, Tyrone   OF  $1100      377  368    0  .000  0  0  0  0  
269  Tena, Jose   3B  $1100      352  300    11  .091  1  0  0  0  
270  Teodosio, Bryce   OF  $1100      377  400    0  .000  0  0  0  0  
271  Thomas, Alek   OF  $1400      377  321    0  .000  0  0  0  0  
272  Thomas, Colby   OF  $1470      250  350    6  .167  1  1  1  0  
273  Thomas, Lane   OF  $1530      59  277    19  .316  4  4  1  0  
274  Thompson, Sterlin   OF  $1100      150  442    18  .333  3  3  0  0  
275  Tolbert, Tyler   SS  $1100      162  393    6  .333  3  0  0  1  
276  Torrens, Luis   C  $1100      119  345    17  .235  4  2  1  0  
277  Torres, Bryan   OF  $1100      117  374    16  .188  4  2  1  1  
278  Trammell, Taylor   OF  $1100      312  314    13  .231  1  0  0  0  
279  Trevino, Jose   C  $1100      377  508    0  .000  0  0  0  0  
280  Triolo, Jared   SS/3B  $1530      234  379    18  .167  5  1  0  0  
281  Tromp, Chadwick   C  $1100      377  485    2  .000  0  0  0  0  
282  Troy, Tommy   OF  $1100      144  371    21  .286  3  1  1  0  
283  Urias, Ramon   2B/3B  $1100      377  428    0  .000  0  0  0  0  
284  Valdez, Esmerlyn   OF  $1200      377  465    0  .000  0  0  0  0  
285  Valenzuela, Brandon   C  $1100      10  195    15  .400  4  6  3  0  
286  Valera, George   OF  $1400      377  462    0  .000  0  0  0  0  
287  Vargas, Ildemaro   1B  $1100      376  58    14  .071  0  0  0  0  
288  Vazquez, Christian   C  $1100      199  247    17  .235  4  2  0  0  
289  Velazquez, Nelson   OF  $1100      212  339    11  .364  2  1  0  0  
290  Vierling, Matt   OF  $1180      232  239    13  .231  2  2  0  0  
291  Vilade, Ryan   OF  $1100      106  210    15  .333  1  5  1  0  
292  Vivas, Jorbit   3B/2B  $1100      285  332    10  .200  0  3  0  0  
293  Wade, LaMonte   1B  $1100      115  366    10  .300  2  3  1  0  
294  Wagaman, Eric   1B  $1330      377  432    0  .000  0  0  0  0  
295  Wallner, Matt   OF  $1620      377  348    0  .000  0  0  0  0  
296  Walls, Taylor   SS  $1100      238  243    10  .200  2  0  0  1  
297  Walton, Donovan   NA  $1100      294  414    18  .167  3  0  0  0  
298  Ward, Ryan   OF  $1100      113  341    14  .214  3  4  1  0  
299  Ward, Taylor   OF  $1970      69  158    25  .320  4  3  1  0  
300  Wells, Austin   C  $1800      377  361    10  .000  0  0  0  0  
301  Wendzel, Davis   NA  $1100      377  534    0  .000  0  0  0  0  
302  Whitcomb, Shay   3B  $1100      377  489    0  .000  0  0  0  0  
303  White, Eli   OF  $1100      310  323    2  .000  1  0  0  1  
304  Wiemer, Joey   OF  $1100      377  219    0  .000  0  0  0  0  
305  Williams, Alika   SS  $1100      259  499    11  .182  3  1  0  0  
306  Williams, Carson   SS  $1530      377  493    0  .000  0  0  0  0  
307  Williams, Luke   NA  $1100      377  534    0  .000  0  0  0  0  
308  Williamson, Ben   2B/3B  $1100      269  208    10  .200  1  2  0  0  
309  Wilson, Weston   OF  $1100      377  384    0  .000  0  0  0  0  
310  Wilson, Will   NA  $1100      377  468    0  .000  0  0  0  0  
311  Wisdom, Patrick   3B  $1100      216  477    15  .133  2  2  1  0  
312  Wong, Connor   C  $1330      273  317    6  .333  1  0  0  0  
313  Workman, Gage   3B  $1100      377  459    0  .000  0  0  0  0  
314  Wynns, Austin   C  $1100      377  516    4  .000  0  0  0  0  
315  Yastrzemski, Mike   OF  $1490      357  231    14  .071  1  0  0  0  
316  Yorke, Nick   2B  $1270      377  434    0  .000  0  0  0  0  
317  Yoshida, Masataka   DH  $1400      352  303    11  .091  1  0  0  0  
318  Young, Jacob   OF  $1190      141  121    18  .222  2  2  1  1  
319  Young, Jared   OF  $1100      91  279    22  .273  2  4  2  0  
320  Abreu, Wilyer   OF  $1770      129  63    19  .211  2  5  1  0  Alex
321  Adell, Jo   OF  $2040      52  86    23  .304  5  4  1  0  Alex
322  Albies, Ozzie   2B  $2010      46  36    17  .294  3  7  1  1  Alex
323  Arias, Franklin   NA  $1100      377  534      .000          Alex
324  Arozarena, Randy   OF  $2500      84  14    21  .238  3  3  0  3  Alex
325  Baldwin, Drake   C  $2200      377  13    0  .000  0  0  0  0  Alex
326  Ballesteros, Moises   DH  $1650      241  220    8  .375  0  2  0  0  Alex
327  Baty, Brett   3B/2B  $1760      225  205    23  .261  2  2  0  0  Alex
328  Bonemer, Caleb   NA  $1100      377  534      .000          Alex
329  Busch, Michael   1B  $2180      264  126    22  .273  1  1  0  0  Alex
330  Butler, Lawrence   OF  $2150      346  276    10  .200  0  0  0  0  Alex
331  Carpenter, Kerry   OF  $1850      72  218    17  .294  2  5  2  0  Alex
332  Clark, Max   NA  $1400      377  534      .000          Alex
333  Cruz, Oneil   OF  $2560      33  8    15  .400  3  3  1  2  Alex
334  De Jesus Gonzalez, Josuar   NA  $1100      377  534      .000          Alex
335  Devers, Rafael   1B  $2790      173  119    29  .138  4  2  1  0  Alex
336  Duran, Ezequiel   2B  $1120      188  55    21  .333  1  4  0  0  Alex
337  Duran, Jarren   OF  $2600      244  90    21  .143  3  0  0  1  Alex
338  Emerson, Grady   NA  $1100      377  534      .000          Alex
339  Farmelo, Jonny   NA  $1100      377  534      .000          Alex
340  Ford, Harry   NA  $1400      377  534      .000          Alex
341  Garcia, Adolis   OF  $1770      56  223    22  .273  3  4  2  1  Alex
342  Gillen, Theo   NA  $1100      377  534      .000          Alex
343  Jenkins, Walker   NA  $1530      377  534      .000          Alex
344  Lawlar, Jordan   3B  $1680      377  343    0  .000  0  0  0  0  Alex
345  Lee, Brooks   SS/2B/3B  $1640      206  97    28  .107  2  3  1  0  Alex
346  Mayo, Coby   3B/1B  $1590      71  206    21  .190  4  6  2  0  Alex
347  Montgomery, Colson   SS  $1880      200  76    23  .130  3  2  1  0  Alex
348  Naylor, Bo   C  $1540      377  443    0  .000  0  0  0  0  Alex
349  O'Neill, Tyler   OF  $1600      263  378    10  .200  1  0  0  1  Alex
350  Quero, Edgar   C  $1570      375  346    13  .077  0  0  0  0  Alex
351  Quintero, Eduardo   NA  $1100      377  534      .000          Alex
352  Raleigh, Cal   C  $3010      377  257    0  .000  0  0  0  0  Alex
353  Reynolds, Bryan   OF  $1830      216  42    22  .136  3  1  0  1  Alex
354  Vientos, Mark   1B/3B  $1750      377  214    10  .000  0  0  0  0  Alex
355  Winn, Masyn   SS  $1730      118  190    20  .250  2  4  1  0  Alex
356  Anthony, Roman   OF  $2680      377  351    0  .000  0  0  0  0  Brian
357  Barger, Addison   3B/OF  $1840      377  511    0  .000  0  0  0  0  Brian
358  Beavers, Dylan   OF  $1710      377  252    0  .000  0  0  0  0  Brian
359  Burleson, Alec   1B/OF  $1840      25  34    24  .375  6  5  1  0  Brian
360  Caballero, Jose   SS/2B/3B/OF  $1780      157  112    15  .200  3  1  1  1  Brian
361  Carroll, Corbin   OF  $3290      53  18    26  .269  4  3  3  0  Brian
362  Carter, Evan   OF  $1710      289  208    14  .143  2  1  0  0  Brian
363  Chisholm, Jazz   2B/3B  $2980      63  85    17  .176  5  5  2  2  Brian
364  Chourio, Jackson   OF  $2980      6  131    29  .379  8  8  2  0  Brian
365  Dominguez, Jasson   OF  $1830      377  455    0  .000  0  0  0  0  Brian
366  Durbin, Caleb   3B  $1770      178  253    18  .278  2  1  0  1  Brian
367  Eldridge, Bryce   1B  $1630      123  284    24  .375  5  2  0  0  Brian
