Login


Home
Top Players

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Owner/Cap
Payments

More
Site Changes


4/13

 
 

Rob Anderson Memorial
Alex | Brian | Fish | Larry | Randy | Tim | Ty | Tyler      
AvailableOwnedAll      
Salaries: CDM | Positions: Yahoo
Player Pos Age Exp Month Year   G Pts Reb Ast Blk Stl 3pts   Salary Owner
1  Dunn, Ryan (PHO)  G/F  23  1    227  191    12  77  60  20  5  12  10    $1110  
2  Williams, Vince (UTA)  G/F  26  3    526  271    0  0  0  0  0  0  0    $760  
3  Howard, Jett (ORL)
INJAnkle
 G/F  23  2    329  360    13  84  23  9  2  3  17    $810  
4  Agbaji, Ochai (BRK)  G/F  26  3    380  332    9  63  22  6  0  3  9    $1290  
5  Rupert, Rayan (MEM)  G/F  22  2    204  295    8  104  58  27  3  14  9    $650  
6  McGowens, Bryce (NOP)
INJToe
 G/F  24  3    526  344    0  0  0  0  0  0  0    $400  
7  Wilson, Jalen (BRK)  G/F  26  2    277  361    11  118  47  23  0  5  9    $1440  
8  Caruso, Alex (OKC)
INJRest
 G/F  32  8    252  253    13  71  40  24  3  13  9    $1350  
9  Jones, Spencer (DEN)
INJHamstring
 G/F  25  1    302  263    11  50  38  9  6  9  6    $400  
10  Trent, Gary (MIL)
INJOblique
 G/F  27  7    327  320    10  114  10  10  0  6  26    $1420  
11  Hield, Buddy (ATL)  G/F  34  9    418  309    6  36  8  5  0  2  7    $1630  
12  Evbuomwan, Tosan (NYK)  G/F  25  1    999  999    5  0  2  0  0  0  0    $840  
13  Strawther, Julian (DEN)  G/F  24  2    274  331    15  119  29  17  2  5  22    $1150  
14  Scheierman, Baylor (BOS)  G/F  26  1    156  246    17  140  75  42  1  9  34    $620  
15  Caldwell-Pope, Kentavious (MEM)
INJFinger
 G/F  33  12    526  274    0  0  0  0  0  0  0    $1380  
16  LeVert, Caris (DET)  G/F  32  9    167  216    15  117  38  41  12  11  15    $1670  
17  Jackson, Quenton (IND)  G/F  28  3    210  299    14  145  38  60  0  11  10    $680  
18  Mann, Terance (BRK)
INJKnee
 G/F  30  6    355  219    8  43  24  12  1  5  7    $1070  
19  Sheppard, Ben (IND)
INJHip
 G/F  25  2    294  264    11  86  29  15  2  7  15    $990  
20  Mykhailiuk, Svi (UTA)  G/F  29  7    441  317    2  31  6  2  0  2  9    $880  
21  Okogie, Josh (HOU)  G/F  28  7    280  259    17  50  37  20  4  11  7    $850  
22  Christie, Cam (LAC)  G/F  21  1    414  418    12  23  14  6  0  5  0    $0  
23  Waters III, Lindy (SAS)  G/F  29  4    438  465    6  24  7  5  0  1  7    $850  
24  Connaughton, Pat (CHO)  G/F  33  10    453  446    11  13  12  1  0  3  3    $800  
25  Jackson, Andre (MIL)  G/F  25  2    287  410    14  70  37  16  2  11  9    $860  
26  Hardaway, Tim (DEN)
INJKnee
 G/F  34  12    203  171    16  185  39  24  1  10  44    $1410  
27  Livers, Isaiah (PHO)  G/F  28  4    515  430    4  0  1  0  0  1  0    $0  
28  Harris, Gary (MIL)
INJGroin
 G/F  32  11    405  382    6  24  5  7  2  4  6    $730  
29  Branham, Malaki (WAS)  G/F  23  3    526  441    0  0  0  0  0  0  0    $750  
30  Strus, Max (CLE)  G/F  30  6    243  452    12  134  65  24  0  3  33    $1320  
31  Hawkins, Jordan (NOP)  G/F  24  2    290  367    10  100  26  15  3  5  17    $1100  
32  Gordon, Eric (PHI)  G/F  38  17    526  566    0  0  0  0  0  0  0    $810  
33  Green, Josh (CHO)  G/F  26  5    363  354    16  39  17  6  1  10  11    $1080  
34  Bogdanović, Bogdan (LAC)  G/F  34  8    428  406    5  33  6  3  2  0  8    $1230  
35  Thybulle, Matisse (POR)  G/F  29  6    190  353    16  111  37  16  9  34  24    $600  
36  Terry, Dalen (PHI)  G/F  24  3    375  352    8  35  12  11  3  3  1    $910  
37  Temple, Garrett (TOR)  G/F  40  16    399  555    22  17  9  9  2  4  3    $420  
38  Furphy, Johnny (IND)
INJKnee
 G/F  22  1    526  368    0  0  0  0  0  0  0    $570  
39  Whitmore, Cam (WAS)
INJShoulder
 G/F  22  2    526  410    0  0  0  0  0  0  0    $970  
40  Martin, Caleb (DAL)
INJHeel
 G/F  31  6    457  321    3  11  5  3  2  1  1    $950  
41  Jones, Colby (DET)  G/F  24  2    999  999    1  2  4  2  0  0  0    $730  
42  Konchar, John (UTA)  G/F  30  6    77  217    13  115  94  52  14  24  11    $750  
43  Coffey, Amir (PHO)  G/F  29  6    420  424    6  26  7  5  1  2  4    $1190  
44  Allen, Grayson (PHO)
GTDHamstring
 G/F  31  7    273  148    9  113  28  21  1  9  18    $1570  
45  Okoro, Isaac (CHI)
INJQuadriceps
 G/F  25  5    283  215    8  88  23  13  5  9  11    $940  
46  Joe, Isaiah (OKC)
INJKnee
 G/F  27  5    274  204    14  155  29  11  0  8  39    $1420  
47  Miller, Jordan (LAC)  G/F  26  2    107  228    17  200  56  53  4  14  11    $650  
48  Dort, Luguentz (OKC)  G/F  27  6    248  175    14  99  33  13  3  15  24    $1510  
49  Thompson, Klay (DAL)  G/F  36  14    279  210    11  122  11  17  6  3  30    $1690  
50  Williams, Ziaire (BRK)
INJFoot
 G/F  25  4    261  239    10  125  21  14  2  20  12    $1290  
51  Green, Javonte (DET)  G/F  33  6    174  195    18  134  50  14  5  22  28    $980  
52  Huerter, Kevin (DET)  G/F  28  7    119  110    16  171  52  48  2  23  26    $1360  
53  Robinson, Duncan (DET)  G/F  32  7    184  132    15  199  42  39  1  7  44    $1560  
54  Kispert, Corey (ATL)  G/F  27  4    300  299    14  108  26  18  2  2  18    $1250  
55  Middleton, Khris (DAL)  G/F  35  13    240  194    16  131  47  26  0  9  23    $1580  
56  Kennard, Luke (LAL)  G/F  30  8    187  189    17  132  45  50  1  14  19    $1280  
57  Brown, Bruce (DEN)  G/F  30  7    130  117    17  159  60  33  5  14  17    $910  
58  Wiggins, Aaron (OKC)  G/F  27  4    281  176    14  92  28  15  2  11  14    $1510  
59  Ball, Lonzo (CLE)  G  29  8    526  311    0  0  0  0  0  0  0    $900  
60  Saraf, Ben (BRK)  G  20  0    127  313    15  183  49  60  3  18  6    $800  
61  Wesley, Blake (POR)  G  23  3    410  404    10  32  10  9  2  0  0    $800  
62  Bufkin, Kobe (LAL)  G  23  2    479  524    5  13  4  5  0  0  2    $400  
63  Carter, Jevon (ORL)  G  31  7    161  315    19  141  37  36  3  19  28    $640  
64  Monk, Malik (SAC)
INJPersonal
 G  28  8    249  184    9  106  15  44  5  6  17    $1980  
65  Vincent, Gabe (ATL)
INJKnee
 G  30  6    304  371    16  61  20  24  1  9  14    $1000  
66  Shulga, Max (BOS)  G  24  0    486  619    11  7  6  2  0  1  1    $400  
67  Reeves, Antonio (CHO)  G  24  1    520  582    1  0  0  1  0  0  0    $830  
68  Clarkson, Jordan (NYK)  G  34  11    254  269    16  141  35  27  1  8  7    $1600  
69  Anthony, Cole (MIL)  G  26  5    526  340    0  0  0  0  0  0  0    $1310  
70  Paul, Chris (LAC)  G  41  20    526  462    0  0  0  0  0  0  0    $1700  
71  Sasser, Marcus (DET)  G  26  2    305  383    15  78  15  33  2  2  19    $920  
72  Bouyea, Jamaree (PHO)  G  27  3    341  339    13  50  18  21  2  4  4    $400  
73  Russell, D'Angelo (DAL)
INJNot Injury Related
 G  30  10    526  374    0  0  0  0  0  0  0    $1770  
74  Johnson, AJ (DAL)  G  22  1    351  421    12  57  12  15  3  3  3    $750  
75  Juzang, Johnny (MIN)  G  25  3    526  534    0  0  0  0  0  0  0    $1090  
76  Williams, Alondes (WAS)  G  27  3    526  502    0  0  0  0  0  0  0    $0  
77  Hyland, Bones (MIN)
INJHip
 G  26  4    116  206    15  203  33  46  5  14  41    $600  
78  Jones, Tyus (DEN)  G  30  10    413  338    9  21  12  12  0  1  5    $1670  
79  Merrill, Sam (CLE)
INJHamstring
 G  30  5    205  247    11  144  38  31  2  10  26    $1180  
80  Newton, Tristen (HOU)  G  25  1    508  637    1  0  3  0  0  1  2    $400  
81  Conley, Mike (MIN)
INJRest
 G  39  18    308  304    8  50  13  27  2  9  14    $1610  
82  Smart, Marcus (LAL)  G  32  11    288  156    7  63  16  29  2  13  11    $870  
83  Holiday, Aaron (HOU)  G  30  7    296  356    15  81  21  23  1  8  22    $890  
84  Goodwin, Jordan (PHO)  G  28  4    128  116    15  121  84  28  3  26  25    $750  
85  Pickett, Jalen (DEN)  G  27  2    401  348    8  36  8  12  1  0  7    $810  
86  Porter, Craig (CLE)  G  26  2    315  202    7  36  31  19  6  3  4    $780  
87  James, Bronny (LAL)  G  22  1    348  426    10  56  8  13  2  8  10    $0  
88  Ellis, Keon (CLE)
INJKnee
 G  26  3    145  221    16  153  43  25  8  16  23    $1430  
89  Lanier, Chaz (DET)  G  25  0    466  484    11  15  4  3  0  2  3    $400  
90  McBride, Miles (NYK)  G  26  4    368  283    6  40  9  9  3  5  10    $1450  
91  Lawson, A.J. (TOR)  G  26  3    365  455    10  52  20  4  1  8  11    $750  
92  Pippen, Scotty (MEM)
INJToe
 G  26  3    526  433    0  0  0  0  0  0  0    $1500  
93  Lowry, Kyle (PHI)  G  40  19    495  556    6  3  3  2  1  0  1    $750  
94  Smith, Nick (LAL)  G  22  2    456  440    5  39  3  3  0  0  7    $1100  
95  Dillingham, Rob (CHI)  G  21  1    110  281    17  205  51  45  3  15  24    $790  
96  Davison, JD (HOU)  G  24  3    422  449    3  14  11  7  2  1  0    $400  
97  Shead, Jamal (TOR)  G  24  1    178  164    18  114  18  116  5  14  16    $1200  
98  Smith, Dru (MIA)
INJFoot
 G  29  3    402  203    7  24  10  12  1  2  0    $470  
99  Alvarado, Jose (NYK)  G  28  4    220  197    14  99  28  57  2  13  16    $1280  
100  Simpson, KJ (DEN)  G  24  1    516  448    3  2  3  0  0  0  0    $870  
101  Poole, Jordan (NOP)  G  27  6    343  287    6  66  8  18  3  2  12    $2210  
102  McLaughlin, Jordan (SAS)  G  30  6    378  439    11  25  10  14  1  7  5    $510  
103  Hardy, Jaden (WAS)  G  24  3    257  330    13  162  19  21  2  5  38    $960  
104  Schröder, Dennis (CLE)
INJRest
 G  33  12    232  154    16  111  37  69  1  8  7    $1760  
105  Kleber, Maxi (LAL)  F/C  34  8    415  405    8  10  17  5  1  5  0    $640  
106  Wagner, Moritz (ORL)  F/C  29  7    362  397    13  55  37  7  1  2  4    $900  
107  Šarić, Dario (SAC)  F/C  32  9    999  999    5  5  6  2  0  0  1    $430  
108  Reath, Duop (POR)  F/C  30  2    526  453    0  0  0  0  0  0  0    $750  
109  Williams, Grant (CHO)  F/C  28  6    253  336    13  80  49  13  11  6  17    $1640  
110  Bagley III, Marvin (DAL)
INJShoulder
 F/C  27  7    196  186    13  138  75  15  9  5  13    $630  
111  Nance, Pete (MIL)
INJKnee
 F/C  26  2    192  351    15  109  60  29  9  5  21    $400  
112  Liddell, E.J. (BRK)  F/C  26  2    207  416    14  123  55  21  9  5  14    $0  
113  Holmes, DaRon (DEN)  F/C  24  1    472  466    6  10  6  0  2  1  2    $400  
114  Collins, Zach (CHI)
INJToe
 F/C  29  8    526  464    0  0  0  0  0  0  0    $1030  
115  Ighodaro, Oso (PHO)  F/C  24  1    90  124    17  142  108  54  17  12  0    $880  
116  Love, Kevin (UTA)  F/C  38  17    461  326    2  11  10  3  0  1  3    $630  
117  Sochan, Jeremy (NYK)  F/C  23  3    388  390    7  35  23  7  1  3  2    $1460  
118  Post, Quinten (GSW)
INJFoot
 F/C  26  1    372  213    5  43  16  8  5  0  8    $950  
119  Boucher, Chris (BOS)  F/C  33  8    526  536    0  0  0  0  0  0  0    $1020  
120  Stewart, Isaiah (DET)  F/C  25  5    371  222    5  52  18  5  6  1  1    $1210  
121  Matković, Karlo (NOP)
INJBack
 F/C  25  1    295  273    10  69  46  5  8  6  7    $910  
122  Watford, Trendon (PHI)  F/C  26  4    285  291    11  82  33  27  5  4  0    $970  
123  Smith, Tyler (DAL)  F/C  22  1    361  512    12  56  33  5  0  6  10    $0  
124  Walker, Jabari (PHI)  F/C  24  3    395  337    9  40  17  7  1  1  4    $900  
125  Yabusele, Guerschon (CHI)
INJShoulder
 F/C  31  8    215  284    12  118  59  14  5  8  20    $1440  
126  Nnaji, Zeke (DEN)  F/C  25  5    409  358    7  14  13  5  3  2  1    $750  
127  Mogbo, Jonathan (TOR)  F/C  25  1    347  438    14  29  28  12  3  6  0    $1060  
128  Nance, Larry (CLE)  F/C  33  10    360  394    7  42  22  8  2  6  5    $760  
129  Williams, Kenrich (OKC)  F/C  32  7    316  316    11  65  41  16  0  7  7    $1080  
130  Tillman Sr., Xavier (CHO)  F/C  27  5    411  471    9  11  14  8  2  3  0    $400  
131  Gill, Anthony (WAS)  F/C  34  5    88  312    18  172  70  35  10  16  9    $540  
132  Olynyk, Kelly (SAS)  F/C  35  12    416  412    6  16  12  8  1  2  1    $980  
133  Barlow, Dominick (PHI)  F/C  23  3    148  167    17  107  89  26  18  13  2    $650  
134  Clarke, Brandon (MEM)
INJCalf
 F/C  30  6    487  618    2  8  6  1  0  2  0    $1140  
135  Vukcevic, Tristan (WAS)
INJKnee
 F/C  23  2    246  294    10  134  39  9  6  7  22    $860  
136  Toppin, Jacob (ATL)  F  26  2    499  631    5  8  1  1  1  0  0    $400  
137  Miller, Emanuel (CHI)  F  26  1    526  604    0  0  0  0  0  0  0    $400  
138  Freeman, Enrique (MIN)  F  26  1    426  577    4  13  10  2  3  2  2    $400  
139  Ingram, Harrison (SAS)  F  24  1    523  629    2  2  0  0  0  0  0    $400  
140  Labissière, Skal (WAS)  F  30  9    526  592    0  0  0  0  0  0  0    $400  
141  Livingston, Chris (CLE)  F  23  2    498  628    3  9  3  1  0  1  0    $400  
142  Da Silva, Tristan (ORL)  F  25  1    48  120    19  238  71  40  7  16  27    $1160  
143  Jones, Dillon (NYK)  F  25  1    459  600    7  9  7  4  0  3  1    $750  
144  McDermott, Doug (SAC)  F  34  11    276  429    15  112  27  18  3  3  32    $530  
145  Klintman, Bobi (DET)  F  23  1    519  560    1  2  1  0  0  0  0    $400  
146  Hauser, Sam (BOS)
GTDBack
 F  29  4    211  157    16  142  58  22  3  4  36    $1250  
147  Wade, Dean (CLE)
INJAnkle
 F  30  6    346  249    9  44  32  10  2  4  8    $1000  
148  Williams, Patrick (CHI)  F  25  5    154  207    16  114  53  28  9  14  19    $1200  
149  Jones, Derrick (LAC)  F  29  9    96  240    18  144  78  29  16  16  13    $1500  
150  Harris, Tobias (DET)  F  34  14    42  100    15  209  76  52  11  13  22    $1790  
151  Cissoko, Sidy (POR)  F  22  2    319  245    16  41  26  24  3  4  4    $400  
152  Finney-Smith, Dorian (HOU)  F  33  9    376  399    8  28  16  11  2  4  5    $1270  
153  Walsh, Jordan (BOS)  F  22  2    278  254    11  64  38  12  7  8  10    $510  
154  Minott, Josh (BRK)
INJAnkle
 F  24  3    198  292    10  149  30  10  11  16  27    $540  
155  Brown, Kobe (IND)  F  26  2    134  305    15  152  69  39  5  8  25    $500  
156  McCullar, Kevin (NYK)  F  25  1    476  482    3  16  4  1  0  3  2    $400  
157  Tyson, Hunter (DEN)  F  26  2    526  497    0  0  0  0  0  0  0    $680  
158  Antetokounmpo, Thanasis (MIL)  F  34  10    393  469    9  15  12  11  2  4  0    $0  
159  Barnes, Harrison (SAS)  F  34  13    215  168    17  156  42  24  1  9  28    $1580  
160  Murray, Kris (POR)  F  26  2    230  267    15  86  46  34  5  8  11    $890  
161  Highsmith, Haywood (PHO)  F  30  7    440  539    4  29  7  4  0  1  6    $1200  
162  Peterson, Drew (CHO)  F  27  2    999  999    6  5  9  2  1  3  0    $400  
163  Prince, Taurean (MIL)  F  32  9    112  377    17  190  65  38  4  10  49    $1460  
164  Phillips, Julian (MIN)  F  23  2    462  425    7  27  4  2  0  1  4    $930  
165  Fontecchio, Simone (MIA)  F  31  3    310  230    11  99  25  15  0  5  21    $1000  
166  Green, Jeff (HOU)  F  40  18    450  511    7  10  10  4  1  1  0    $660  
167  Batum, Nicolas (LAC)  F  38  17    321  279    13  45  30  10  3  5  15    $1030  
168  Ingles, Joe (MIN)  F  39  11    373  478    6  31  12  17  2  2  5    $400  
169  Anderson, Kyle (MIN)
INJKnee
 F  33  11    162  285    16  76  60  55  11  16  0    $990  
170  Houstan, Caleb (ATL)  F  23  3    468  548    6  19  5  2  0  1  5    $800  
171  Hachimura, Rui (LAL)  F  28  6    213  214    15  167  50  8  5  10  20    $1610  
172  Biyombo, Bismack (SAS)  C  34  13    483  549    6  7  10  0  1  0  0    $750  
173  Huff, Jay (IND)  C  29  4    108  105    17  174  68  32  28  6  25    $960  
174  Plumlee, Mason (SAS)  C  36  12    452  494    5  5  12  4  0  4  0    $1110  
175  Hukporti, Ariel (NYK)  C  24  1    386  381    7  29  26  6  3  1  0    $400  
176  Koloko, Christian (ATL)  C  26  3    437  414    5  13  10  4  2  1  0    $520  
177  Beringer, Joan (MIN)  C  20  0    324  407    9  65  35  4  13  3  0    $980  
178  Landale, Jock (ATL)
INJAnkle
 C  31  4    271  143    10  83  40  21  6  5  8    $760  
179  Looney, Kevon (NOP)  C  30  10    407  419    3  7  22  9  1  3  1    $1190  
180  Richards, Nick (CHI)
INJElbow
 C  29  5    357  345    7  63  45  3  4  0  3    $1220  
181  Powell, Dwight (DAL)  C  35  11    239  313    15  56  76  24  4  11  1    $720  
182  Eubanks, Drew (SAC)
INJThumb
 C  29  7    500  376    1  4  6  2  0  0  0    $890  
183  Garza, Luka (BOS)  C  28  4    200  234    14  162  68  14  4  6  16    $550  
184  Valančiūnas, Jonas (DEN)  C  34  13    266  243    12  117  65  15  7  0  2    $1780  
185  Drummond, Andre (PHI)  C  33  13    157  200    14  84  118  32  11  9  10    $930  
186  Williams, Robert (POR)  C  29  7    244  223    13  81  105  11  16  4  2    $700  
187  Kornet, Luke (SAS)
INJShoulder
 C  31  8    233  199    13  71  73  23  6  9  0    $1270  
188  Bitadze, Goga (ORL)  C  27  6    199  238    17  97  86  28  10  7  0    $1350  
189  Robinson, Orlando (ORL)  C  26  3    489  621    4  7  4  3  0  1  1    $910  
190  Capela, Clint (HOU)  C  32  11    225  270    17  74  81  14  17  9  1    $1660  
191  Konan Niederhäuser, Yanic (LAC)
INJFoot
 C  23  0    526  395    0  0  0  0  0  0  0    $400  
192  Sims, Jericho (MIL)  C  28  4    143  278    18  137  126  50  4  9  0    $750  
193  Robinson, Mitchell (NYK)
INJAnkle
 C  28  7    185  227    13  98  126  9  19  18  0    $830  
194  Jackson, Isaiah (LAC)
INJAnkle
 C  24  4    250  268    10  89  54  17  14  6  0    $400  
195  Bona, Adem (PHI)  C  23  1    247  280    15  86  69  8  15  9  0    $940  
196  Lopez, Brook (LAC)  C  38  17    70  151    18  187  98  33  32  9  29    $1730  
197  Gafford, Daniel (DAL)  C  28  6    251  219    8  115  64  10  9  5  0    $1910  
198  Reed, Paul (DET)  C  27  5    89  193    18  180  82  28  23  15  2    $810  
199  Jackson-Davis, Trayce (TOR)  C  26  2    404  362    10  17  14  5  3  2  0    $1060  
200  Hayes, Jaxson (LAL)
INJFoot
 C  26  6    236  256    12  120  55  9  19  8  1    $990  
201  Adams, Steven (HOU)
INJAnkle
 C  33  12    526  333    0  0  0  0  0  0  0    $960  
202  Wiseman, James (IND)  C  25  5    526  606    0  0  0  0  0  0  0    $400  
203  Jemison, Trey (NYK)  C  27  1    507  575    2  4  2  2  0  0  0    $560  
204  Spencer, Pat (GSW)          146  244    17  158  47  63  2  12  20    $620  
205  Edwards, Justin (PHI)          195  298    16  155  26  24  3  20  22    $970  
206  Slawson, Jalen (IND)          144  398    13  95  57  36  14  20  15    $0  
207  Tomlin, Nae'Qwan (CLE)          301  282    13  74  39  11  5  4  7    $400  
208  James, Sion (CHO)          235  180    16  78  56  36  0  15  17    $400  
209  Smith, Malachi (BRK)          153  422    15  124  51  49  4  12  20    $0  
210  Bryant, Thomas (CLE)          262  310    13  111  64  4  6  6  13    $1050  
211  Hayes, Killian (SAC)          178  393    15  102  39  54  4  16  13    $400  
212  Shamet, Landry (NYK)          325  306    10  64  20  11  1  9  14    $850  
213  Plowden, Daeqwon (SAC)          142  350    15  215  44  22  3  15  43    $400  
214  Payton II, Gary (GSW)          113  181    15  188  70  31  4  24  6    $0  
215  Robinson-Earl, Jeremiah (DAL)          526  444    0  0  0  0  0  0  0    $1040  
216  Whitehead, Dariq (MEM)          339  499    6  98  24  9  0  4  19    $480  
217  Williams, Nate (GSW)          377  481    8  67  18  8  0  3  8    $0  
218  Krejčí, Vít (POR)          470  233    3  13  4  5  0  1  3    $1000  
219  Harper, Ron (BOS)          369  423    10  46  14  8  1  7  8    $0  
220  Potter, Micah (IND)          169  272    15  156  82  21  3  7  23    $780  
221  Green, A.J. (MIL)          114  179    18  220  63  37  3  9  62    $1230  
222  Poulakidas, John (DAL)          268  457    13  115  30  11  4  7  31    $0  
223  Walter, Ja'Kobe (TOR)          93  218    18  191  59  28  5  20  46    $990  
224  Powell, Drake (BRK)          234  303    14  109  28  19  7  12  13    $670  
225  Mbeng, Bez (UTA)          123  392    15  122  57  62  5  34  6    $0  
226  Beauchamp, MarJon (PHI)          317  454    11  69  25  10  3  5  11    $450  
227  Black, Leaky (WAS)          236  408    11  68  52  18  4  17  13    $0  
228  González, Hugo (BOS)          355  297    14  42  34  4  2  6  8    $850  
229  Etienne, Tyson (BRK)          218  436    14  167  27  35  0  11  36    $400  
230  Cooper, Sharife (WAS)          155  346    18  167  40  69  3  8  15    $0  
231  Ryan, Cormac (MIL)          217  442    11  157  28  19  3  11  27    $0  
232  Battle, Jamison (TOR)          384  413    14  52  19  7  1  1  9    $950  
233  Mashack, Jahmai (MEM)          214  349    10  87  42  47  3  13  7    $0  
234  Bradley, Tony (ATL)          481  420    3  11  9  2  0  0  1    $450  
235  Jones, Kam (IND)          311  388    11  47  22  51  0  6  7    $0  
236  Penda, Noah (ORL)          354  319    15  26  23  19  1  6  4    $750  
237  Gardner, Myron (MIA)          374  378    11  29  18  8  3  3  5    $0  
238  Reese, Julian (WAS)          186  396    9  120  96  16  6  13  0    $0  
239  Chandler, Kennedy (UTA)          160  414    11  165  37  74  2  11  15    $0  
240  Hinson, Blake (UTA)          338  450    6  92  14  10  1  5  18    $0  
241  Cisse, Moussa (DAL)          332  359    4  43  50  1  8  7  0    $0  
242  Peter, Taelon (IND)          320  391    10  74  23  10  0  11  15    $0  
243  Wallace, Keaton (ATL)          406  364    8  25  8  12  0  3  4    $740  
244  Achiuwa, Precious (SAC)          71  107    15  234  138  26  14  13  5    $1010  
245  Harkless, Elijah (UTA)          191  375    10  108  31  41  5  17  14    $0  
246  Payne, Cameron (PHI)          260  385    11  87  26  24  4  10  16    $1130  
247  Johnson, Keshad (MIA)          358  432    8  55  18  6  2  8  4    $0  
248  Burton, Tyler (MEM)          222  442    12  129  50  12  4  11  22    $0  
249  Gueye, Mouhamed (ATL)          269  225    15  51  46  14  8  11  10    $800  
250  Cain, Jamal (ORL)          202  401    17  153  62  21  3  6  19    $740  
251  Martin, Tyrese (PHI)          497  343    4  4  4  1  0  2  0    $1130  
252  Vanderbilt, Jarred (LAL)          312  255    11  42  42  17  1  9  3    $800  
253  Clark, Jaylen (MIN)          334  341    11  64  19  12  1  8  11    $710  
254  Thompson, Ethan (IND)          263  366    9  111  27  24  3  6  17    $400  
255  Peavy, Micah (NOP)          303  334    11  58  24  14  3  12  7    $400  
256  Tate, Jae'Sean (HOU)          393  431    12  37  26  8  0  1  2    $750  
257  Johnson, Chaney (BRK)          109  400    17  139  79  36  9  15  9    $0  
258  Diawara, Mohamed (NYK)          350  365    14  62  22  19  0  3  9    $0  
259  Carlson, Branden (OKC)          306  357    7  72  32  8  9  2  10    $550  
260  Richardson, Jase (ORL)          396  389    10  37  10  7  0  6  3    $0  
261  Cryer, LJ (GSW)          344  470    11  96  16  13  0  2  23    $0  
262  Cardwell, Dylan (SAC)          183  275    15  82  109  26  20  8  2    $0  
263  Fleming, Rasheer (PHO)          229  355    16  105  50  7  14  12  20    $770  
264  Proctor, Tyrese (CLE)          322  379    8  71  21  19  0  8  10    $400  
265  Cancar, Vlatko (DEN)          999  999                    $400  
266  Nix, Daishen (SAC)          999  999                    $400  
267  Fernando, Bruno (TOR)          999  999                    $420  
268  Okeke, Chuma (CLE)          999  999                    $420  
269  Brown, Moses (DAL)          999  999                    $410  
270  Johnson, James (IND)          999  999                    $400  
271  Morris, Markieff (LAL)          999  999                    $400  
272  Crowder, Jae (SAC)          999  999                    $400  
273  Tucker, P.J. (NY)          999  999                    $400  
274  Zeller, Cody (HOU)          999  999                    $400  
275  Okafor, Jahlil (IND)          999  999                    $400  
276  Richardson, Josh (DET)          999  999                    $400  
277  Quinones, Lester (ORL)          999  999                    $440  
278  Lee, Damion (PHO)          999  999                    $400  
279  Martin, Jaylen (WAS)          999  999                    $450  
280  Dozier, PJ (MIN)          999  999                    $400  
281  Knox, Kevin (GS)          999  999                    $400  
282  McDaniels, Jalen (NO)  F  28  6    999  999                    $400  
283  Nowell, Jaylen (WAS)          999  999                    $400  
284  Davis, Terence (SAC)          999  999                    $400  
285  Brissett, Oshae (PHI)          999  999                    $400  
286  Flynn, Malachi (CHA)          999  999                    $400  
287  Jones, Mason (SAC)          999  999                    $400  
288  Duarte, Chris (CHI)          999  999                    $400  
289  Christopher, Josh (MIA)          999  999                    $400  
290  Barnher, Brooks (OKC)          400  435    7  21  21  4  1  5  2    $0  
291  Wood, Christian (LAL)          999  999                    $400  
292  Baugh, Damion (CHA)          999  999                    $570  
293  Walker, Lonnie (PHI)          999  999                    $780  
294  Payton, Elfrid (NO)          999  999                    $750  
295  Jones, Kai (DAL)          999  999                    $750  
296  Edwards, Kessler (DAL)          999  999                    $750  
297  Wolf, Danny (BKN)          999  999                    $750  
298  Wright, Delon (NY)          999  999                    $730  
299  Queen, Trevelin (ORL)          999  999                    $700  
300  Exum, Dante (DAL)  G  31  11    999  999                    $690  
301  Thompson, Tristan (CLE)          999  999                    $610  
302  Jackson, Reggie (WAS)          999  999                    $610  
303  Craig, Torrey (BOS)          999  999                    $600  
304  Stevens, Lamar (MEM)          999  999                    $430  
305  Brooks, Keion (NO)          999  999                    $580  
306  Garrett, Marcus (CHA)          999  999                    $400  
307  Len, Alex (LAL)          999  999                    $560  
308  Springer, Jaden (NO)          999  999                    $560  
309  Beekman, Reece (ORL)          999  999                    $550  
310  Lewis, Maxwell (BKN)          999  999                    $530  
311  Mills, Patty (LAC)          999  999                    $500  
312  Rhoden, Jared (TOR)          999  999                    $500  
313  Wong, Isaiah (CHA)          999  999                    $500  
314  Hood-Schifino, Jalen (PHI)          999  999                    $490  
315  Davis, Johnny (MEM)          999  999                    $460  
316  Reese, Alex (PHI)          999  999                    $460  
317  Thor, JT (WAS)          999  999                    $450  
318  Reddish, Cam (LAL)          999  999                    $590  
319  Cui, Yongxi (BKN)          999  999                    $400  
320  Taylor, Terry (SAC)          999  999                    $400  
321  Chomche, Ulrich (TOR)  F/C  21  1    999  999                    $400  
322  Christie, Cam (LAC)          999  999                    $400  
323  Johnson, Keshad (MIA)          999  999                    $400  
324  Smith, Tyler (MIL)          999  999                    $400  
325  Bridges, Jalen (PHO)          999  999                    $400  
326  Ducas, Alex (OKC)          999  999                    $400  
327  Hall, PJ (MEM)          999  999                    $400  
