Login


Home
Top Players

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Owner/Cap
Payments

More
Site Changes


4/13

 
 

Rob Anderson Memorial
Alex | Brian | Fish | Larry | Randy | Tim | Ty | Tyler      
AvailableOwnedAll      
Salaries: CDM | Positions: Yahoo
Player Pos Age Exp Month Year   G Pts Reb Ast Blk Stl 3pts   Salary Owner
1  Hardaway, Tim (DEN)
INJKnee
 G/F  34  12    203  171    80  1079  206  108  10  42  224    $1410  
2  Robinson, Duncan (DET)  G/F  32  7    184  132    77  939  205  159  22  44  220    $1560  
3  Allen, Grayson (PHO)
GTDHamstring
 G/F  31  7    273  148    51  841  155  195  13  69  159    $1570  
4  Harris, Tobias (DET)  F  34  14    42  100    63  836  323  157  26  58  82    $1790  
5  Thompson, Klay (DAL)  G/F  36  14    279  210    69  810  143  96  22  33  202    $1690  
6  Green, A.J. (MIL)          114  179    78  809  213  152  8  39  232    $1230  
7  Joe, Isaiah (OKC)
INJKnee
 G/F  27  5    274  204    71  785  181  94  11  50  181    $1420  
8  Huff, Jay (IND)  C  29  4    108  105    82  783  324  121  153  41  119    $960  
9  Hachimura, Rui (LAL)  F  28  6    213  214    68  780  226  57  21  39  116    $1610  
10  Monk, Malik (SAC)
INJPersonal
 G  28  8    249  184    62  772  117  185  24  37  124    $1980  
11  Barnes, Harrison (SAS)  F  34  13    215  168    77  765  213  148  12  50  139    $1580  
12  Da Silva, Tristan (ORL)  F  25  1    48  120    77  762  284  124  25  68  120    $1160  
13  Schröder, Dennis (CLE)
INJRest
 G  33  12    232  154    70  756  190  341  11  55  75    $1760  
14  Achiuwa, Precious (SAC)
INJRest
         71  107    73  736  492  101  50  65  27    $1010  
15  Hauser, Sam (BOS)
GTDBack
 F  29  4    211  157    78  719  300  114  23  38  198    $1250  
16  Landale, Jock (ATL)
INJAnkle
 C  31  4    271  143    68  718  387  115  36  35  74    $760  
17  Huerter, Kevin (DET)  G/F  28  7    119  110    69  693  240  178  33  63  100    $1360  
18  Merrill, Sam (CLE)
INJHamstring
 G  30  5    205  247    52  663  133  125  7  33  158    $1180  
19  Kennard, Luke (LAL)  G/F  30  8    187  189    78  652  182  174  8  55  117    $1280  
20  Brown, Bruce (DEN)  G/F  30  7    130  117    82  649  318  174  20  85  57    $910  
21  Middleton, Khris (DAL)  G/F  35  13    240  194    63  640  231  176  9  41  67    $1580  
22  Lopez, Brook (LAC)  C  38  17    70  151    75  634  273  97  87  45  114    $1730  
23  Bagley III, Marvin (DAL)
INJShoulder
 F/C  27  7    196  186    60  627  366  85  43  28  24    $630  
24  Clarkson, Jordan (NYK)  G  34  11    254  269    72  622  127  96  9  30  70    $1600  
25  Wiggins, Aaron (OKC)  G/F  27  4    281  176    65  611  199  109  28  60  96    $1510  
26  Goodwin, Jordan (PHO)  G  28  4    128  116    70  609  341  151  14  106  112    $750  
27  Hyland, Bones (MIN)
INJHip
 G  26  4    116  206    71  604  127  188  17  44  116    $600  
28  Miller, Jordan (LAC)  G/F  26  2    107  228    60  598  182  136  11  45  38    $650  
29  Fontecchio, Simone (MIA)  F  31  3    310  230    70  597  211  101  9  37  123    $1000  
30  Okoro, Isaac (CHI)
INJQuadriceps
 G/F  25  5    283  215    63  584  173  100  29  46  73    $940  
31  Stewart, Isaiah (DET)  F/C  25  5    371  222    58  581  290  66  93  16  40    $1210  
32  Smart, Marcus (LAL)  G  32  11    288  156    62  579  172  185  23  87  97    $870  
33  Dort, Luguentz (OKC)  G/F  27  6    248  175    69  576  245  85  27  62  128    $1510  
34  Williams, Ziaire (BRK)
INJFoot
 G/F  25  4    261  239    56  573  134  60  21  76  86    $1290  
35  Green, Javonte (DET)  G/F  33  6    174  195    82  569  230  56  25  102  94    $980  
36  Valančiūnas, Jonas (DEN)  C  34  13    266  243    65  567  329  78  37  14  8    $1780  
37  Garza, Luka (BOS)  C  28  4    200  234    69  557  281  66  28  27  55    $550  
38  Krejčí, Vít (POR)          470  233    65  550  148  100  18  47  128    $1000  
39  Payton II, Gary (GSW)          113  181    73  547  265  123  21  67  37    $0  
40  Barlow, Dominick (PHI)  F/C  23  3    148  167    71  545  340  87  53  63  21    $650  
41  Shead, Jamal (TOR)  G  24  1    178  164    82  545  143  444  15  76  84    $1200  
42  Walter, Ja'Kobe (TOR)          93  218    72  541  185  86  14  73  110    $990  
43  Kispert, Corey (ATL)  G/F  27  4    300  299    58  532  132  92  9  16  87    $1250  
44  Ighodaro, Oso (PHO)  F/C  24  1    90  124    82  531  418  185  57  73  0    $880  
45  Trent, Gary (MIL)
INJOblique
 G/F  27  7    327  320    65  529  67  79  3  34  123    $1420  
46  Poole, Jordan (NOP)  G  27  6    343  287    39  524  77  119  15  22  96    $2210  
47  Gafford, Daniel (DAL)  C  28  6    251  219    55  524  378  58  69  42  0    $1910  
48  Hardy, Jaden (WAS)  G  24  3    257  330    57  523  86  58  6  16  104    $960  
49  Post, Quinten (GSW)
INJFoot
 F/C  26  1    372  213    67  513  269  94  35  26  93    $950  
50  Alvarado, Jose (NYK)  G  28  4    220  197    69  510  171  234  8  66  101    $1280  
51  Williams, Patrick (CHI)  F  25  5    154  207    72  505  215  105  26  49  95    $1200  
52  Jones, Derrick (LAC)  F  29  9    96  240    50  504  173  69  50  45  55    $1500  
53  Reed, Paul (DET)  C  27  5    89  193    65  504  294  80  60  57  13    $810  
54  Hayes, Jaxson (LAL)
INJFoot
 C  26  6    236  256    66  497  271  59  52  29  3    $990  
55  McBride, Miles (NYK)  G  26  4    368  283    41  491  100  106  9  35  112    $1450  
56  Ellis, Keon (CLE)
INJKnee
 G  26  3    145  221    72  480  135  72  46  83  91    $1430  
57  Spencer, Pat (GSW)
INJKnee
         146  244    66  476  158  232  5  48  60    $620  
58  Shamet, Landry (NYK)
INJKnee
         325  306    51  475  92  72  9  31  103    $850  
59  Mykhailiuk, Svi (UTA)  G/F  29  7    441  317    50  469  124  93  3  26  98    $880  
60  Sheppard, Ben (IND)
INJHip
 G/F  25  2    294  264    65  459  195  114  6  39  84    $990  
61  Potter, Micah (IND)
INJHip
         169  272    47  458  233  69  15  22  71    $780  
62  Mann, Terance (BRK)
INJKnee
 G/F  30  6    355  219    63  455  200  190  15  41  56    $1070  
63  Jackson, Quenton (IND)  G/F  28  3    210  299    49  448  114  140  6  31  42    $680  
64  Kornet, Luke (SAS)
INJShoulder
 C  31  8    233  199    68  444  414  126  65  32  0    $1270  
65  LeVert, Caris (DET)  G/F  32  9    167  216    60  443  117  159  41  51  60    $1670  
66  James, Sion (CHO)          235  180    82  441  287  163  20  52  83    $400  
67  Vukcevic, Tristan (WAS)
INJKnee
 F/C  23  2    246  294    49  441  147  55  33  23  50    $860  
68  Caldwell-Pope, Kentavious (MEM)
INJFinger
 G/F  33  12    526  274    51  428  125  139  8  43  55    $1380  
69  Scheierman, Baylor (BOS)  G/F  26  1    156  246    77  427  269  116  6  42  97    $620  
70  Strawther, Julian (DEN)  G/F  24  2    274  331    57  413  114  61  6  25  58    $1150  
71  Dillingham, Rob (CHI)  G  21  1    110  281    65  409  131  143  6  47  42    $790  
72  Powell, Drake (BRK)          234  303    63  408  111  91  14  36  51    $670  
73  Dunn, Ryan (PHO)  G/F  23  1    227  191    70  407  297  102  29  60  56    $1110  
74  Drummond, Andre (PHI)  C  33  13    157  200    63  403  532  80  49  38  32    $930  
75  Williams, Robert (POR)  C  29  7    244  223    59  397  415  60  87  35  9    $700  
76  Smith, Dru (MIA)
INJFoot
 G  29  3    402  203    70  395  173  180  21  100  38    $470  
77  Hield, Buddy (ATL)  G/F  34  9    418  309    51  390  116  71  9  39  74    $1630  
78  Edwards, Justin (PHI)          195  298    64  386  94  80  11  54  67    $970  
79  Cissoko, Sidy (POR)  F  22  2    319  245    75  383  166  110  25  52  59    $400  
80  Bitadze, Goga (ORL)  C  27  6    199  238    64  375  320  84  61  37  2    $1350  
81  Tomlin, Nae'Qwan (CLE)          301  282    64  374  186  53  34  41  27    $400  
82  Yabusele, Guerschon (CHI)
INJShoulder
 F/C  31  8    215  284    67  373  234  63  16  26  69    $1440  
83  Bryant, Thomas (CLE)
INJShoulder
         262  310    60  370  205  33  26  18  47    $1050  
84  Jackson, Isaiah (LAC)
INJAnkle
 C  24  4    250  268    55  370  290  52  49  36  0    $400  
85  Walsh, Jordan (BOS)  F  22  2    278  254    68  364  272  54  31  49  48    $510  
86  Minott, Josh (BRK)
INJAnkle
 F  24  3    198  292    49  364  158  46  24  44  64    $540  
87  Williams, Kenrich (OKC)  F/C  32  7    316  316    56  363  187  79  5  31  50    $1080  
88  Okogie, Josh (HOU)  G/F  28  7    280  259    78  353  200  69  16  63  62    $850  
89  Brown, Kobe (IND)  F  26  2    134  305    61  353  185  80  12  23  52    $500  
90  Jones, Spencer (DEN)
INJHamstring
 G/F  25  1    302  263    64  352  209  51  29  52  57    $400  
91  Matković, Karlo (NOP)
INJBack
 F/C  25  1    295  273    62  352  229  50  54  25  38    $910  
92  Caruso, Alex (OKC)
INJRest
 G/F  32  8    252  253    56  348  155  110  17  72  53    $1350  
93  Watford, Trendon (PHI)  F/C  26  4    285  291    53  346  175  132  22  16  10    $970  
94  Bona, Adem (PHI)  C  23  1    247  280    71  344  307  32  82  30  2    $940  
95  Plowden, Daeqwon (SAC)          142  350    32  344  97  41  7  23  62    $400  
96  Wilson, Jalen (BRK)  G/F  26  2    277  361    54  343  114  50  2  22  54    $1440  
97  Gueye, Mouhamed (ATL)          269  225    77  342  275  69  39  61  40    $800  
98  Wade, Dean (CLE)
INJAnkle
 F  30  6    346  249    59  342  247  88  23  44  71    $1000  
99  McGowens, Bryce (NOP)
INJToe
 G/F  24  3    526  344    42  340  88  62  9  27  38    $400  
100  Robinson, Mitchell (NYK)
INJAnkle
 C  28  7    185  227    60  340  525  52  70  56  0    $830  
101  Carter, Jevon (ORL)  G  31  7    161  315    53  339  89  87  10  40  78    $640  
102  Sims, Jericho (MIL)  C  28  4    143  278    67  334  370  104  17  19  0    $750  
103  Cooper, Sharife (WAS)          155  346    41  333  86  124  5  16  29    $0  
104  Saraf, Ben (BRK)  G  20  0    127  313    44  332  92  145  8  38  19    $800  
105  Rupert, Rayan (MEM)  G/F  22  2    204  295    64  332  188  68  9  55  44    $650  
106  Murray, Kris (POR)  F  26  2    230  267    57  331  206  81  22  51  34    $890  
107  Gill, Anthony (WAS)  F/C  34  5    88  312    55  321  158  69  21  31  17    $540  
108  Agbaji, Ochai (BRK)  G/F  26  3    380  332    62  314  141  47  17  24  34    $1290  
109  Holiday, Aaron (HOU)  G  30  7    296  356    57  312  58  60  5  27  67    $890  
110  Howard, Jett (ORL)
INJAnkle
 G/F  23  2    329  360    55  301  87  45  11  10  54    $810  
111  Williams, Vince (UTA)  G/F  26  3    526  271    40  300  155  166  16  29  55    $760  
112  Batum, Nicolas (LAC)  F  38  17    321  279    74  293  184  64  23  47  92    $1030  
113  Martin, Tyrese (PHI)          497  343    46  290  116  78  6  25  53    $1130  
114  González, Hugo (BOS)          355  297    74  289  246  40  21  42  42    $850  
115  Porter, Craig (CLE)  G  26  2    315  202    64  289  220  205  38  57  33    $780  
116  Vanderbilt, Jarred (LAL)          312  255    65  288  292  84  19  55  29    $800  
117  Capela, Clint (HOU)  C  32  11    225  270    75  282  345  50  63  36  1    $1660  
118  Walker, Jabari (PHI)  F/C  24  3    395  337    64  276  192  34  13  23  32    $900  
119  Richards, Nick (CHI)
INJElbow
 C  29  5    357  345    48  276  243  16  32  10  5    $1220  
120  Clark, Jaylen (MIN)
INJElbow
         334  341    68  275  120  43  9  47  33    $710  
121  Proctor, Tyrese (CLE)
INJElbow
         322  379    50  272  64  74  0  25  46    $400  
122  Anderson, Kyle (MIN)
INJKnee
 F  33  11    162  285    43  266  150  126  26  45  4    $990  
123  Russell, D'Angelo (DAL)
INJNot Injury Related
 G  30  10    526  374    26  264  61  104  2  12  33    $1770  
124  Bouyea, Jamaree (PHO)  G  27  3    341  339    46  263  82  82  16  29  23    $400  
125  Peavy, Micah (NOP)          303  334    61  262  117  61  9  43  28    $400  
126  Pickett, Jalen (DEN)  G  27  2    401  348    50  260  114  115  5  13  49    $810  
127  Hawkins, Jordan (NOP)  G/F  24  2    290  367    51  258  88  42  10  13  47    $1100  
128  Nance, Pete (MIL)
INJKnee
 F/C  26  2    192  351    47  254  125  48  14  14  50    $400  
129  Williams, Grant (CHO)  F/C  28  6    253  336    36  252  142  56  18  17  52    $1640  
130  Green, Josh (CHO)  G/F  26  5    363  354    58  249  102  47  6  35  58    $1080  
131  Konchar, John (UTA)  G/F  30  6    77  217    56  248  240  118  38  83  28    $750  
132  Love, Kevin (UTA)  F/C  38  17    461  326    37  248  215  67  9  14  53    $630  
133  Wagner, Moritz (ORL)  F/C  29  7    362  397    36  247  115  27  2  15  22    $900  
134  Diawara, Mohamed (NYK)          350  365    69  246  94  53  6  17  48    $0  
135  Conley, Mike (MIN)
INJRest
 G  39  18    308  304    54  245  93  157  14  35  56    $1610  
136  Carlson, Branden (OKC)
INJRest
         306  357    42  242  124  29  27  8  31    $550  
137  Prince, Taurean (MIL)  F  32  9    112  377    26  239  81  46  6  16  61    $1460  
138  Richardson, Jase (ORL)          396  389    54  239  63  58  2  19  28    $0  
139  Cardwell, Dylan (SAC)          183  275    44  238  332  62  67  30  2    $0  
140  Fleming, Rasheer (PHO)          229  355    55  238  124  16  21  22  45    $770  
141  Anthony, Cole (MIL)  G  26  5    526  340    35  234  87  121  11  20  22    $1310  
142  Vincent, Gabe (ATL)
INJKnee
 G  30  6    304  371    53  231  54  76  3  27  59    $1000  
143  Martin, Caleb (DAL)
INJHeel
 G/F  31  6    457  321    58  227  143  81  15  40  20    $950  
144  Penda, Noah (ORL)
INJHeel
         354  319    59  227  187  70  18  30  30    $750  
145  Thompson, Ethan (IND)
INJHeel
         263  366    32  223  69  57  9  20  38    $400  
146  Eubanks, Drew (SAC)
INJThumb
 C  29  7    500  376    42  219  127  19  26  15  1    $890  
147  Cain, Jamal (ORL)
INJThumb
         202  401    40  215  78  29  4  11  28    $740  
148  Powell, Dwight (DAL)  C  35  11    239  313    63  210  257  68  21  34  2    $720  
149  Jones, Tyus (DEN)  G  30  10    413  338    67  199  76  159  3  37  40    $1670  
150  Sasser, Marcus (DET)  G  26  2    305  383    38  197  39  75  4  20  44    $920  
151  Whitmore, Cam (WAS)
INJShoulder
 G/F  22  2    526  410    21  193  58  15  8  15  16    $970  
152  Battle, Jamison (TOR)
INJShoulder
         384  413    61  192  89  24  3  7  35    $950  
153  Mashack, Jahmai (MEM)
INJShoulder
         214  349    31  192  81  69  14  37  19    $0  
154  Nnaji, Zeke (DEN)  F/C  25  5    409  358    52  190  136  29  24  17  14    $750  
155  Etienne, Tyson (BRK)          218  436    24  189  27  40  0  11  43    $400  
156  Adams, Steven (HOU)
INJAnkle
 C  33  12    526  333    32  187  276  48  20  22  0    $960  
157  Wallace, Keaton (ATL)
INJAnkle
         406  364    53  186  56  94  5  24  38    $740  
158  Smith, Nick (LAL)  G  22  2    456  440    30  185  23  31  2  9  34    $1100  
159  Jackson-Davis, Trayce (TOR)  C  26  2    404  362    53  181  145  39  24  17  1    $1060  
160  Furphy, Johnny (IND)
INJKnee
 G/F  22  1    526  368    35  180  153  41  7  20  23    $570  
161  Harkless, Elijah (UTA)
INJKnee
         191  375    26  178  53  75  6  31  21    $0  
162  Konan Niederhäuser, Yanic (LAC)
INJFoot
 C  23  0    526  395    41  176  117  12  30  5  1    $400  
163  Terry, Dalen (PHI)  G/F  24  3    375  352    48  176  86  66  15  29  24    $910  
164  Thybulle, Matisse (POR)  G/F  29  6    190  353    30  174  59  27  16  60  37    $600  
165  Bogdanović, Bogdan (LAC)  G/F  34  8    428  406    23  171  59  51  3  10  33    $1230  
166  Peter, Taelon (IND)          320  391    38  171  59  40  4  26  41    $0  
167  Cisse, Moussa (DAL)          332  359    38  170  216  9  45  19  0    $0  
168  Hinson, Blake (UTA)          338  450    14  167  33  16  2  5  37    $0  
169  Chandler, Kennedy (UTA)          160  414    11  165  37  74  2  11  15    $0  
170  McDermott, Doug (SAC)  F  34  11    276  429    29  164  37  22  4  6  48    $530  
171  Gardner, Myron (MIA)          374  378    45  163  122  44  8  20  26    $0  
172  Payne, Cameron (PHI)          260  385    22  163  44  58  7  24  32    $1130  
173  Jones, Kam (IND)          311  388    37  162  60  119  0  18  22    $0  
174  Bradley, Tony (ATL)          481  420    41  162  116  22  7  6  2    $450  
175  Ball, Lonzo (CLE)  G  29  8    526  311    35  160  140  136  9  45  40    $900  
176  Johnson, AJ (DAL)  G  22  1    351  421    48  160  55  47  3  11  12    $750  
177  Sochan, Jeremy (NYK)  F/C  23  3    388  390    44  158  107  40  7  17  11    $1460  
178  Ryan, Cormac (MIL)          217  442    11  157  28  19  3  11  27    $0  
179  Beringer, Joan (MIN)  C  20  0    324  407    40  156  92  12  26  7  0    $980  
180  Christie, Cam (LAC)  G/F  21  1    414  418    55  156  78  31  3  16  12    $0  
181  Reese, Julian (WAS)          186  396    13  154  137  24  8  18  0    $0  
182  Coffey, Amir (PHO)  G/F  29  6    420  424    46  149  57  27  5  9  17    $1190  
183  Cryer, LJ (GSW)          344  470    18  148  28  18  0  3  37    $0  
184  Wesley, Blake (POR)  G  23  3    410  404    31  148  39  62  5  16  10    $800  
185  Liddell, E.J. (BRK)  F/C  26  2    207  416    26  147  69  24  10  6  18    $0  
186  Phillips, Julian (MIN)  F  23  2    462  425    48  140  49  10  7  22  20    $930  
187  Johnson, Chaney (BRK)          109  400    17  139  79  36  9  15  9    $0  
188  Johnson, Keshad (MIA)          358  432    32  136  62  8  8  15  13    $0  
189  Strus, Max (CLE)  G/F  30  6    243  452    12  134  65  24  0  3  33    $1320  
190  Olynyk, Kelly (SAS)  F/C  35  12    416  412    42  133  76  49  3  15  12    $980  
191  Nance, Larry (CLE)  F/C  33  10    360  394    35  131  93  34  6  21  21    $760  
192  Burton, Tyler (MEM)          222  442    12  129  50  12  4  11  22    $0  
193  Tate, Jae'Sean (HOU)          393  431    46  129  73  25  3  10  10    $750  
194  Branham, Malaki (WAS)  G/F  23  3    526  441    28  128  44  23  3  10  14    $750  
195  Harris, Gary (MIL)
INJGroin
 G/F  32  11    405  382    48  128  61  51  9  27  28    $730  
196  Hayes, Killian (SAC)
INJGroin
         178  393    23  127  54  81  4  21  17    $400  
197  Smith, Malachi (BRK)
INJGroin
         153  422    15  124  51  49  4  12  20    $0  
198  Finney-Smith, Dorian (HOU)  F  33  9    376  399    37  123  93  36  6  16  27    $1270  
199  Harper, Ron (BOS)          369  423    29  123  48  22  9  10  28    $0  
200  James, Bronny (LAL)  G  22  1    348  426    42  122  23  51  4  19  22    $0  
201  Mbeng, Bez (UTA)          123  392    15  122  57  62  5  34  6    $0  
202  Hukporti, Ariel (NYK)  C  24  1    386  381    54  117  159  29  26  9  1    $400  
203  Poulakidas, John (DAL)          268  457    13  115  30  11  4  7  31    $0  
204  Pippen, Scotty (MEM)
INJToe
 G  26  3    526  433    10  114  22  47  4  19  10    $1500  
205  Jackson, Andre (MIL)  G/F  25  2    287  410    48  113  72  43  4  19  15    $860  
206  Williams, Nate (GSW)          377  481    14  112  30  14  0  5  13    $0  
207  Connaughton, Pat (CHO)  G/F  33  10    453  446    42  110  61  18  1  11  21    $800  
208  Black, Leaky (WAS)          236  408    15  106  75  22  8  18  19    $0  
209  Lawson, A.J. (TOR)  G  26  3    365  455    24  101  43  7  4  12  19    $750  
210  Robinson-Earl, Jeremiah (DAL)          526  444    22  101  103  15  1  9  10    $1040  
211  Whitehead, Dariq (MEM)          339  499    6  98  24  9  0  4  19    $480  
212  Collins, Zach (CHI)
INJToe
 F/C  29  8    526  464    10  97  56  15  4  2  9    $1030  
213  Beauchamp, MarJon (PHI)
INJToe
         317  454    14  95  32  15  4  9  16    $450  
214  Slawson, Jalen (IND)
INJToe
         144  398    13  95  57  36  14  20  15    $0  
215  Waters III, Lindy (SAS)  G/F  29  4    438  465    40  95  29  19  1  6  27    $850  
216  Reath, Duop (POR)  F/C  30  2    526  453    32  94  38  10  8  5  23    $750  
217  Holmes, DaRon (DEN)  F/C  24  1    472  466    25  93  35  16  6  1  20    $400  
218  Timme, Drew (LAL)          439  474    27  92  33  23  0  6  11    $500  
219  Simpson, KJ (DEN)  G  24  1    516  448    20  91  37  43  0  16  12    $870  
220  Olbrich, Lachlan (CHI)          241  409    37  89  112  42  8  12  2    $0  
221  McLaughlin, Jordan (SAS)  G  30  6    378  439    44  89  32  38  2  20  17    $510  
222  Jarreau, DeJon (MEM)          206  428    11  88  51  36  8  10  4    $0  
223  Hall, PJ (CHO)          526  451    19  86  75  10  10  3  3    $0  
224  Kleber, Maxi (LAL)  F/C  34  8    415  405    43  86  84  27  11  18  6    $640  
225  Bal, Adama-Alpha (MEM)          293  473    8  83  25  19  1  9  18    $0  
226  Leons, Malevy (GSW)          291  427    25  83  53  23  9  14  4    $400  
227  Lanier, Chaz (DET)  G  25  0    466  484    34  80  23  17  0  7  19    $400  
228  Mathews, Garrison (IND)          526  485    15  78  17  10  3  6  17    $900  
229  Dennis, RayJ (ATL)          491  459    17  74  26  33  4  4  14    $400  
230  Williamson, Lucas (MEM)          284  460    7  73  38  18  1  11  15    $0  
231  Koloko, Christian (ATL)  C  26  3    437  414    27  73  81  18  23  14  1    $520  
232  Curry, Seth (GSW)          425  521    10  71  12  10  0  3  12    $950  
233  Youngblood, Chris (POR)          509  476    34  71  28  12  3  4  18    $0  
234  Davison, JD (HOU)  G  24  3    422  449    28  69  34  35  6  6  8    $400  
235  Barnher, Brooks (OKC)          400  435    40  68  78  22  5  11  7    $0  
236  McClung, Mac (CHI)          390  488    11  67  10  10  3  11  7    $400  
237  Green, Jeff (HOU)  F  40  18    450  511    30  67  25  8  2  2  12    $660  
238  Livers, Isaiah (PHO)  G/F  28  4    515  430    36  65  61  21  8  13  12    $0  
239  Kawamura, Yuki (CHI)          369  461    18  62  33  47  0  9  11    $400  
240  Mogbo, Jonathan (TOR)  F/C  25  1    347  438    40  61  68  25  8  11  0    $1060  
241  Okani, Toby (MEM)          353  508    6  60  21  6  3  4  9    $0  
242  Looney, Kevon (NOP)  C  30  10    407  419    21  59  118  34  10  9  2    $1190  
243  Smith, Tolu (DET)          423  477    15  56  49  13  6  2  0    $0  
244  Smith, Tyler (DAL)  F/C  22  1    361  512    12  56  33  5  0  6  10    $0  
245  Bassey, Charles (GSW)          345  501    5  53  36  5  7  2  0    $750  
246  Jordan, DeAndre (NOP)          419  456    12  53  76  11  10  4  0    $880  
247  Martin, Alijah (TOR)          442  483    23  51  21  12  4  8  4    $400  
248  McCullar, Kevin (NYK)  F  25  1    476  482    21  50  28  20  0  9  8    $400  
249  Beasley, Malik (DET)          999  999    20  49  36  10  7  8  3    $1680  
250  Johnson, Keon (BKN)          999  999    18  48  19  9  4  8  4    $1640  
251  Scott, Tre (BRK)          309  475    6  48  31  10  5  8  6    $0  
252  Dadiet, Pacôme (NYK)          443  505    29  48  27  12  1  3  7    $400  
253  Rozier, Terry (MIA)  G  32  10    999  999    16  47  28  53  0  11  10    $1340  
254  Niang, Georges (UTH)  F  33  9    999  999    36  47  63  18  4  6  5    $1490  
255  Dinwiddie, Spencer (CHA)  G  33  11    999  999    30  47  59  19  3  6  2    $1480  
256  Alexander, Trey (NOP)          408  515    9  47  11  9  2  6  6    $400  
257  Antetokounmpo, Thanasis (MIL)  F  34  10    393  469    34  47  30  15  6  13  0    $0  
258  Paul, Chris (LAC)  G  41  20    526  462    16  47  28  53  0  11  10    $1700  
259  Thiero, Adou (LAL)          447  500    25  47  28  10  2  7  1    $480  
260  Tyson, Hunter (DEN)  F  26  2    526  497    21  46  36  17  1  2  7    $680  
261  Bufkin, Kobe (LAL)  G  23  2    479  524    16  46  13  10  3  2  5    $400  
262  Lyles, Trey (SAC)          999  999    21  46  36  17  1  2  7    $1110  
263  Brea, Koby (PHO)          427  542    12  45  8  10  0  1  13    $0  
264  Williams, Alondes (WAS)  G  27  3    526  502    4  44  25  12  3  3  5    $0  
265  Tillman Sr., Xavier (CHO)  F/C  27  5    411  471    30  44  43  13  5  9  3    $400  
266  Butler, Jared (PHO)  G  26  4    999  999    4  44  25  12  3  3  5    $1090  
267  Council, Ricky (BKN)  F  25  2    999  999    14  43  24  12  1  4  10    $1050  
268  Payton, Gary (GS)          999  999    12  43  43  11  6  2  0    $1020  
269  Kelly, Miles (DAL)          526  508    14  43  24  12  1  4  10    $0  
270  Juzang, Johnny (MIN)  G  25  3    526  534    21  43  17  6  1  2  6    $1090  
271  Houstan, Caleb (ATL)  F  23  3    468  548    18  42  11  4  1  2  11    $800  
272  Ingles, Joe (MIN)  F  39  11    373  478    27  41  19  34  2  9  7    $400  
273  Roddy, David (DEN)          391  536    5  40  20  4  1  4  3    $700  
274  Simmons, Ben (LAC)          999  999    7  38  27  17  8  9  6    $1000  
275  Highsmith, Haywood (PHO)  F  30  7    440  539    7  38  13  7  0  4  8    $1200  
276  Sorber, Thomas (OKC)          999  999    30  37  27  9  5  10  0    $1000  
277  Enaruna, Tristan (CLE)          429  540    9  37  14  7  0  5  3    $0  
278  Boston, Brandon (NO)          999  999    26  36  38  11  3  8  3    $970  
279  Sandfort, Payton (OKC)          445  576    4  35  10  0  0  1  7    $0  
280  Milton, Shake (LAL)          999  999    12  35  9  5  3  2  3    $870  
281  Minix, Riley (CLE)          417  559    9  35  6  5  1  2  4    $400  
282  Yurtseven, Omer (GSW)          383  530    9  34  30  8  1  2  0    $0  
283  Hayes-Davis, Nigel (PHO)          526  513    27  34  33  7  2  8  2    $0  
284  Gibson, Taj (MEM)          389  531    10  34  27  6  1  2  3    $620  
285  Micic, Vasilije (MIL)          999  999    27  34  33  7  2  8  2    $860  
286  Brogdon, Malcolm (NY)          999  999    6  33  2  3  1  4  8    $850  
287  Martin, KJ (UTH)  F  25  5    999  999    6  33  13  7  0  4  8    $840  
288  Richardson, Jase (ORL)          999  999    11  33  21  32  0  6  5    $840  
289  Holmes, Richaun (WAS)          999  999    9  33  23  5  5  3  6    $820  
290  Baldwin, Patrick (SAC)          435  522    9  33  23  5  5  3  6    $400  
291  Gordon, Eric (PHI)  G/F  38  17    526  566    6  33  2  3  1  4  8    $810  
292  Dowtin, Jeff (PHI)          999  999    6  33  14  3  0  3  9    $830  
293  Walker, Lonnie (PHI)          999  999    11  32  13  18  1  6  3    $780  
294  Jones García, David (SAS)          526  518    11  32  13  18  1  6  3    $0  
295  Burks, Alec (MIA)          999  999    14  31  25  5  2  6  3    $920  
296  Payton, Elfrid (NO)          999  999    16  31  7  3  1  2  8    $750  
297  Jones, Kai (DAL)          999  999    3  31  5  1  0  2  4    $750  
298  Jeffries, DaQuan (SAC)          455  588    3  31  5  1  0  2  4    $890  
299  Plumlee, Mason (SAS)  C  36  12    452  494    20  31  53  20  0  10  0    $1110  
300  Williams, Amari (BOS)          465  489    22  30  40  10  10  3  0    $400  
301  Edwards, Kessler (DAL)          999  999    7  30  37  13  11  4  0    $750  
302  Queen, Trevelin (ORL)          999  999    18  29  50  19  0  9  0    $700  
303  Wright, Delon (NY)          999  999    20  29  20  6  2  5  0    $730  
304  Jones, Curtis (DEN)          398  544    10  29  11  10  0  4  6    $0  
305  Wolf, Danny (BKN)          999  999    25  29  20  10  1  3  5    $750  
306  Reddish, Cam (LAL)          999  999    21  28  39  9  10  3  0    $590  
307  Craig, Torrey (BOS)          999  999    12  28  24  9  4  7  1    $600  
308  Jackson, Reggie (WAS)          999  999    7  28  15  4  1  2  3    $610  
309  Travers, Luke (CLE)          526  516    12  28  24  9  4  7  1    $400  
310  Crawford, Isaiah (HOU)          475  550    14  28  16  5  3  2  3    $400  
