Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Sanchez, Cristopher   P  $2810      26  1    1.46  7 86.10  103  0  Fish
2  Misiorowski, Jacob   P  $2110      3  2    1.50  7 78.00  116  0  Alex
3  Ohtani, Shohei   P  $1690      8  3    0.74  6 61.00  67  0  Jesse
4  Schlittler, Cam   P  $2120      134  4    1.87  7 82.00  89  0  Matt
5  Harrison, Kyle   P  $1530      42  5    1.57  7 57.10  73  0  Alex
6  Burns, Chase   P  $2100      119  6    2.05  7 70.10  81  0  Brian
7  Sale, Chris   P  $2830      243  7    2.23  8 72.20  86  0  Fish
8  Suarez, Robert   P  $2230      103  8    0.63  4 28.20  25  4  
9  Varland, Louis   P  $1260      61  9    0.26  2 34.20  45  11  
10  Messick, Parker   P  $1740      247  10    2.40  6 75.00  78  0  Fish
11  Senzatela, Antonio   P  $1100      279  11    1.98  5 36.10  30  3  
12  Garcia, Rico   P  $1100      335  12    1.00  3 27.00  31  4  
13  Arrighetti, Spencer   P  $1420      303  13    1.94  7 51.00  46  0  Matt
14  Martin, Davis   P  $1170      334  14    2.61  8 72.10  73  0  Brian
15  Martinez, Nick   P  $1400      353  15    2.29  5 70.20  42  0  Earl
16  Patrick, Chad   P  $1560      7  16    2.26  3 51.20  39  2  Fish
17  Rodriguez, Eduardo   P  $1400      110  17    2.52  5 78.20  57  0  Tyler
18  Yamamoto, Yoshinobu   P  $2910      31  18    2.68  6 77.10  73  0  Tyler
19  Elder, Bryce   P  $1370      55  19    2.66  5 84.20  71  0  Tyler
20  Soriano, Jose   P  $1540      225  20    2.96  7 82.00  87  0  Tyler
21  Brown, Ben   P  $1430      21  21    1.74  2 57.00  58  1  Earl
22  Meyer, Max   P  $1530      28  22    2.81  6 73.20  81  0  Earl
23  Wrobleski, Justin   P  $1350      23  23    2.62  7 68.20  44  0  Alex
24  Ashby, Aaron   P  $1420      357  24    2.35  9 38.10  53  0  Tyler
25  Wheeler, Zack   P  $2140      47  25    2.31  5 50.20  48  0  Matt
26  Graceffo, Gordon   P  $1100      168  26    1.67  4 32.10  16  1  
27  Williams, Gavin   P  $2080      231  27    3.20  9 81.20  94  0  Alex
28  Hancock, Emerson   P  $1100      125  28    2.80  4 70.20  70  0  Brian
29  Harris, Hogan   P  $1130      95  29    2.40  3 30.00  34  5  
30  Skenes, Paul   P  $3220      256  30    3.09  6 70.00  82  0  Randy
31  Miller, Mason   P  $2660      348  31    1.01  1 26.20  51  18  Jesse
32  Holmes, Clay   P  $1660      416  32    2.39  4 52.20  45  0  Brian
33  Ryan, Joe   P  $2590      58  33    3.07  4 76.10  84  0  Brian
34  Soroka, Mike   P  $1530      50  34    3.28  8 74.00  72  0  Fish
35  McClanahan, Shane   P  $1830      261  35    2.85  6 60.00  59  0  Brian
36  Headrick, Brent   P  $1100      35  36    1.78  4 30.10  34  0  
37  Ashcraft, Braxton   P  $1600      289  37    3.28  5 79.20  86  0  Tyler
38  Rasmussen, Drew   P  $1960      2  38    3.00  5 66.00  64  0  Jesse
39  deGrom, Jacob   P  $2780      1  39    3.18  5 70.20  84  0  Fish
40  Lord, Brad   P  $1100      92  40    2.45  3 40.10  34  1  
41  Tolle, Payton   P  $1700      10  41    2.28  3 47.10  51  0  Jesse
42  Soto, Gregory   P  $1100      402  42    2.86  4 28.10  34  8  Brian
43  Warren, Will   P  $1640      416  43    3.22  7 64.10  70  0  Tyler
44  Hudson, Bryan   P  $1100      410  44    2.40  3 30.00  28  2  
45  Ginn, J.T.   P  $1530      84  45    2.74  3 65.20  60  0  Matt
46  Lee, Dylan   P  $1230      97  46    1.17  2 30.20  38  0  
47  Early, Connelly   P  $1800      258  47    3.26  5 66.10  63  0  Brian
48  McGreevy, Michael   P  $1520      106  48    2.99  3 72.10  49  0  Matt
49  Griffin, Foster   P  $1210      88  49    3.63  7 72.00  69  0  Brian
50  Wacha, Michael   P  $1670      270  50    3.44  4 81.00  67  0  Matt
51  Fuentes, Didier   P  $1270      70  51    2.42  4 26.00  30  1  Alex
52  King, Michael   P  $2110      249  52    3.41  4 74.00  69  0  Fish
53  Taylor, Grant   P  $1100      63  53    1.93  1 32.20  50  2  
54  Cease, Dylan   P  $2420      416  54    3.05  3 62.00  92  0  Matt
55  Gausman, Kevin   P  $2110      237  55    3.60  4 80.00  79  0  Randy
56  Gray, Sonny   P  $1980      133  56    3.20  7 56.10  44  0  Brian
57  Woo, Bryan   P  $2760      253  56    3.74  5 77.00  75  0  Matt
58  Perez, Martin   P  $1290      236  58    3.02  4 56.20  47  0  
59  Cruz, Fernando   P  $1130      112  59    1.95  3 27.20  33  0  
60  Lynch, Daniel   P  $1100      80  59    1.71  2 26.10  29  1  
61  Urena, Walbert   P  $1100      228  61    2.68  3 50.10  48  0  Randy
62  Mize, Casey   P  $1760      416  62    2.27  2 47.20  49  0  Fish
63  Brazoban, Huascar   P  $1100      269  63    2.18  3 33.00  26  0  
64  Mlodzinski, Carmen   P  $1100      151  64    3.66  4 59.00  49  1  
65  Latz, Jacob   P  $1530      68  65    1.86  1 29.00  29  9  
66  King, John   P  $1100      146  66    2.30  3 27.10  20  1  
67  Kerkering, Orion   P  $1190      97  67    2.22  3 24.10  27  1  
68  Fried, Max   P  $2600      416  68    3.21  4 61.20  50  0  Jesse
69  Peralta, Freddy   P  $2680      229  69    3.63  4 72.00  74  0  Fish
70  Smith, Cade   P  $2530      374  70    2.83  2 28.20  43  21  
71  Bazardo, Eduard   P  $1100      163  71    2.12  3 29.20  26  0  
72  Skubal, Tarik   P  $3260      416  72    2.70  3 43.10  45  0  Randy
73  Vasquez, Randy   P  $1100      239  72    3.63  5 69.10  53  0  Randy
74  Bradley, Taj   P  $1540      281  74    3.56  5 60.20  70  0  Jesse
75  Duran, Jhoan   P  $2710      60  75    1.31  1 20.20  33  15  
76  Fisher, Braydon   P  $1100      203  76    2.55  2 35.10  37  1  
77  Drohan, Shane   P  $1100      76  77    3.11  3 37.20  37  1  
78  Glasnow, Tyler   P  $2200      416  78    2.72  3 39.20  49  0  Earl
79  Kelly, Kevin   P  $1100      211  79    2.57  3 28.00  21  2  
80  Gilbert, Logan   P  $2840      230  80    3.79  4 73.20  77  0  Alex
81  Miller, Bryce   P  $1820      6  81    1.33  2 27.00  29  0  Alex
82  Holderman, Colin   P  $1100      118  82    1.96  4 23.00  27  0  
83  Kirby, George   P  $2560      287  83    4.04  5 78.00  64  0  Tyler
84  Roupp, Landen   P  $1530      252  84    4.00  5 69.20  77  0  Tyler
85  Eovaldi, Nathan   P  $1960      246  85    4.10  5 74.20  74  0  Jesse
86  Winn, Keaton   P  $1410      108  86    2.40  2 30.00  25  1  
87  Lambert, Peter   P  $1100      69  87    3.55  5 50.20  47  0  Fish
88  Baker, Bryan   P  $1100      216  88    2.13  1 25.10  29  16  
89  Teng, Kai-Wei   P  $1160      298  89    3.06  3 47.00  44  0  Alex
90  Pallante, Andre   P  $1100      57  90    3.96  6 63.20  51  0  Tyler
91  Gage, Matt   P  $1100      399  91    2.63  4 24.00  19  1  
92  O'Brien, Riley   P  $1570      267  92    3.68  3 29.10  31  17  
93  Holmes, Grant   P  $1490      91  93    3.86  4 63.00  57  0  Alex
94  Brash, Matt   P  $1500      169  94    0.56  3 16.00  14  0  
95  Cavalli, Cade   P  $1530      234  95    3.88  3 69.20  76  0  Alex
96  Scott, Christian   P  $1400      15  96    2.50  2 36.00  41  0  Tyler
97  Alcantara, Sandy   P  $1980      32  97    4.33  5 89.10  64  0  Jesse
98  Burke, Sean   P  $1500      245  97    3.88  3 69.20  67  0  
99  McLean, Nolan   P  $2160      83  99    3.98  3 72.10  82  0  Randy
100  Suarez, Ranger   P  $1900      67  99    3.18  2 65.00  63  0  Fish
101  Rogers, Tyler   P  $1100      108  101    2.10  1 30.00  18  2  
102  Young, Brandon   P  $1100      120  102    3.47  4 49.10  37  0  
103  Bradish, Kyle   P  $2280      324  103    3.89  3 69.10  68  0  Jesse
104  Rea, Colin   P  $1460      165  104    4.59  5 64.20  52  1  
105  Cameron, Noah   P  $1770      5  105    3.84  3 65.20  63  0  Randy
106  Adam, Jason   P  $1390      360  106    1.64  2 22.00  13  1  
107  Sabrowski, Erik   P  $1100      416  107    1.71  2 21.00  39  0  
108  Webb, Jacob   P  $1100      78  108    2.22  1 28.10  34  1  
109  Phillips, Tyler   P  $1140      271  109    2.08  0 43.10  36  2  
110  Sugano, Tomoyuki   P  $1290      123  110    3.98  5 63.10  36  0  
111  Scott, Tanner   P  $1820      293  111    2.36  1 26.20  31  6  
112  Baz, Shane   P  $1830      29  112    4.09  3 77.00  66  0  Brian
113  Ray, Robbie   P  $2120      18  112    4.12  4 67.20  63  0  Earl
114  Abbott, Andrew   P  $1870      250  114    4.06  4 68.20  47  0  Brian
115  Soriano, George   P  $1100      131  114    3.08  3 26.10  23  2  
116  Quantrill, Cal   P  $1100      52  116    2.19  3 24.20  17  0  
117  Clarke, Taylor   P  $1100      51  117    1.67  2 27.00  14  0  
118  Rolison, Ryan   P  $1100      39  118    2.49  5 21.20  21  0  
119  Finnegan, Kyle   P  $1720      199  119    2.12  1 29.20  17  1  
120  Kilian, Caleb   P  $1100      64  119    3.34  2 29.20  32  4  
121  Chapman, Aroldis   P  $2530      210  121    0.46  0 19.20  26  13  
122  Gore, MacKenzie   P  $1830      277  122    4.23  4 66.00  70  0  Randy
123  Anderson, Drew   P  $1100      153  123    3.86  2 42.00  50  2  
124  Iglesias, Raisel   P  $2200      89  124    0.87  0 20.20  24  13  Earl
125  Kinley, Tyler   P  $1290      209  125    3.18  4 28.10  31  0  
126  Miles, Spencer   P  $1100      232  125    3.54  3 40.20  39  0  
127  Weathers, Ryan   P  $1720      263  125    3.86  2 70.00  79  0  Fish
128  Luzardo, Jesus   P  $2250      280  128    4.56  4 73.00  80  0  Jesse
129  Ferrer, Jose A.   P  $1740      90  129    1.55  0 29.00  25  3  
130  Rodriguez, Bradgley   P  $1100      292  130    1.82  1 29.20  27  0  
131  Scholtens, Jesse   P  $1100      416  131    3.82  5 37.20  30  0  
132  Lugo, Seth   P  $1630      282  132    3.91  2 76.00  64  0  Tyler
133  Valdez, Framber   P  $2430      76  133    4.21  3 72.20  59  0  Alex
134  Bachman, Sam   P  $1100      191  134    2.12  1 29.20  32  0  
135  Weaver, Luke   P  $1470      48  135    2.48  2 29.00  27  0  
136  Rocker, Kumar   P  $1500      152  136    3.54  2 61.00  49  0  Matt
137  Kolek, Stephen   P  $1490      95  137    3.32  3 38.00  27  0  
138  Sasaki, Roki   P  $1990      12  138    4.03  3 58.00  60  0  Fish
139  Yesavage, Trey   P  $1960      276  139    3.16  2 42.20  44  0  Randy
140  Burke, Brock   P  $1100      80  140    3.26  2 30.10  29  1  
141  Sterner, Justin   P  $1140      145  141    3.23  2 30.20  28  1  
142  Ober, Bailey   P  $1760      416  142    4.59  6 66.20  46  0  
143  Hurter, Brant   P  $1100      416  143    2.84  4 25.10  18  0  
144  Lovelady, Richard   P  $1100      342  144    3.12  2 26.00  23  4  
145  Imanaga, Shota   P  $2070      262  145    4.74  4 76.00  74  0  Tyler
146  Kay, Anthony   P  $1100      325  146    4.40  5 61.10  46  0  
147  Civale, Aaron   P  $1300      416  147    4.20  5 55.20  39  0  Earl
148  Keller, Mitch   P  $1590      313  148    4.81  5 73.00  55  0  Alex
149  Faucher, Calvin   P  $1530      36  149    3.81  4 26.00  30  1  
150  Leahy, Kyle   P  $1230      311  150    4.42  5 59.00  47  0  
151  Raley, Brooks   P  $1530      200  151    1.48  1 24.10  29  0  
152  Dollander, Chase   P  $1400      416  152    3.89  3 44.00  47  0  Alex
153  Cantillo, Joey   P  $1730      259  153    4.57  4 67.00  63  0  Matt
154  Newcomb, Sean   P  $1100      45  154    2.35  0 38.10  35  1  
155  Poulin, PJ   P  $1100      416  155    3.28  3 24.20  17  2  
156  Morillo, Juan   P  $1100      187  156    2.45  1 25.20  33  1  
157  Springs, Jeffrey   P  $1560      327  157    4.37  3 70.00  60  0  Fish
158  Strider, Spencer   P  $2500      244  158    4.00  4 36.00  43  0  Randy
159  Junis, Jakob   P  $1100      157  159    1.69  0 26.20  17  4  
160  Klein, Will   P  $1100      379  160    2.45  1 25.20  27  1  
161  Dominguez, Seranthony   P  $1100      223  161    3.91  3 23.00  29  11  
162  Bubic, Kris   P  $1880      416  162    4.11  3 50.10  51  0  Tyler
163  Keller, Brad   P  $1520      207  162    3.58  2 27.20  29  3  
164  Leiter, Jack   P  $1800      316  164    4.69  3 71.00  76  0  Alex
165  Sisk, Evan   P  $1100      97  165    1.29  0 28.00  34  0  
166  Littell, Zack   P  $1570      86  166    4.76  6 64.10  39  0  Matt
167  Shugart, Chase   P  $1100      201  167    2.21  2 20.10  23  0  
168  Liberatore, Matthew   P  $1530      267  168    4.48  3 66.10  61  0  Brian
169  Webb, Logan   P  $2650      9  169    4.25  3 59.10  51  0  Randy
170  Montero, Keider   P  $1100      298  170    3.95  2 66.00  44  0  
171  Detmers, Reid   P  $1540      16  171    4.26  2 74.00  88  0  Jesse
172  Melton, Troy   P  $1670      53  171    1.74  2 20.20  9  0  Brian
173  Sewald, Paul   P  $1220      127  173    3.47  2 23.10  26  15  
174  Criswell, Cooper   P  $1100      288  174    3.38  2 29.10  23  1  
175  May, Dustin   P  $1340      240  175    4.59  3 66.20  60  0  Fish
176  Silseth, Chase   P  $1100      85  176    1.59  1 22.20  23  0  
177  Morejon, Adrian   P  $1530      394  177    4.60  4 31.10  37  1  
178  Dreyer, Jack   P  $1100      274  178    2.77  2 26.00  27  0  
179  Perez, Eury   P  $2350      416  179    4.60  3 62.20  72  0  Jesse
180  Bender, Anthony   P  $1100      82  180    3.04  1 26.20  29  2  
181  Severino, Luis   P  $1530      416  181    4.16  2 62.20  65  0  
182  Henderson, Logan   P  $1600      416  182    2.74  2 23.00  30  0  Tyler
183  Ramirez, Yohan   P  $1100      251  182    4.66  3 36.20  41  1  
184  Moll, Sam   P  $1100      354  184    2.96  1 27.10  29  1  
185  Lopez, Reynaldo   P  $1530      349  185    4.06  3 37.20  34  0  
186  Blackburn, Paul   P  $1100      78  186    2.89  2 28.00  19  0  
187  Buehler, Walker   P  $1400      75  187    4.53  3 57.20  49  0  
188  Sheehan, Emmet   P  $2010      235  188    4.70  3 59.10  64  0  Jesse
189  Hall, DL   P  $1100      48  189    2.03  0 31.00  32  0  
190  Dotel, Wilber   P  $1100      112  190    1.08  1 16.20  17  0  
191  Warren, Austin   P  $1100      319  191    2.01  1 22.10  23  0  
192  Moran, Jovani   P  $1100      159  192    3.00  1 33.00  38  0  
193  Alexander, Tyler   P  $1100      176  193    3.00  1 27.00  21  2  
194  Corbin, Patrick   P  $1100      298  193    3.98  2 54.10  37  0  
195  Hurt, Kyle   P  $1100      335  193    2.57  1 21.00  27  1  
196  Cecconi, Slade   P  $1580      107  196    4.92  3 67.20  54  0  
197  Thornton, Trent   P  $1100      180  197    1.69  2 16.00  6  0  
198  Vesia, Alex   P  $1390      354  198    2.91  1 21.20  30  2  
199  Uribe, Abner   P  $1830      388  199    4.03  3 22.10  23  5  
200  Henriquez, Edgardo   P  $1210      56  200    2.92  2 24.20  25  0  
201  Speier, Gabe   P  $1140      62  201    2.16  1 16.20  17  1  
202  Bibee, Tanner   P  $1920      11  202    4.09  1 77.00  63  0  Alex
203  Nelson, Ryne   P  $1800      135  203    4.60  2 72.10  55  0  Brian
204  Macko, Adam   P  $1100      257  204    1.64  2 11.00  11  0  
205  King, Bryan   P  $1100      169  205    2.63  0 27.10  21  6  
206  Brown, Hunter   P  $2830      416  206    0.84  1 10.20  17  0  Tyler
207  Junk, Janson   P  $1300      416  207    4.80  3 60.00  43  0  
208  Palencia, Daniel   P  $1900      153  208    2.30  1 15.20  16  3  
209  Johnson, Pierce   P  $1200      416  209    3.27  2 22.00  20  1  
210  Thompson, Ryan   P  $1100      188  209    2.53  2 21.10  14  0  
211  Rojas, Kendry   P  $1100      416  211    1.26  1 14.10  14  0  
212  Whitlock, Garrett   P  $1520      416  211    3.20  3 19.20  25  0  
213  Blubaugh, AJ   P  $1480      233  213    4.43  3 40.20  35  0  Alex
214  Ashcraft, Graham   P  $1220      416  214    3.33  1 27.00  32  1  
215  Orze, Eric   P  $1100      295  215    4.11  2 30.20  27  1  
216  Treinen, Blake   P  $1280      362  216    3.72  3 19.10  19  1  Earl
217  Medina, Luis   P  $1100      214  217    2.77  1 26.00  28  0  
218  Woodruff, Brandon   P  $2160      416  218    3.60  2 30.00  25  0  Brian
219  Barlow, Scott   P  $1100      381  219    3.54  1 28.00  23  2  Earl
220  Fluharty, Mason   P  $1100      185  220    3.96  3 25.00  34  0  
221  Estrada, Jeremiah   P  $1530      383  221    3.48  2 20.20  23  1  
222  Ribalta, Orlando   P  $1100      194  221    1.56  0 17.10  13  2  
223  Jump, Gage   P  $1160      4  223    2.45  2 18.10  13  0  Tyler
224  Ginkel, Kevin   P  $1400      176  224    2.84  1 25.10  29  0  
225  McDonald, Trevor   P  $1410      111  225    4.15  2 39.00  37  0  
226  Cole, Gerrit   P  $1840      284  226    2.00  1 18.00  14  0  Tyler
227  De Los Santos, Enyel   P  $1100      54  227    3.00  0 27.00  27  4  
228  Mantiply, Joe   P  $1100      416  228    2.04  1 17.20  16  0  
229  Loaisiga, Jonathan   P  $1100      343  229    3.00  1 24.00  16  1  
230  Chandler, Bubba   P  $1980      227  230    4.91  2 62.10  62  0  Jesse
231  Rodon, Carlos   P  $2230      70  231    2.88  1 25.00  27  0  Matt
232  Petersen, Michael   P  $1100      143  232    3.55  1 25.10  29  1  
233  Dodd, Dylan   P  $1100      149  233    1.42  0 12.20  16  1  
234  Peralta, Wandy   P  $1100      86  234    2.37  0 30.10  20  0  
235  Gray, Peyton   P  $1100      131  235    3.10  2 20.10  21  0  
236  Gomez, Yoendrys   P  $1100      40  236    3.73  0 31.10  31  4  
237  Beeks, Jalen   P  $1100      159  237    3.55  2 25.10  21  0  
238  Bednar, David   P  $2520      167  238    4.15  1 26.00  30  13  
239  Cano, Yennier   P  $1100      204  239    2.53  1 21.10  16  0  
240  Beeter, Clayton   P  $1170      380  240    3.18  1 17.00  18  4  
241  Matsui, Yuki   P  $1100      260  240    1.45  0 18.20  20  0  
242  Mayza, Tim   P  $1100      194  242    3.41  1 29.00  27  0  
243  Anderson, Grant   P  $1100      295  243    3.04  1 26.20  20  0  
244  Fernandez, Ryan   P  $1100      416  244    1.86  1 9.20  17  0  
245  Legumina, Casey   P  $1100      72  245    3.25  1 27.20  21  0  
246  Suarez, Albert   P  $1100      306  246    4.01  2 24.20  15  1  
247  Matthews, Zebby   P  $1720      105  247    4.15  2 30.10  26  0  
248  Bachar, Lake   P  $1100      19  248    3.15  0 34.10  38  0  
249  Garcia, Brandyn   P  $1100      184  248    0.69  0 13.00  11  0  
250  Festa, Matthew   P  $1100      72  250    4.13  1 28.10  32  1  
251  Schreiber, John   P  $1100      181  251    2.84  0 25.10  16  1  
252  Feltner, Ryan   P  $1100      93  252    4.22  2 32.00  23  0  
253  Marinaccio, Ron   P  $1100      175  253    3.93  1 34.10  30  0  
254  Assad, Javier   P  $1120      17  254    4.73  3 32.10  19  0  Earl
255  Dobbins, Hunter   P  $1100      13  255    2.77  1 13.00  14  1  
256  Brubaker, JT   P  $1100      319  256    3.00  0 33.00  23  0  
257  Jax, Griffin   P  $1620      238  257    4.15  1 39.00  36  0  
258  Okert, Steven   P  $1100      45  258    3.00  0 30.00  26  0  
259  Alvarez, Andrew   P  $1100      138  259    3.54  1 20.10  22  1  
260  Ferguson, Caleb   P  $1100      44  260    0.00  0 7.10  8  0  
261  Roberts, Ethan   P  $1100      303  261    1.96  0 18.10  14  0  
262  Avila, Luinder   P  $1100      30  262    4.02  1 31.10  28  0  Matt
263  Barnett, Mason   P  $1100      33  263    0.00  0 6.00  8  0  
264  Davila, Nick   P  $1100      416  264    0.00  0 7.10  4  0  
265  Lange, Alex   P  $1100      24  265    4.03  0 29.00  31  3  
266  Hill, Tim   P  $1100      307  266    4.32  3 25.00  13  0  
267  Varland, Gus   P  $1100      363  267    4.18  1 23.20  21  4  
268  Helsley, Ryan   P  $1910      416  268    2.53  0 10.20  15  7  
269  Kuhnel, Joel   P  $1100      387  269    4.21  1 25.20  14  4  
270  Minter, A.J.   P  $1100      116  270    0.00  0 5.10  6  0  
271  González, Domingo   P  $1100      416  271    0.00  0 5.20  5  0  
272  Strahm, Matt   P  $1360      291  272    4.19  3 19.10  17  0  
273  Farris, Mitch   P  $1100      201  273    2.92  0 24.20  25  0  
274  Hentges, Sam   P  $1100      366  274    2.08  1 8.20  10  0  
275  Milner, Hoby   P  $1100      376  275    4.18  1 28.00  14  1  
276  Funderburk, Kody   P  $1270      216  276    3.44  1 18.10  10  1  
277  Allen, Logan   P  $1110      416  277    0.00  0 4.00  7  0  
278  Megill, Trevor   P  $2190      337  278    4.70  1 23.00  29  8  
279  Myers, Tobias   P  $1400      416  278    4.05  0 33.10  26  1  
280  Davis, Tyler   P  $1100      358  280    4.43  2 20.10  18  1  
281  Kempner, William   P  $1100      205  281    0.00  0 4.20  5  0  
282  Bowlan, Jonathan   P  $1100      43  282    3.98  2 20.10  21  0  
283  Smith, Dylan   P  $1100      147  283    0.00  0 2.20  3  1  
284  Enns, Dietrich   P  $1100      416  284    3.94  3 16.00  13  0  
285  Romero, JoJo   P  $1500      364  285    3.45  0 28.20  29  0  
286  Thielbar, Caleb   P  $1100      368  285    4.20  2 15.00  17  2  
287  Armstrong, Shawn   P  $1530      176  287    3.18  1 17.00  20  0  
288  Santa, Alimber   P  $1100      185  288    1.13  0 8.00  8  0  
289  Aldegheri, Sam   P  $1100      21  289    2.45  1 11.00  7  0  
290  Rogers, Taylor   P  $1100      319  290    4.38  1 24.20  18  2  
291  Ragans, Cole   P  $2630      416  291    4.84  1 35.10  45  0  Fish
292  Hader, Josh   P  $2540      139  292    0.00  0 2.00  4  1  
293  Estrada, Lázaro   P  $1100      416  293    0.00  0 4.00  3  0  
294  Samaniego, Tyler   P  $1100      169  294    2.66  0 20.10  17  0  
295  Sulser, Cole   P  $1100      285  295    4.62  1 25.10  22  2  
296  Peterson, David   P  $1530      416  296    5.18  3 57.10  56  1  
297  Pintaro, Jonathan   P  $1100      416  297    0.00  0 3.20  3  0  
298  Wolfram, Grant   P  $1100      150  297    3.50  1 18.00  24  0  
299  Gerber, Joey   P  $1100      216  299    0.00  0 3.00  5  0  
300  Herrin, Tim   P  $1100      148  299    2.91  0 21.20  19  0  
301  Sommers, Drew   P  $1100      136  299    0.00  0 3.00  5  0  
302  VanWey, Logan   P  $1100      416  299    0.00  0 3.00  5  0  
303  Miller, Erik   P  $1100      112  303    3.72  0 19.10  27  2  
304  Madden, Ty   P  $1100      125  304    2.60  0 17.10  19  0  
305  Black, Mason   P  $1100      169  305    1.86  0 9.20  10  0  
306  Rivera, Eduardo   P  $1100      416  306    0.00  0 3.10  3  0  
307  Booser, Cam   P  $1100      97  307    0.00  0 3.00  4  0  
308  McCambley, Zach   P  $1100      97  307    0.00  0 3.00  4  0  
309  Bernardino, Brennan   P  $1100      408  309    4.62  2 25.10  19  0  
310  Edwards, Carl   P  $1100      416  310    1.50  0 6.00  11  0  
311  Ahlstrom, Robby   P  $1100      116  311    0.00  0 3.10  2  0  
312  Gaddis, Hunter   P  $1320      169  312    3.86  1 16.10  14  1  
313  Ekness, Josh   P  $1100      416  313    1.69  0 5.10  5  1  
314  Blach, Ty   P  $1100      416  314    0.00  0 3.00  2  0  
315  Fitzpatrick, Brian   P  $1100      214  314    1.35  0 6.20  5  0  
316  Holton, Tyler   P  $1100      283  314    4.45  1 28.10  24  0  
317  Eisert, Brandon   P  $1100      65  317    3.21  1 14.00  15  0  
318  Yarbrough, Ryan   P  $1100      211  318    3.48  0 20.20  16  1  
319  Montgomery, Mason   P  $1100      345  319    4.56  1 25.20  34  0  
320  Andrews, Tanner   P  $1100      416  320    0.00  0 3.00  1  0  
321  Koenig, Jared   P  $1100      416  321    0.00  0 2.10  4  0  
322  Abel, Mick   P  $1530      416  322    3.98  1 20.10  23  0  Alex
323  Horton, Cade   P  $1930      416  323    2.45  1 7.10  4  0  Tyler
324  Halvorsen, Seth   P  $1400      129  324    2.57  0 14.00  14  0  
325  Cabrera, Edward   P  $1930      340  325    4.99  3 57.20  53  0  Fish
326  Cruz, Yovanny   P  $1100      416  326    0.00  0 2.10  3  0  
327  Kriske, Brooks   P  $1100      416  326    0.00  0 2.20  2  0  
328  Wells, Tyler   P  $1530      194  328    4.03  0 29.00  27  0  
329  Collyer, Gavin   P  $1100      416  329    3.71  1 17.00  15  0  
330  Herrera, Welinton   P  $1100      416  330    0.00  0 2.10  2  0  
331  Natera, Samy   P  $1100      159  331    0.00  0 2.00  3  0  
332  Stewart, Brock   P  $1100      416  331    0.00  0 2.00  3  0  
333  Duarte, Daniel   P  $1100      416  333    0.00  0 2.10  1  0  
334  Velasquez, Vincent   P  $1100      416  333    0.00  0 2.10  1  0  
335  Tidwell, Blade   P  $1100      416  335    3.00  0 12.00  10  1  
336  Seymour, Ian   P  $1620      377  336    5.23  3 31.00  33  2  
337  Ritchie, JR   P  $1340      416  337    4.56  1 25.20  21  0  Randy
338  Bassitt, Chris   P  $1530      346  338    5.27  4 56.10  37  0  
339  Burrows, Mike   P  $1530      255  339    5.77  3 73.10  60  0  
340  Martin, Riley   P  $1100      416  339    2.16  0 8.10  10  0  
341  Kahnle, Tommy   P  $1100      176  341    0.00  0 2.00  1  0  
342  McGee, Easton   P  $1100      416  341    0.00  0 2.00  1  0  
343  Sanoja, Javier   P  $1420      416  341    0.00  0 2.00  1  0  Matt
344  Smith, Burch   P  $1100      416  344    3.18  0 17.00  20  0  
345  Acton, Garrett   P  $1100      416  345    2.70  1 6.20  9  0  
346  Zuber, Tyler   P  $1100      189  346    0.00  0 1.10  2  1  
347  Peguero, Joel   P  $1100      416  347    2.38  0 11.10  5  0  
348  Gallen, Zac   P  $1790      294  348    5.32  3 64.10  43  0  
349  Kelly, Merrill   P  $1800      309  348    5.71  5 58.10  37  0  
350  De Los Santos, Yerry   P  $1100      416  350    1.69  0 5.10  6  0  
351  Cortes, Carlos   P  $1100      216  351    0.00  0 2.00  0  0  
352  Mederos, Victor   P  $1100      416  351    0.00  0 2.00  0  0  
353  Molina, Anthony   P  $1100      416  351    0.00  0 2.00  0  0  
354  Schultz, Paxton   P  $1100      37  354    4.44  0 24.10  26  1  
355  Weissert, Greg   P  $1100      183  355    3.96  0 25.00  25  0  
356  Nola, Aaron   P  $1840      241  356    5.86  3 66.00  68  0  
357  Taillon, Jameson   P  $1680      130  357    5.19  2 67.20  59  0  Earl
358  Hoffman, Jeff   P  $2230      352  358    6.26  4 27.10  47  5  
359  Nunez, Anthony   P  $1100      112  359    5.10  2 30.00  34  3  
360  Gervase, Paul   P  $1100      416  360    1.80  0 5.00  5  0  
361  Nance, Tommy   P  $1100      416  361    3.86  0 21.00  25  0  
