Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Skubal, Tarik   P  $3260      416  72    2.70  3 43.10  45  0  Randy
2  Skenes, Paul   P  $3220      256  30    3.09  6 70.00  82  0  Randy
3  Crochet, Garrett   P  $3200      416  424    6.30  3 30.00  37  0  Jesse
4  Yamamoto, Yoshinobu   P  $2910      31  18    2.68  6 77.10  73  0  Tyler
5  Gilbert, Logan   P  $2840      230  80    3.79  4 73.20  77  0  Alex
6  Brown, Hunter   P  $2830      416  206    0.84  1 10.20  17  0  Tyler
7  Sale, Chris   P  $2830      243  7    2.23  8 72.20  86  0  Fish
8  Sanchez, Cristopher   P  $2810      26  1    1.46  7 86.10  103  0  Fish
9  deGrom, Jacob   P  $2780      1  39    3.18  5 70.20  84  0  Fish
10  Diaz, Edwin   P  $2760      416  528    10.50  1 6.00  10  4  
11  Munoz, Andres   P  $2760      381  365    5.40  3 23.10  35  9  
12  Woo, Bryan   P  $2760      253  56    3.74  5 77.00  75  0  Matt
13  Greene, Hunter   P  $2730      676  676    0.00        Jesse
14  Duran, Jhoan   P  $2710      60  75    1.31  1 20.20  33  15  
15  Peralta, Freddy   P  $2680      229  69    3.63  4 72.00  74  0  Fish
16  Miller, Mason   P  $2660      348  31    1.01  1 26.20  51  18  Jesse
17  Webb, Logan   P  $2650      9  169    4.25  3 59.10  51  0  Randy
18  Ragans, Cole   P  $2630      416  291    4.84  1 35.10  45  0  Fish
19  Snell, Blake   P  $2630      416  622    12.00  0 3.00  5  0  Randy
20  Fried, Max   P  $2600      416  68    3.21  4 61.20  50  0  Jesse
21  Ryan, Joe   P  $2590      58  33    3.07  4 76.10  84  0  Brian
22  Kirby, George   P  $2560      287  83    4.04  5 78.00  64  0  Tyler
23  Hader, Josh   P  $2540      139  292    0.00  0 2.00  4  1  
24  Chapman, Aroldis   P  $2530      210  121    0.46  0 19.20  26  13  
25  Smith, Cade   P  $2530      374  70    2.83  2 28.20  43  21  
26  Bednar, David   P  $2520      167  238    4.15  1 26.00  30  13  
27  Schwellenbach, Spencer   P  $2520      676  676    0.00        Randy
28  Strider, Spencer   P  $2500      244  158    4.00  4 36.00  43  0  Randy
29  Pivetta, Nick   P  $2460      416  373    4.50  1 16.00  24  0  Randy
30  Valdez, Framber   P  $2430      76  133    4.21  3 72.20  59  0  Alex
31  Cease, Dylan   P  $2420      416  54    3.05  3 62.00  92  0  Matt
32  Estevez, Carlos   P  $2380      416  675    162.00  0 0.10  0  0  
33  Perez, Eury   P  $2350      416  179    4.60  3 62.20  72  0  Jesse
34  Bradish, Kyle   P  $2280      324  103    3.89  3 69.10  68  0  Jesse
35  Luzardo, Jesus   P  $2250      280  128    4.56  4 73.00  80  0  Jesse
36  Hoffman, Jeff   P  $2230      352  358    6.26  4 27.10  47  5  
37  Rodon, Carlos   P  $2230      70  231    2.88  1 25.00  27  0  Matt
38  Suarez, Robert   P  $2230      103  8    0.63  4 28.20  25  4  
39  Glasnow, Tyler   P  $2200      416  78    2.72  3 39.20  49  0  Earl
40  Iglesias, Raisel   P  $2200      89  124    0.87  0 20.20  24  13  Earl
41  Megill, Trevor   P  $2190      337  278    4.70  1 23.00  29  8  
42  McLean, Nolan   P  $2160      83  99    3.98  3 72.10  82  0  Randy
43  Williams, Devin   P  $2160      297  380    5.57  3 21.00  33  8  
44  Woodruff, Brandon   P  $2160      416  218    3.60  2 30.00  25  0  Brian
45  Wheeler, Zack   P  $2140      47  25    2.31  5 50.20  48  0  Matt
46  Ray, Robbie   P  $2120      18  112    4.12  4 67.20  63  0  Earl
47  Schlittler, Cam   P  $2120      134  4    1.87  7 82.00  89  0  Matt
48  Gausman, Kevin   P  $2110      237  55    3.60  4 80.00  79  0  Randy
49  King, Michael   P  $2110      249  52    3.41  4 74.00  69  0  Fish
50  Misiorowski, Jacob   P  $2110      3  2    1.50  7 78.00  116  0  Alex
51  Burns, Chase   P  $2100      119  6    2.05  7 70.10  81  0  Brian
52  Lodolo, Nick   P  $2090      278  433    5.51  2 32.20  25  0  Fish
53  Bieber, Shane   P  $2080      676  676    0.00        Fish
54  Fairbanks, Peter   P  $2080      333  461    7.41  2 17.00  23  7  
55  Williams, Gavin   P  $2080      231  27    3.20  9 81.20  94  0  Alex
56  Imanaga, Shota   P  $2070      262  145    4.74  4 76.00  74  0  Tyler
57  Rogers, Trevor   P  $2070      74  397    6.29  3 54.10  41  0  Fish
58  Castillo, Luis   P  $2060      104  363    5.16  2 61.00  61  0  Matt
59  Lopez, Pablo   P  $2060      676  676    0.00        Brian
60  Jansen, Kenley   P  $2010      416  450    4.80  1 15.00  19  7  
61  Sheehan, Emmet   P  $2010      235  188    4.70  3 59.10  64  0  Jesse
62  Sasaki, Roki   P  $1990      12  138    4.03  3 58.00  60  0  Fish
63  Alcantara, Sandy   P  $1980      32  97    4.33  5 89.10  64  0  Jesse
64  Chandler, Bubba   P  $1980      227  230    4.91  2 62.10  62  0  Jesse
65  Gray, Sonny   P  $1980      133  56    3.20  7 56.10  44  0  Brian
66  Eovaldi, Nathan   P  $1960      246  85    4.10  5 74.20  74  0  Jesse
67  Rasmussen, Drew   P  $1960      2  38    3.00  5 66.00  64  0  Jesse
68  Yesavage, Trey   P  $1960      276  139    3.16  2 42.20  44  0  Randy
69  Pagan, Emilio   P  $1940      416  470    6.43  2 14.00  11  6  
70  Santana, Dennis   P  $1940      389  414    5.26  2 25.20  21  2  
71  Cabrera, Edward   P  $1930      340  325    4.99  3 57.20  53  0  Fish
72  Horton, Cade   P  $1930      416  323    2.45  1 7.10  4  0  Tyler
73  Bibee, Tanner   P  $1920      11  202    4.09  1 77.00  63  0  Alex
74  Helsley, Ryan   P  $1910      416  268    2.53  0 10.20  15  7  
75  Palencia, Daniel   P  $1900      153  208    2.30  1 15.20  16  3  
76  Suarez, Ranger   P  $1900      67  99    3.18  2 65.00  63  0  Fish
77  Bubic, Kris   P  $1880      416  162    4.11  3 50.10  51  0  Tyler
78  Abbott, Andrew   P  $1870      250  114    4.06  4 68.20  47  0  Brian
79  Vest, Will   P  $1850      121  460    6.53  2 20.20  23  1  
80  Cole, Gerrit   P  $1840      284  226    2.00  1 18.00  14  0  Tyler
81  Nola, Aaron   P  $1840      241  356    5.86  3 66.00  68  0  
82  Baz, Shane   P  $1830      29  112    4.09  3 77.00  66  0  Brian
83  Gore, MacKenzie   P  $1830      277  122    4.23  4 66.00  70  0  Randy
84  McClanahan, Shane   P  $1830      261  35    2.85  6 60.00  59  0  Brian
85  Uribe, Abner   P  $1830      388  199    4.03  3 22.10  23  5  
86  Waldrep, Hurston   P  $1830      676  676    0.00        Alex
87  Miller, Bryce   P  $1820      6  81    1.33  2 27.00  29  0  Alex
88  Scott, Tanner   P  $1820      293  111    2.36  1 26.20  31  6  
89  Boyd, Matt   P  $1810      416  457    6.00  2 24.00  31  0  Matt
90  Early, Connelly   P  $1800      258  47    3.26  5 66.10  63  0  Brian
91  Flaherty, Jack   P  $1800      40  406    5.31  1 62.20  77  0  
92  Kelly, Merrill   P  $1800      309  348    5.71  5 58.10  37  0  
93  Leiter, Jack   P  $1800      316  164    4.69  3 71.00  76  0  Alex
94  Nelson, Ryne   P  $1800      135  203    4.60  2 72.10  55  0  Brian
95  Gallen, Zac   P  $1790      294  348    5.32  3 64.10  43  0  
96  Cameron, Noah   P  $1770      5  105    3.84  3 65.20  63  0  Randy
97  Mize, Casey   P  $1760      416  62    2.27  2 47.20  49  0  Fish
98  Ober, Bailey   P  $1760      416  142    4.59  6 66.20  46  0  
99  Senga, Kodai   P  $1760      416  540    9.00  0 20.00  23  0  Randy
100  Tong, Jonah   P  $1760      329  371    3.60  1 10.00  7  0  Alex
101  Walker, Ryan   P  $1760      416  512    6.46  0 15.10  14  3  
102  Ferrer, Jose A.   P  $1740      90  129    1.55  0 29.00  25  3  
103  Messick, Parker   P  $1740      247  10    2.40  6 75.00  78  0  Fish
104  Priester, Quinn   P  $1740      676  676    0.00        Matt
105  Smith, Shane   P  $1740      416  589    10.80  0 8.10  11  0  
106  Abreu, Bryan   P  $1730      302  451    7.17  2 21.10  30  3  
107  Cantillo, Joey   P  $1730      259  153    4.57  4 67.00  63  0  Matt
108  Finnegan, Kyle   P  $1720      199  119    2.12  1 29.20  17  1  
109  Matthews, Zebby   P  $1720      105  247    4.15  2 30.10  26  0  
110  Weathers, Ryan   P  $1720      263  125    3.86  2 70.00  79  0  Fish
111  Rodriguez, Grayson   P  $1710      351  505    9.50  2 18.00  17  0  Fish
112  Imai, Tatsuya   P  $1700      122  372    5.24  3 34.10  36  0  Jesse
113  Tolle, Payton   P  $1700      10  41    2.28  3 47.10  51  0  Jesse
114  Bello, Brayan   P  $1690      315  417    6.34  2 61.00  44  0  Tyler
115  Ohtani, Shohei   P  $1690      8  3    0.74  6 61.00  67  0  Jesse
116  Taillon, Jameson   P  $1680      130  357    5.19  2 67.20  59  0  Earl
117  Gil, Luis   P  $1670      416  501    6.05  1 19.10  9  0  
118  Melton, Troy   P  $1670      53  171    1.74  2 20.20  9  0  Brian
119  Singer, Brady   P  $1670      144  415    5.89  2 55.00  42  0  Matt
120  Wacha, Michael   P  $1670      270  50    3.44  4 81.00  67  0  Matt
121  Holmes, Clay   P  $1660      416  32    2.39  4 52.20  45  0  Brian
122  Burnes, Corbin   P  $1640      676  676    0.00        Tyler
123  Mahle, Tyler   P  $1640      416  436    6.04  1 56.20  57  0  
124  Warren, Will   P  $1640      416  43    3.22  7 64.10  70  0  Tyler
125  Lugo, Seth   P  $1630      282  132    3.91  2 76.00  64  0  Tyler
126  Jax, Griffin   P  $1620      238  257    4.15  1 39.00  36  0  
127  Seymour, Ian   P  $1620      377  336    5.23  3 31.00  33  2  
128  Kelly, Carson   P  $1610      406  664    18.00  0 1.00  0  0  
129  Kikuchi, Yusei   P  $1610      416  482    5.81  0 31.00  33  0  
130  Ashcraft, Braxton   P  $1600      289  37    3.28  5 79.20  86  0  Tyler
131  Henderson, Logan   P  $1600      416  182    2.74  2 23.00  30  0  Tyler
132  Lopez, Jacob   P  $1600      416  398    6.75  4 50.20  38  0  
133  Painter, Andrew   P  $1600      310  445    6.21  1 58.00  47  0  Matt
134  Santillan, Tony   P  $1600      392  466    6.29  1 24.10  23  2  
135  Keller, Mitch   P  $1590      313  148    4.81  5 73.00  55  0  Alex
136  Leasure, Jordan   P  $1590      416  484    6.27  2 18.20  18  0  
137  Cecconi, Slade   P  $1580      107  196    4.92  3 67.20  54  0  
138  Giolito, Lucas   P  $1580      254  466    4.86  2 16.20  11  0  
139  Steele, Justin   P  $1580      676  676    0.00        Brian
140  Woods-Richardson, Simeon   P  $1580      416  495    7.74  0 47.20  26  0  
141  Littell, Zack   P  $1570      86  166    4.76  6 64.10  39  0  Matt
142  O'Brien, Riley   P  $1570      267  92    3.68  3 29.10  31  17  
143  Pfaadt, Brandon   P  $1570      399  480    5.92  0 38.00  31  0  
144  Snelling, Robby   P  $1570      416  567    5.40  0 5.00  2  0  Brian
145  Manaea, Sean   P  $1560      59  418    5.02  1 43.00  45  0  
146  Patrick, Chad   P  $1560      7  16    2.26  3 51.20  39  2  Fish
147  Springs, Jeffrey   P  $1560      327  157    4.37  3 70.00  60  0  Fish
148  Bradley, Taj   P  $1540      281  74    3.56  5 60.20  70  0  Jesse
149  Detmers, Reid   P  $1540      16  171    4.26  2 74.00  88  0  Jesse
150  Javier, Cristian   P  $1540      416  598    12.54  0 9.10  4  0  
151  Jones, Jared   P  $1540      14  494    4.82  1 9.10  10  0  Brian
152  Soriano, Jose   P  $1540      225  20    2.96  7 82.00  87  0  Tyler
153  Abel, Mick   P  $1530      416  322    3.98  1 20.10  23  0  Alex
154  Akin, Keegan   P  $1530      207  556    8.64  0 16.20  13  0  
155  Armstrong, Shawn   P  $1530      176  287    3.18  1 17.00  20  0  
156  Bassitt, Chris   P  $1530      346  338    5.27  4 56.10  37  0  
157  Berrios, Jose   P  $1530      676  676    0.00        Earl
158  Boyle, Joe   P  $1530      416  513    5.17  0 15.20  16  0  
159  Burrows, Mike   P  $1530      255  339    5.77  3 73.10  60  0  
160  Cavalli, Cade   P  $1530      234  95    3.88  3 69.20  76  0  Alex
161  Doval, Camilo   P  $1530      364  466    5.79  1 23.10  21  1  
162  Erceg, Lucas   P  $1530      197  405    6.00  3 24.00  21  12  
163  Estrada, Jeremiah   P  $1530      383  221    3.48  2 20.20  23  1  
164  Faucher, Calvin   P  $1530      36  149    3.81  4 26.00  30  1  
165  Ginn, J.T.   P  $1530      84  45    2.74  3 65.20  60  0  Matt
166  Harrison, Kyle   P  $1530      42  5    1.57  7 57.10  73  0  Alex
167  Harvey, Hunter   P  $1530      416  579    6.75  0 4.00  4  0  
168  Kremer, Dean   P  $1530      416  432    4.09  0 11.00  16  0  Earl
169  Latz, Jacob   P  $1530      68  65    1.86  1 29.00  29  9  
170  Liberatore, Matthew   P  $1530      267  168    4.48  3 66.10  61  0  Brian
171  Lopez, Reynaldo   P  $1530      349  185    4.06  3 37.20  34  0  
172  Meyer, Max   P  $1530      28  22    2.81  6 73.20  81  0  Earl
173  Morales, Luis   P  $1530      416  603    14.46  0 9.10  7  0  
174  Morejon, Adrian   P  $1530      394  177    4.60  4 31.10  37  1  
175  Peterson, David   P  $1530      416  296    5.18  3 57.10  56  1  
176  Povich, Cade   P  $1530      416  485    5.12  1 19.10  12  0  
177  Raley, Brooks   P  $1530      200  151    1.48  1 24.10  29  0  
178  Roupp, Landen   P  $1530      252  84    4.00  5 69.20  77  0  Tyler
179  Severino, Luis   P  $1530      416  181    4.16  2 62.20  65  0  
180  Soroka, Mike   P  $1530      50  34    3.28  8 74.00  72  0  Fish
181  Sproat, Brandon   P  $1530      266  443    6.17  1 54.00  54  0  Brian
182  Vodnik, Victor   P  $1530      416  492    8.00  1 18.00  16  4  
183  Wells, Tyler   P  $1530      194  328    4.03  0 29.00  27  0  
184  White, Thomas   P  $1530      676  676    0.00        Brian
185  Keller, Brad   P  $1520      207  162    3.58  2 27.20  29  3  
186  Lowder, Rhett   P  $1520      97  362    5.01  3 41.10  31  0  Matt
187  McGreevy, Michael   P  $1520      106  48    2.99  3 72.10  49  0  Matt
188  Whitlock, Garrett   P  $1520      416  211    3.20  3 19.20  25  0  
189  Brash, Matt   P  $1500      169  94    0.56  3 16.00  14  0  
190  Burke, Sean   P  $1500      245  97    3.88  3 69.20  67  0  
191  Del Castillo, Adrian   P  $1500      370  607    5.40  0 1.20  0  0  
192  Eflin, Zach   P  $1500      416  422    2.45  0 3.20  7  0  Matt
193  Rocker, Kumar   P  $1500      152  136    3.54  2 61.00  49  0  Matt
194  Romero, JoJo   P  $1500      364  285    3.45  0 28.20  29  0  
195  Holmes, Grant   P  $1490      91  93    3.86  4 63.00  57  0  Alex
196  Kolek, Stephen   P  $1490      95  137    3.32  3 38.00  27  0  
197  Blubaugh, AJ   P  $1480      233  213    4.43  3 40.20  35  0  Alex
198  Maton, Phil   P  $1470      359  524    7.08  0 20.10  23  0  
199  Weaver, Luke   P  $1470      48  135    2.48  2 29.00  27  0  
200  Rea, Colin   P  $1460      165  104    4.59  5 64.20  52  1  
201  Verlander, Justin   P  $1450      416  630    12.27  0 3.20  1  0  
202  Sykora, Travis   P  $1440      676  676    0.00        Randy
203  Brown, Ben   P  $1430      21  21    1.74  2 57.00  58  1  Earl
204  Gonsolin, Tony   P  $1430      676  676    0.00        Earl
205  Oviedo, Johan   P  $1430      416  615    9.82  0 3.20  3  0  
206  Sands, Cole   P  $1430      416  471    4.63  1 11.20  11  1  
207  Arrighetti, Spencer   P  $1420      303  13    1.94  7 51.00  46  0  Matt
208  Ashby, Aaron   P  $1420      357  24    2.35  9 38.10  53  0  Tyler
209  Darvish, Yu   P  $1420      676  676    0.00        Earl
210  Perkins, Jack   P  $1420      301  396    6.19  2 32.00  39  3  
211  Sanoja, Javier   P  $1420      416  341    0.00  0 2.00  1  0  Matt
212  McDonald, Trevor   P  $1410      111  225    4.15  2 39.00  37  0  
213  Winn, Keaton   P  $1410      108  86    2.40  2 30.00  25  1  
214  Buehler, Walker   P  $1400      75  187    4.53  3 57.20  49  0  
215  Dollander, Chase   P  $1400      416  152    3.89  3 44.00  47  0  Alex
216  Ginkel, Kevin   P  $1400      176  224    2.84  1 25.10  29  0  
217  Halvorsen, Seth   P  $1400      129  324    2.57  0 14.00  14  0  
218  Jobe, Jackson   P  $1400      676  676    0.00        Jesse
219  Martinez, Nick   P  $1400      353  15    2.29  5 70.20  42  0  Earl
220  Mejia, Juan   P  $1400      367  448    6.44  1 29.10  33  3  
221  Myers, Tobias   P  $1400      416  278    4.05  0 33.10  26  1  
222  Phillips, Connor   P  $1400      416  443    5.53  1 27.20  28  1  
223  Rodriguez, Eduardo   P  $1400      110  17    2.52  5 78.20  57  0  Tyler
224  Rodriguez, Elmer   P  $1400      416  438    4.15  0 13.00  6  0  Brian
225  Scherzer, Max   P  $1400      416  531    9.64  1 18.20  10  0  Earl
226  Schultz, Noah   P  $1400      416  427    5.82  2 38.20  33  0  Alex
227  Scott, Christian   P  $1400      15  96    2.50  2 36.00  41  0  Tyler
228  Sears, JP   P  $1400      676  676    0.00        Earl
229  Adam, Jason   P  $1390      360  106    1.64  2 22.00  13  1  
230  Lauer, Eric   P  $1390      193  421    5.74  2 47.00  31  0  
231  Romano, Jordan   P  $1390      416  553    10.13  0 8.00  12  4  
232  Vesia, Alex   P  $1390      354  198    2.91  1 21.20  30  2  
233  Elder, Bryce   P  $1370      55  19    2.66  5 84.20  71  0  Tyler
234  Strahm, Matt   P  $1360      291  272    4.19  3 19.10  17  0  
235  Pressly, Ryan   P  $1350      676  676    0.00        Earl
236  Topa, Justin   P  $1350      416  522    8.05  0 19.00  12  2  
237  Wrobleski, Justin   P  $1350      23  23    2.62  7 68.20  44  0  Alex
238  May, Dustin   P  $1340      240  175    4.59  3 66.20  60  0  Fish
239  Ritchie, JR   P  $1340      416  337    4.56  1 25.20  21  0  Randy
240  Gaddis, Hunter   P  $1320      169  312    3.86  1 16.10  14  1  
241  Lorenzen, Michael   P  $1320      350  437    8.01  2 60.20  48  0  
242  Gibson, Trey   P  $1310      416  369    3.65  1 12.10  5  0  Brian
243  Civale, Aaron   P  $1300      416  147    4.20  5 55.20  39  0  Earl
244  Junk, Janson   P  $1300      416  207    4.80  3 60.00  43  0  
245  Svanson, Matt   P  $1300      416  496    8.77  1 25.20  26  0  
246  Garrett, Braxton   P  $1290      416  623    14.54  0 4.10  5  0  
247  Kinley, Tyler   P  $1290      209  125    3.18  4 28.10  31  0  
248  Perez, Martin   P  $1290      236  58    3.02  4 56.20  47  0  
249  Ponce, Cody   P  $1290      416  557    3.86  0 2.10  3  0  
250  Sugano, Tomoyuki   P  $1290      123  110    3.98  5 63.10  36  0  
251  Wiggins, Jaxon   P  $1290      676  676    0.00        Randy
252  Jameson, Drey   P  $1280      399  658    18.00  0 1.00  1  0  
253  Treinen, Blake   P  $1280      362  216    3.72  3 19.10  19  1  Earl
254  Fuentes, Didier   P  $1270      70  51    2.42  4 26.00  30  1  Alex
255  Funderburk, Kody   P  $1270      216  276    3.44  1 18.10  10  1  
256  Kittredge, Andrew   P  $1260      318  551    7.11  0 12.20  14  0  
257  Pearson, Nate   P  $1260      311  435    4.05  0 6.20  7  1  
258  Varland, Louis   P  $1260      61  9    0.26  2 34.20  45  11  
259  Yates, Kirby   P  $1260      360  500    4.82  0 9.10  12  1  
260  Houser, Adrian   P  $1250      248  388    5.49  2 60.20  40  0  
261  Doyle, Liam   P  $1240      676  676    0.00        Alex
262  Gasser, Robert   P  $1240      128  508    4.73  0 13.10  12  0  
263  Kimbrel, Craig   P  $1240      416  517    5.63  0 16.00  17  0  Earl
264  Prielipp, Connor   P  $1240      226  379    5.15  2 43.20  49  0  Tyler
265  Leahy, Kyle   P  $1230      311  150    4.42  5 59.00  47  0  
266  Lee, Dylan   P  $1230      97  46    1.17  2 30.20  38  0  
267  Little, Brendon   P  $1230      416  636    24.55  0 3.20  6  0  
268  Ashcraft, Graham   P  $1220      416  214    3.33  1 27.00  32  1  
269  Quintana, Jose   P  $1220      416  423    5.27  2 41.00  20  0  
270  Sewald, Paul   P  $1220      127  173    3.47  2 23.10  26  15  
271  Wicks, Jordan   P  $1220      416  617    15.63  0 6.10  6  0  
272  Griffin, Foster   P  $1210      88  49    3.63  7 72.00  69  0  Brian
273  Henriquez, Edgardo   P  $1210      56  200    2.92  2 24.20  25  0  
274  Smith, Hagen   P  $1210      676  676    0.00        Matt
275  Johnson, Pierce   P  $1200      416  209    3.27  2 22.00  20  1  
276  Kerkering, Orion   P  $1190      97  67    2.22  3 24.10  27  1  
277  Slaten, Justin   P  $1190      393  539    6.17  0 11.20  16  0  
278  Ryan, River   P  $1180      676  676    0.00        Alex
279  Anderson, Kade   P  $1170      676  676    0.00        Brian
280  Beeter, Clayton   P  $1170      380  240    3.18  1 17.00  18  4  
281  Irvin, Jake   P  $1170      416  374    5.23  2 51.20  58  0  Matt
282  Martin, Davis   P  $1170      334  14    2.61  8 72.10  73  0  Brian
283  Jump, Gage   P  $1160      4  223    2.45  2 18.10  13  0  Tyler
284  Teng, Kai-Wei   P  $1160      298  89    3.06  3 47.00  44  0  Alex
285  Manoah, Alek   P  $1150      416  593    9.82  0 7.10  5  0  
286  Mears, Nick   P  $1150      416  461    5.12  2 19.10  15  0  
287  Phillips, Tyler   P  $1140      271  109    2.08  0 43.10  36  2  
288  Speier, Gabe   P  $1140      62  201    2.16  1 16.20  17  1  
289  Sterner, Justin   P  $1140      145  141    3.23  2 30.20  28  1  
290  Susana, Jarlin   P  $1140      676  676    0.00        Alex
291  Alvarado, Jose   P  $1130      265  413    5.64  3 22.10  29  1  
292  Cruz, Fernando   P  $1130      112  59    1.95  3 27.20  33  0  
293  Harris, Hogan   P  $1130      95  29    2.40  3 30.00  34  5  
294  Arnold, Jamie   P  $1120      676  676    0.00        Tyler
295  Assad, Javier   P  $1120      17  254    4.73  3 32.10  19  0  Earl
296  Seymour, Carson   P  $1120      346  618    9.00  0 3.00  1  0  
297  Allen, Logan   P  $1110      416  277    0.00  0 4.00  7  0  
298  Barco, Hunter   P  $1110      416  564    7.71  0 11.20  8  0  
299  Cleavinger, Garrett   P  $1110      354  464    4.73  1 13.10  19  1  
300  Abner, Philip   P  $1100      398  635    17.18  0 3.20  3  0  
301  Adams, Travis   P  $1100      372  509    8.25  1 12.00  13  2  
302  Ahlstrom, Robby   P  $1100      116  311    0.00  0 3.10  2  0  
303  Aleman, Franco   P  $1100      416  486    3.38  0 2.20  1  0  
304  Anderson, Drew   P  $1100      153  123    3.86  2 42.00  50  2  
305  Anderson, Jack   P  $1100      416  419    3.38  0 8.00  6  0  
306  Andrews, Tanner   P  $1100      416  320    0.00  0 3.00  1  0  
307  Bachar, Lake   P  $1100      19  248    3.15  0 34.10  38  0  
308  Barnes, Charlie   P  $1100      416  567    5.40  0 5.00  2  0  
309  Baumler, Carter   P  $1100      416  431    3.18  0 5.20  6  0  
310  Beck, Brendan   P  $1100      416  591    6.00  0 3.00  1  0  
311  Bennett, Jake   P  $1100      416  426    4.35  1 10.10  4  0  
312  Bennett, Jake   P  $1100      676  676    0.00        Brian
313  Bidois, Brandan   P  $1100      191  434    3.97  0 11.10  13  0  
314  Bird, Jacob   P  $1100      416  477    5.00  1 18.00  20  0  
315  Bolton, Cody   P  $1100      416  489    5.40  0 20.00  22  1  
316  Booser, Cam   P  $1100      97  307    0.00  0 3.00  4  0  
317  Bruihl, Justin   P  $1100      205  384    4.61  0 27.10  18  0  
318  Castaño, Blas   P  $1100      38  377    3.45  0 15.20  14  0  
319  Castro, Kervin   P  $1100      416  573    4.50  0 2.00  2  0  
320  Cerantola, Eric   P  $1100      416  595    9.00  0 4.00  7  0  
321  Chivilli, Angel   P  $1100      416  557    3.86  0 2.10  3  0  
322  Collyer, Gavin   P  $1100      416  329    3.71  1 17.00  15  0  
323  Cornelio, Riley   P  $1100      330  585    6.75  0 4.00  2  0  
324  Coulombe, Daniel   P  $1100      156  548    6.17  0 11.20  9  0  
325  Cruz, Yovanny   P  $1100      416  326    0.00  0 2.10  3  0  
326  Dallas, Chad   P  $1100      158  383    2.45  1 3.20  2  0  
327  Davila, Nick   P  $1100      416  264    0.00  0 7.10  4  0  
328  Davis, Tyler   P  $1100      358  280    4.43  2 20.10  18  1  
329  Davitt, Duncan   P  $1100      416  399    0.00  0 1.00  0  0  
330  De Jesus, Enmanuel   P  $1100      34  409    4.97  2 25.10  25  1  
331  Dion, Will   P  $1100      330  547    5.63  0 8.00  9  0  
332  Dotel, Wilber   P  $1100      112  190    1.08  1 16.20  17  0  
333  Drohan, Shane   P  $1100      76  77    3.11  3 37.20  37  1  
334  Duarte, Daniel   P  $1100      416  333    0.00  0 2.10  1  0  
335  Eisert, Brandon   P  $1100      65  317    3.21  1 14.00  15  0  
336  Ekness, Josh   P  $1100      416  313    1.69  0 5.10  5  1  
337  Espada, Jose   P  $1100      416  399    0.00  0 1.00  0  0  
338  Estrada, Lázaro   P  $1100      416  293    0.00  0 4.00  3  0  
339  Eyanson, Anthony   P  $1100      676  676    0.00        Tyler
340  Fermin, José   P  $1100      409  475    5.40  2 15.00  18  0  
341  Fernández, Julian   P  $1100      416  410    2.25  0 4.00  3  0  
342  Festa, Matthew   P  $1100      72  250    4.13  1 28.10  32  1  
343  Fisher, Braydon   P  $1100      203  76    2.55  2 35.10  37  1  
344  Fitzpatrick, Brian   P  $1100      214  314    1.35  0 6.20  5  0  
345  Flora, Jackson-   P  $1100      676  676    0.00        Alex
346  Fluharty, Mason   P  $1100      185  220    3.96  3 25.00  34  0  
347  Foster, Cameron   P  $1100      416  577    9.00  0 9.00  9  0  
348  Franco, Jose   P  $1100      416  515    5.40  0 16.20  13  0  
349  Fulton, Dax   P  $1100      416  550    4.50  0 4.00  3  0  
350  Gamboa, Alec   P  $1100      416  385    0.00  0 1.00  2  0  
351  Garcia, Brandyn   P  $1100      184  248    0.69  0 13.00  11  0  
352  Garcia, Luis   P  $1100      416  542    9.00  0 15.00  6  2  
353  Garcia, Robert   P  $1100      416  419    3.38  0 8.00  6  0  
354  Gerber, Joey   P  $1100      216  299    0.00  0 3.00  5  0  
355  Gervase, Paul   P  $1100      416  360    1.80  0 5.00  5  0  
356  González, Domingo   P  $1100      416  271    0.00  0 5.20  5  0  
357  Granillo, Andre   P  $1100      416  592    9.64  0 9.10  3  0  
358  Gray, Peyton   P  $1100      131  235    3.10  2 20.10  21  0  
359  Guerrero, Tyron   P  $1100      222  560    6.00  0 6.00  10  0  
360  Henderson, Ixan   P  $1100      676  676    0.00        Randy
361  Herrera, Welinton   P  $1100      416  330    0.00  0 2.10  2  0  
362  Hoffman, Nolan   P  $1100      416  472    3.86  0 4.20  2  0  
363  Hoffmann, Andrew   P  $1100      416  530    7.71  1 11.20  12  0  
364  Hollowell, Gavin   P  $1100      416  643    10.80  0 1.20  1  0  
365  Hoppe, Alex   P  $1100      317  532    6.46  0 15.10  16  0  
