Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Abbott, Andrew   P  $1870      250  114    4.06  4 68.20  47  0  Brian
2  Abbott, Cory   P  $1100      676  676    0.00        Earl
3  Abel, Mick   P  $1530      416  322    3.98  1 20.10  23  0  Alex
4  Abner, Philip   P  $1100      398  635    17.18  0 3.20  3  0  
5  Abreu, Bryan   P  $1730      302  451    7.17  2 21.10  30  3  
6  Acevedo, Domingo   P  $1100      676  676    0.00        Earl
7  Acton, Garrett   P  $1100      416  345    2.70  1 6.20  9  0  
8  Adam, Jason   P  $1390      360  106    1.64  2 22.00  13  1  
9  Adams, Chance   P  $1100      676  676    0.00        Earl
10  Adams, Travis   P  $1100      372  509    8.25  1 12.00  13  2  
11  Agnos, Zach   P  $1100      319  478    7.65  0 40.00  28  2  
12  Ahlstrom, Robby   P  $1100      116  311    0.00  0 3.10  2  0  
13  Akin, Keegan   P  $1530      207  556    8.64  0 16.20  13  0  
14  Alcantara, Sandy   P  $1980      32  97    4.33  5 89.10  64  0  Jesse
15  Aldegheri, Sam   P  $1100      21  289    2.45  1 11.00  7  0  
16  Aleman, Franco   P  $1100      416  486    3.38  0 2.20  1  0  
17  Alexander, Jason   P  $1100      416  526    9.33  1 18.10  14  0  
18  Alexander, Tyler   P  $1100      176  193    3.00  1 27.00  21  2  
19  Allard, Kolby   P  $1100      416  586    10.38  0 8.20  9  0  
20  Allen, Logan   P  $1110      416  277    0.00  0 4.00  7  0  
21  Alvarado, Elvis   P  $1100      94  502    6.94  2 11.20  12  0  
22  Alvarado, Jose   P  $1130      265  413    5.64  3 22.10  29  1  
23  Alvarez, Andrew   P  $1100      138  259    3.54  1 20.10  22  1  
24  Anderson, Drew   P  $1100      153  123    3.86  2 42.00  50  2  
25  Anderson, Grant   P  $1100      295  243    3.04  1 26.20  20  0  
26  Anderson, Jack   P  $1100      416  419    3.38  0 8.00  6  0  
27  Anderson, Kade   P  $1170      676  676    0.00        Brian
28  Anderson, Shaun   P  $1100      416  499    5.94  1 16.20  12  0  
29  Andrews, Tanner   P  $1100      416  320    0.00  0 3.00  1  0  
30  Antone, Tejay   P  $1100      65  378    3.75  0 12.00  12  1  
31  Arcia, Orlando   P  $1100      416  644    9.00  0 1.00  0  0  
32  Armstrong, Shawn   P  $1530      176  287    3.18  1 17.00  20  0  
33  Arnold, Jamie   P  $1120      676  676    0.00        Tyler
34  Arrighetti, Spencer   P  $1420      303  13    1.94  7 51.00  46  0  Matt
35  Ashby, Aaron   P  $1420      357  24    2.35  9 38.10  53  0  Tyler
36  Ashcraft, Braxton   P  $1600      289  37    3.28  5 79.20  86  0  Tyler
37  Ashcraft, Graham   P  $1220      416  214    3.33  1 27.00  32  1  
38  Assad, Javier   P  $1120      17  254    4.73  3 32.10  19  0  Earl
39  Avila, Luinder   P  $1100      30  262    4.02  1 31.10  28  0  Matt
40  Bachar, Lake   P  $1100      19  248    3.15  0 34.10  38  0  
41  Bachman, Sam   P  $1100      191  134    2.12  1 29.20  32  0  
42  Backhus, Kyle   P  $1100      416  516    4.66  0 9.20  10  0  
43  Baker, Bryan   P  $1100      216  88    2.13  1 25.10  29  16  
44  Banda, Anthony   P  $1100      139  428    4.94  1 27.10  26  1  
45  Banks, Tanner   P  $1100      166  503    6.08  0 23.20  27  0  
46  Barco, Hunter   P  $1110      416  564    7.71  0 11.20  8  0  
47  Barlow, Scott   P  $1100      381  219    3.54  1 28.00  23  2  Earl
48  Barnes, Charlie   P  $1100      416  567    5.40  0 5.00  2  0  
49  Barnett, Mason   P  $1100      33  263    0.00  0 6.00  8  0  
50  Bassitt, Chris   P  $1530      346  338    5.27  4 56.10  37  0  
51  Basso, Brady   P  $1100      416  605    6.75  0 2.20  1  0  
52  Baumler, Carter   P  $1100      416  431    3.18  0 5.20  6  0  
53  Baz, Shane   P  $1830      29  112    4.09  3 77.00  66  0  Brian
54  Bazardo, Eduard   P  $1100      163  71    2.12  3 29.20  26  0  
55  Beck, Brendan   P  $1100      416  591    6.00  0 3.00  1  0  
56  Beck, Tristan   P  $1100      390  606    10.50  0 6.00  2  0  
57  Bednar, David   P  $2520      167  238    4.15  1 26.00  30  13  
58  Beeks, Jalen   P  $1100      159  237    3.55  2 25.10  21  0  
59  Beeter, Clayton   P  $1170      380  240    3.18  1 17.00  18  4  
60  Bello, Brayan   P  $1690      315  417    6.34  2 61.00  44  0  Tyler
61  Bellozo, Valente   P  $1100      416  570    7.59  0 10.20  8  0  
62  Bender, Anthony   P  $1100      82  180    3.04  1 26.20  29  2  
63  Bennett, Jake   P  $1100      676  676    0.00        Brian
64  Bennett, Jake   P  $1100      416  426    4.35  1 10.10  4  0  
65  Bernardino, Brennan   P  $1100      408  309    4.62  2 25.10  19  0  
66  Berrios, Jose   P  $1530      676  676    0.00        Earl
67  Bibee, Tanner   P  $1920      11  202    4.09  1 77.00  63  0  Alex
68  Bido, Osvaldo   P  $1100      416  474    6.27  2 18.20  11  1  
69  Bidois, Brandan   P  $1100      191  434    3.97  0 11.10  13  0  
70  Bieber, Shane   P  $2080      676  676    0.00        Fish
71  Bigge, Hunter   P  $1100      416  507    6.98  1 19.10  14  0  
72  Bird, Jacob   P  $1100      416  477    5.00  1 18.00  20  0  
73  Blach, Ty   P  $1100      416  314    0.00  0 3.00  2  0  
74  Black, Mason   P  $1100      169  305    1.86  0 9.20  10  0  
75  Blackburn, Paul   P  $1100      78  186    2.89  2 28.00  19  0  
76  Blubaugh, AJ   P  $1480      233  213    4.43  3 40.20  35  0  Alex
77  Bolton, Cody   P  $1100      416  489    5.40  0 20.00  22  1  
78  Booser, Cam   P  $1100      97  307    0.00  0 3.00  4  0  
79  Borucki, Ryan   P  $1100      416  469    4.94  1 23.20  15  0  
80  Bowlan, Jonathan   P  $1100      43  282    3.98  2 20.10  21  0  
81  Boyd, Matt   P  $1810      416  457    6.00  2 24.00  31  0  Matt
82  Boyle, Joe   P  $1530      416  513    5.17  0 15.20  16  0  
83  Bradish, Kyle   P  $2280      324  103    3.89  3 69.10  68  0  Jesse
84  Bradley, Taj   P  $1540      281  74    3.56  5 60.20  70  0  Jesse
85  Brash, Matt   P  $1500      169  94    0.56  3 16.00  14  0  
86  Brazoban, Huascar   P  $1100      269  63    2.18  3 33.00  26  0  
87  Bremner, Tyler   P  $1100      676  676    0.00        Alex
88  Brieske, Beau   P  $1100      415  660    32.40  0 1.20  3  0  
89  Brogdon, Connor   P  $1100      416  458    5.28  2 15.10  14  1  
90  Brooks, Aaron   P  $1100      416  674    81.00  0 0.10  0  0  
91  Brown, Ben   P  $1430      21  21    1.74  2 57.00  58  1  Earl
92  Brown, Hunter   P  $2830      416  206    0.84  1 10.20  17  0  Tyler
93  Brubaker, JT   P  $1100      319  256    3.00  0 33.00  23  0  
94  Bruihl, Justin   P  $1100      205  384    4.61  0 27.10  18  0  
95  Bubic, Kris   P  $1880      416  162    4.11  3 50.10  51  0  Tyler
96  Buehler, Walker   P  $1400      75  187    4.53  3 57.20  49  0  
97  Bummer, Aaron   P  $1100      416  520    7.63  1 15.10  13  0  
98  Burke, Brock   P  $1100      80  140    3.26  2 30.10  29  1  
99  Burke, Sean   P  $1500      245  97    3.88  3 69.20  67  0  
100  Burnes, Corbin   P  $1640      676  676    0.00        Tyler
101  Burns, Chase   P  $2100      119  6    2.05  7 70.10  81  0  Brian
102  Burrows, Mike   P  $1530      255  339    5.77  3 73.10  60  0  
103  Butto, Jose   P  $1100      416  648    22.50  0 2.00  5  0  
104  Cabrera, Edward   P  $1930      340  325    4.99  3 57.20  53  0  Fish
105  Cameron, Noah   P  $1770      5  105    3.84  3 65.20  63  0  Randy
106  Canning, Griffin   P  $1100      124  490    6.34  0 32.20  33  0  
107  Cannon, Jonathan   P  $1100      416  545      0 0.00  0  0  
108  Cano, Yennier   P  $1100      204  239    2.53  1 21.10  16  0  
109  Cantillo, Joey   P  $1730      259  153    4.57  4 67.00  63  0  Matt
110  Carrasco, Carlos   P  $1100      416  375    2.45  0 7.10  4  0  
111  Casparius, Ben   P  $1100      416  602    9.64  0 4.20  4  0  
112  Castaño, Blas   P  $1100      38  377    3.45  0 15.20  14  0  
113  Castillo, Luis   P  $2060      104  363    5.16  2 61.00  61  0  Matt
114  Castro, Kervin   P  $1100      416  573    4.50  0 2.00  2  0  
115  Cavalli, Cade   P  $1530      234  95    3.88  3 69.20  76  0  Alex
116  Cease, Dylan   P  $2420      416  54    3.05  3 62.00  92  0  Matt
117  Cecconi, Slade   P  $1580      107  196    4.92  3 67.20  54  0  
118  Cerantola, Eric   P  $1100      416  595    9.00  0 4.00  7  0  
119  Chandler, Bubba   P  $1980      227  230    4.91  2 62.10  62  0  Jesse
120  Chapman, Aroldis   P  $2530      210  121    0.46  0 19.20  26  13  
121  Chivilli, Angel   P  $1100      416  557    3.86  0 2.10  3  0  
122  Chourio, Kendry   P  $1100      676  676    0.00        Alex
123  Civale, Aaron   P  $1300      416  147    4.20  5 55.20  39  0  Earl
124  Clarke, Taylor   P  $1100      51  117    1.67  2 27.00  14  0  
125  Cleavinger, Garrett   P  $1110      354  464    4.73  1 13.10  19  1  
126  Cobb, Alex   P  $1100      676  676    0.00        Earl
127  Cole, Gerrit   P  $1840      284  226    2.00  1 18.00  14  0  Tyler
128  Collyer, Gavin   P  $1100      416  329    3.71  1 17.00  15  0  
129  Corbin, Patrick   P  $1100      298  193    3.98  2 54.10  37  0  
130  Cornelio, Riley   P  $1100      330  585    6.75  0 4.00  2  0  
131  Cortes, Carlos   P  $1100      216  351    0.00  0 2.00  0  0  
132  Coulombe, Daniel   P  $1100      156  548    6.17  0 11.20  9  0  
133  Criswell, Cooper   P  $1100      288  174    3.38  2 29.10  23  1  
134  Crochet, Garrett   P  $3200      416  424    6.30  3 30.00  37  0  Jesse
135  Crow, Coleman   P  $1100      386  529    5.94  0 16.20  10  0  
136  Cruz, Fernando   P  $1130      112  59    1.95  3 27.20  33  0  
137  Cruz, Steven   P  $1100      198  543    7.63  0 15.10  22  0  
138  Cruz, Yovanny   P  $1100      416  326    0.00  0 2.10  3  0  
139  Curvelo, Luis   P  $1100      314  537    4.91  0 7.10  4  0  
140  Dallas, Chad   P  $1100      158  383    2.45  1 3.20  2  0  
141  Darvish, Yu   P  $1420      676  676    0.00        Earl
142  Davila, Nick   P  $1100      416  264    0.00  0 7.10  4  0  
143  Davis, Tyler   P  $1100      358  280    4.43  2 20.10  18  1  
144  Davitt, Duncan   P  $1100      416  399    0.00  0 1.00  0  0  
145  De Jesus, Enmanuel   P  $1100      34  409    4.97  2 25.10  25  1  
146  De Leon, Luis   P  $1100      676  676    0.00        Alex
147  De Los Santos, Enyel   P  $1100      54  227    3.00  0 27.00  27  4  
148  De Los Santos, Yerry   P  $1100      416  350    1.69  0 5.10  6  0  
149  deGrom, Jacob   P  $2780      1  39    3.18  5 70.20  84  0  Fish
150  Del Castillo, Adrian   P  $1500      370  607    5.40  0 1.20  0  0  
151  Detmers, Reid   P  $1540      16  171    4.26  2 74.00  88  0  Jesse
152  Devenski, Chris   P  $1100      416  613    7.71  0 2.10  3  0  
153  Diaz, Edwin   P  $2760      416  528    10.50  1 6.00  10  4  
154  Dion, Will   P  $1100      330  547    5.63  0 8.00  9  0  
155  Dobbins, Hunter   P  $1100      13  255    2.77  1 13.00  14  1  
156  Dodd, Dylan   P  $1100      149  233    1.42  0 12.20  16  1  
157  Dollander, Chase   P  $1400      416  152    3.89  3 44.00  47  0  Alex
158  Dominguez, Seranthony   P  $1100      223  161    3.91  3 23.00  29  11  
159  Dotel, Wilber   P  $1100      112  190    1.08  1 16.20  17  0  
160  Doval, Camilo   P  $1530      364  466    5.79  1 23.10  21  1  
161  Doyle, Liam   P  $1240      676  676    0.00        Alex
162  Dreyer, Jack   P  $1100      274  178    2.77  2 26.00  27  0  
163  Drohan, Shane   P  $1100      76  77    3.11  3 37.20  37  1  
164  Duarte, Daniel   P  $1100      416  333    0.00  0 2.10  1  0  
165  Duran, Jhoan   P  $2710      60  75    1.31  1 20.20  33  15  
166  Early, Connelly   P  $1800      258  47    3.26  5 66.10  63  0  Brian
167  Eder, Jake   P  $1100      416  366    2.25  1 4.00  1  0  
168  Edwards, Carl   P  $1100      416  310    1.50  0 6.00  11  0  
169  Eflin, Zach   P  $1500      416  422    2.45  0 3.20  7  0  Matt
170  Eickhoff, Jerad   P  $1100      676  676    0.00        Earl
171  Eisert, Brandon   P  $1100      65  317    3.21  1 14.00  15  0  
172  Ekness, Josh   P  $1100      416  313    1.69  0 5.10  5  1  
173  Elder, Bryce   P  $1370      55  19    2.66  5 84.20  71  0  Tyler
174  Englert, Mason   P  $1100      142  387    4.71  0 21.00  16  1  
175  Enns, Dietrich   P  $1100      416  284    3.94  3 16.00  13  0  
176  Eovaldi, Nathan   P  $1960      246  85    4.10  5 74.20  74  0  Jesse
177  Erceg, Lucas   P  $1530      197  405    6.00  3 24.00  21  12  
178  Espada, Jose   P  $1100      416  399    0.00  0 1.00  0  0  
179  Estevez, Carlos   P  $2380      416  675    162.00  0 0.10  0  0  
180  Estrada, Jeremiah   P  $1530      383  221    3.48  2 20.20  23  1  
181  Estrada, Lázaro   P  $1100      416  293    0.00  0 4.00  3  0  
182  Eyanson, Anthony   P  $1100      676  676    0.00        Tyler
183  Fairbanks, Peter   P  $2080      333  461    7.41  2 17.00  23  7  
184  Falter, Bailey   P  $1100      416  601    13.97  0 9.20  6  0  
185  Farris, Mitch   P  $1100      201  273    2.92  0 24.20  25  0  
186  Faucher, Calvin   P  $1530      36  149    3.81  4 26.00  30  1  
187  Fedde, Erick   P  $1100      20  411    4.94  1 58.10  36  0  
188  Feltner, Ryan   P  $1100      93  252    4.22  2 32.00  23  0  
189  Ferguson, Caleb   P  $1100      44  260    0.00  0 7.10  8  0  
190  Ferguson, Tyler   P  $1100      416  665    27.00  0 1.10  1  0  
191  Fermin, José   P  $1100      409  475    5.40  2 15.00  18  0  
192  Fernández, Julian   P  $1100      416  410    2.25  0 4.00  3  0  
193  Fernandez, Ryan   P  $1100      416  244    1.86  1 9.20  17  0  
194  Ferrer, Jose A.   P  $1740      90  129    1.55  0 29.00  25  3  
195  Ferris, Jackson   P  $1100      676  676    0.00        Alex
196  Festa, Matthew   P  $1100      72  250    4.13  1 28.10  32  1  
197  Finnegan, Kyle   P  $1720      199  119    2.12  1 29.20  17  1  
198  Fisher, Braydon   P  $1100      203  76    2.55  2 35.10  37  1  
199  Fitzpatrick, Brian   P  $1100      214  314    1.35  0 6.20  5  0  
200  Flaherty, Jack   P  $1800      40  406    5.31  1 62.20  77  0  
201  Fleming, Josh   P  $1100      416  633    12.00  0 3.00  1  0  
202  Flora, Jackson-   P  $1100      676  676    0.00        Alex
203  Fluharty, Mason   P  $1100      185  220    3.96  3 25.00  34  0  
204  Foster, Cameron   P  $1100      416  577    9.00  0 9.00  9  0  
205  France, J.P.   P  $1100      416  583    8.10  0 6.20  4  0  
206  Franco, Jose   P  $1100      416  515    5.40  0 16.20  13  0  
207  Frazier, Adam   P  $1100      416  653    18.00  0 2.00  0  0  Earl
208  Freeland, Kyle   P  $1100      242  465    7.81  1 53.00  45  0  
209  Fried, Max   P  $2600      416  68    3.21  4 61.20  50  0  Jesse
210  Fuentes, Didier   P  $1270      70  51    2.42  4 26.00  30  1  Alex
211  Fulton, Dax   P  $1100      416  550    4.50  0 4.00  3  0  
212  Funderburk, Kody   P  $1270      216  276    3.44  1 18.10  10  1  
213  Gaddis, Hunter   P  $1320      169  312    3.86  1 16.10  14  1  
214  Gage, Matt   P  $1100      399  91    2.63  4 24.00  19  1  
215  Gallen, Zac   P  $1790      294  348    5.32  3 64.10  43  0  
216  Gamboa, Alec   P  $1100      416  385    0.00  0 1.00  2  0  
217  Garcia, Brandyn   P  $1100      184  248    0.69  0 13.00  11  0  
218  Garcia, Luis   P  $1100      416  542    9.00  0 15.00  6  2  
219  Garcia, Rico   P  $1100      335  12    1.00  3 27.00  31  4  
220  Garcia, Robert   P  $1100      416  419    3.38  0 8.00  6  0  
221  Garrett, Braxton   P  $1290      416  623    14.54  0 4.10  5  0  
222  Gasser, Robert   P  $1240      128  508    4.73  0 13.10  12  0  
223  Gausman, Kevin   P  $2110      237  55    3.60  4 80.00  79  0  Randy
224  Gerber, Joey   P  $1100      216  299    0.00  0 3.00  5  0  
225  Gervase, Paul   P  $1100      416  360    1.80  0 5.00  5  0  
226  Gibson, Cade   P  $1100      416  569    7.27  0 8.20  10  0  
227  Gibson, Kyle   P  $1100      676  676    0.00        Earl
228  Gibson, Trey   P  $1310      416  369    3.65  1 12.10  5  0  Brian
229  Gil, Luis   P  $1670      416  501    6.05  1 19.10  9  0  
230  Gilbert, Logan   P  $2840      230  80    3.79  4 73.20  77  0  Alex
231  Gilbert, Tyler   P  $1100      405  641    18.90  0 3.10  3  0  
232  Ginkel, Kevin   P  $1400      176  224    2.84  1 25.10  29  0  
233  Ginn, J.T.   P  $1530      84  45    2.74  3 65.20  60  0  Matt
234  Giolito, Lucas   P  $1580      254  466    4.86  2 16.20  11  0  
235  Glasnow, Tyler   P  $2200      416  78    2.72  3 39.20  49  0  Earl
236  Gomez, Yoendrys   P  $1100      40  236    3.73  0 31.10  31  4  
237  Gonsolin, Tony   P  $1430      676  676    0.00        Earl
238  González, Domingo   P  $1100      416  271    0.00  0 5.20  5  0  
239  Gordon, Colton   P  $1100      416  590    11.57  0 9.10  11  0  
240  Gordon, Tanner   P  $1100      416  487    6.37  0 35.10  35  0  
241  Gore, MacKenzie   P  $1830      277  122    4.23  4 66.00  70  0  Randy
242  Graceffo, Gordon   P  $1100      168  26    1.67  4 32.10  16  1  
243  Granillo, Andre   P  $1100      416  592    9.64  0 9.10  3  0  
244  Gray, Peyton   P  $1100      131  235    3.10  2 20.10  21  0  
245  Gray, Sonny   P  $1980      133  56    3.20  7 56.10  44  0  Brian
246  Greene, Hunter   P  $2730      676  676    0.00        Jesse
247  Griffin, Foster   P  $1210      88  49    3.63  7 72.00  69  0  Brian
248  Guerrero, Tyron   P  $1100      222  560    6.00  0 6.00  10  0  
249  Gusto, Ryan   P  $1100      325  604    10.80  0 5.00  5  0  
250  Hader, Josh   P  $2540      139  292    0.00  0 2.00  4  1  
251  Haggerty, Sam   P  $1100      416  399    0.00  0 1.00  0  0  
252  Hall, DL   P  $1100      48  189    2.03  0 31.00  32  0  
253  Halvorsen, Seth   P  $1400      129  324    2.57  0 14.00  14  0  
254  Hamilton, Ian   P  $1100      416  666    27.00  0 1.00  1  0  
255  Hancock, Emerson   P  $1100      125  28    2.80  4 70.20  70  0  Brian
256  Hanifee, Brenan   P  $1100      416  416    3.65  0 12.10  6  0  
257  Harris, Hogan   P  $1130      95  29    2.40  3 30.00  34  5  
258  Harrison, Kyle   P  $1530      42  5    1.57  7 57.10  73  0  Alex
259  Hart, Kyle   P  $1100      416  518    5.40  0 16.20  10  0  
260  Harvey, Hunter   P  $1530      416  579    6.75  0 4.00  4  0  
261  Headrick, Brent   P  $1100      35  36    1.78  4 30.10  34  0  
262  Heasley, Jonathan   P  $1100      416  619    11.25  0 4.00  2  0  
263  Hedges, Austin   P  $1100      406  654    13.50  0 1.10  0  0  
264  Heineman, Tyler   P  $1100      224  639    13.50  0 3.10  0  0  
265  Helsley, Ryan   P  $1910      416  268    2.53  0 10.20  15  7  
266  Henderson, Ixan   P  $1100      676  676    0.00        Randy
267  Henderson, Logan   P  $1600      416  182    2.74  2 23.00  30  0  Tyler
268  Hendriks, Liam   P  $1100      676  676    0.00        Earl
269  Henriquez, Edgardo   P  $1210      56  200    2.92  2 24.20  25  0  
270  Henry, Cole   P  $1100      328  536    6.00  0 12.00  13  0  
271  Hentges, Sam   P  $1100      366  274    2.08  1 8.20  10  0  
272  Herget, Jimmy   P  $1100      416  491    5.06  0 16.00  17  1  
273  Hernandez, Jonathan   P  $1100      344  554    6.52  0 9.20  9  0  
274  Hernandez, Seth   P  $1100      676  676    0.00        Alex
275  Herrera, Welinton   P  $1100      416  330    0.00  0 2.10  2  0  
276  Herrin, Tim   P  $1100      148  299    2.91  0 21.20  19  0  
277  Heuer, Codi   P  $1100      383  446    3.68  0 7.10  5  0  
278  Hicks, Jordan   P  $1100      416  497    5.60  0 17.20  15  1  
279  Higgins, P.J.   P  $1100      416  390    0.00  0 1.00  1  0  
280  Hill, Jaden   P  $1100      404  493    5.24  0 22.10  24  0  
281  Hill, Tim   P  $1100      307  266    4.32  3 25.00  13  0  
282  Hiraldo, Yaramil   P  $1100      416  656    21.60  0 1.20  2  0  
283  Hoffman, Jeff   P  $2230      352  358    6.26  4 27.10  47  5  
284  Hoffman, Nolan   P  $1100      416  472    3.86  0 4.20  2  0  
285  Hoffmann, Andrew   P  $1100      416  530    7.71  1 11.20  12  0  
286  Holderman, Colin   P  $1100      118  82    1.96  4 23.00  27  0  
287  Hollowell, Gavin   P  $1100      416  643    10.80  0 1.20  1  0  
288  Holmes, Clay   P  $1660      416  32    2.39  4 52.20  45  0  Brian
289  Holmes, Grant   P  $1490      91  93    3.86  4 63.00  57  0  Alex
290  Holton, Tyler   P  $1100      283  314    4.45  1 28.10  24  0  
291  Hopkins, Brody   P  $1100      676  676    0.00        Brian
292  Hoppe, Alex   P  $1100      317  532    6.46  0 15.10  16  0  
293  Horton, Cade   P  $1930      416  323    2.45  1 7.10  4  0  Tyler
294  Houser, Adrian   P  $1250      248  388    5.49  2 60.20  40  0  
295  Hudson, Bryan   P  $1100      410  44    2.40  3 30.00  28  2  
296  Hurt, Kyle   P  $1100      335  193    2.57  1 21.00  27  1  
297  Hurter, Brant   P  $1100      416  143    2.84  4 25.10  18  0  
298  Iglesias, Raisel   P  $2200      89  124    0.87  0 20.20  24  13  Earl
299  Imai, Tatsuya   P  $1700      122  372    5.24  3 34.10  36  0  Jesse
300  Imanaga, Shota   P  $2070      262  145    4.74  4 76.00  74  0  Tyler
301  Irvin, Jake   P  $1170      416  374    5.23  2 51.20  58  0  Matt
302  Jacob, Alek   P  $1100      416  584    9.00  1 2.00  3  0  
303  Jameson, Drey   P  $1280      399  658    18.00  0 1.00  1  0  
304  Jansen, Kenley   P  $2010      416  450    4.80  1 15.00  19  7  
305  Javier, Cristian   P  $1540      416  598    12.54  0 9.10  4  0  
306  Jax, Griffin   P  $1620      238  257    4.15  1 39.00  36  0  
307  Jobe, Jackson   P  $1400      676  676    0.00        Jesse
308  Johnson, Pierce   P  $1200      416  209    3.27  2 22.00  20  1  
309  Johnson, Ryan   P  $1100      416  616    15.12  0 8.10  5  0  
310  Johnson, Seth   P  $1100      416  594    7.36  0 3.20  4  0  
311  Jones, Jared   P  $1540      14  494    4.82  1 9.10  10  0  Brian
312  Juenger, Hayden   P  $1100      216  649    13.50  0 2.00  0  0  
313  Jump, Gage   P  $1160      4  223    2.45  2 18.10  13  0  Tyler
314  Junis, Jakob   P  $1100      157  159    1.69  0 26.20  17  4  
315  Junk, Janson   P  $1300      416  207    4.80  3 60.00  43  0  
316  Kahnle, Tommy   P  $1100      176  341    0.00  0 2.00  1  0  
317  Kay, Anthony   P  $1100      325  146    4.40  5 61.10  46  0  
318  Keller, Brad   P  $1520      207  162    3.58  2 27.20  29  3  
319  Keller, Mitch   P  $1590      313  148    4.81  5 73.00  55  0  Alex
320  Kelly, Carson   P  $1610      406  664    18.00  0 1.00  0  0  
321  Kelly, Kevin   P  $1100      211  79    2.57  3 28.00  21  2  
322  Kelly, Merrill   P  $1800      309  348    5.71  5 58.10  37  0  
323  Kelly, Michael   P  $1100      416  621    16.20  0 5.00  6  0  
324  Kelly, Zack   P  $1100      416  366    3.31  0 16.10  14  0  
325  Kempner, William   P  $1100      205  281    0.00  0 4.20  5  0  
326  Kennedy, Buddy   P  $1100      411  670    36.00  0 1.00  0  0  
327  Kent, Zak   P  $1100      416  549    5.79  0 9.10  7  0  
328  Kerkering, Orion   P  $1190      97  67    2.22  3 24.10  27  1  
329  Keuchel, Dallas   P  $1100      676  676    0.00        Earl
330  Kikuchi, Yusei   P  $1610      416  482    5.81  0 31.00  33  0  
331  Kilian, Caleb   P  $1100      64  119    3.34  2 29.20  32  4  
332  Kimbrel, Craig   P  $1240      416  517    5.63  0 16.00  17  0  Earl
333  King, Bryan   P  $1100      169  205    2.63  0 27.10  21  6  
334  King, John   P  $1100      146  66    2.30  3 27.10  20  1  
335  King, Michael   P  $2110      249  52    3.41  4 74.00  69  0  Fish
336  Kinley, Tyler   P  $1290      209  125    3.18  4 28.10  31  0  
337  Kirby, George   P  $2560      287  83    4.04  5 78.00  64  0  Tyler
338  Kittredge, Andrew   P  $1260      318  551    7.11  0 12.20  14  0  
339  Klassen, George   P  $1100      416  610    11.57  0 4.20  6  0  Fish
340  Klein, John   P  $1100      416  535    4.15  0 4.10  2  0  
341  Klein, Will   P  $1100      379  160    2.45  1 25.20  27  1  
342  Kochanowicz, Jack   P  $1100      413  411    6.19  2 64.00  47  0  
343  Koenig, Jared   P  $1100      416  321    0.00  0 2.10  4  0  
344  Kolek, Stephen   P  $1490      95  137    3.32  3 38.00  27  0  
345  Koss, Christian   P  $1100      416  649    13.50  0 2.00  0  0  
346  Kremer, Dean   P  $1530      416  432    4.09  0 11.00  16  0  Earl
347  Kriske, Brooks   P  $1100      416  326    0.00  0 2.20  2  0  
348  Kuhnel, Joel   P  $1100      387  269    4.21  1 25.20  14  4  
349  La Sorsa, Joe   P  $1100      412  669    27.00  0 0.10  1  0  
350  Lambert, Peter   P  $1100      69  87    3.55  5 50.20  47  0  Fish
351  Lange, Alex   P  $1100      24  265    4.03  0 29.00  31  3  
352  Latz, Jacob   P  $1530      68  65    1.86  1 29.00  29  9  
353  Lauer, Eric   P  $1390      193  421    5.74  2 47.00  31  0  
354  Laweryson, Cody   P  $1100      338  523    6.10  0 10.10  14  1  
355  Lawrence, Justin   P  $1100      141  394    4.74  0 24.20  29  0  
356  Leahy, Kyle   P  $1230      311  150    4.42  5 59.00  47  0  
357  Leasure, Jordan   P  $1590      416  484    6.27  2 18.20  18  0  
358  Lee, Chase   P  $1100      416  611    8.10  0 3.10  1  0  
359  Lee, Dylan   P  $1230      97  46    1.17  2 30.20  38  0  
360  Legumina, Casey   P  $1100      72  245    3.25  1 27.20  21  0  
361  Leibrandt, Brandon   P  $1100      272  582    7.50  0 6.00  3  0  
362  Leiter, Jack   P  $1800      316  164    4.69  3 71.00  76  0  Alex
363  Leiter, Mark   P  $1100      136  441    4.94  0 27.10  29  4  
364  Lesko, Dylan   P  $1100      676  676    0.00        Alex
365  Liberatore, Matthew   P  $1530      267  168    4.48  3 66.10  61  0  Brian
366  Lin, Wei-in   P  $1100      676  676    0.00        Matt
367  Littell, Zack   P  $1570      86  166    4.76  6 64.10  39  0  Matt
368  Little, Brendon   P  $1230      416  636    24.55  0 3.20  6  0  
369  Little, Luke   P  $1100      416  637    9.00  0 1.00  1  0  
370  Loaisiga, Jonathan   P  $1100      343  229    3.00  1 24.00  16  1  
