Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:41

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Abner, Philip   P  $1100      398  635    17.18  0 3.20  3  0  
2  Abreu, Bryan   P  $1730      302  451    7.17  2 21.10  30  3  
3  Acton, Garrett   P  $1100      416  345    2.70  1 6.20  9  0  
4  Adam, Jason   P  $1390      360  106    1.64  2 22.00  13  1  
5  Adams, Travis   P  $1100      372  509    8.25  1 12.00  13  2  
6  Agnos, Zach   P  $1100      319  478    7.65  0 40.00  28  2  
7  Ahlstrom, Robby   P  $1100      116  311    0.00  0 3.10  2  0  
8  Akin, Keegan   P  $1530      207  556    8.64  0 16.20  13  0  
9  Aldegheri, Sam   P  $1100      21  289    2.45  1 11.00  7  0  
10  Aleman, Franco   P  $1100      416  486    3.38  0 2.20  1  0  
11  Alexander, Jason   P  $1100      416  526    9.33  1 18.10  14  0  
12  Alexander, Tyler   P  $1100      176  193    3.00  1 27.00  21  2  
13  Allard, Kolby   P  $1100      416  586    10.38  0 8.20  9  0  
14  Allen, Logan   P  $1110      416  277    0.00  0 4.00  7  0  
15  Alvarado, Elvis   P  $1100      94  502    6.94  2 11.20  12  0  
16  Alvarado, Jose   P  $1130      265  413    5.64  3 22.10  29  1  
17  Alvarez, Andrew   P  $1100      138  259    3.54  1 20.10  22  1  
18  Anderson, Drew   P  $1100      153  123    3.86  2 42.00  50  2  
19  Anderson, Grant   P  $1100      295  243    3.04  1 26.20  20  0  
20  Anderson, Jack   P  $1100      416  419    3.38  0 8.00  6  0  
21  Anderson, Shaun   P  $1100      416  499    5.94  1 16.20  12  0  
22  Andrews, Tanner   P  $1100      416  320    0.00  0 3.00  1  0  
23  Antone, Tejay   P  $1100      65  378    3.75  0 12.00  12  1  
24  Arcia, Orlando   P  $1100      416  644    9.00  0 1.00  0  0  
25  Armstrong, Shawn   P  $1530      176  287    3.18  1 17.00  20  0  
26  Ashcraft, Graham   P  $1220      416  214    3.33  1 27.00  32  1  
27  Bachar, Lake   P  $1100      19  248    3.15  0 34.10  38  0  
28  Bachman, Sam   P  $1100      191  134    2.12  1 29.20  32  0  
29  Backhus, Kyle   P  $1100      416  516    4.66  0 9.20  10  0  
30  Baker, Bryan   P  $1100      216  88    2.13  1 25.10  29  16  
31  Banda, Anthony   P  $1100      139  428    4.94  1 27.10  26  1  
32  Banks, Tanner   P  $1100      166  503    6.08  0 23.20  27  0  
33  Barco, Hunter   P  $1110      416  564    7.71  0 11.20  8  0  
34  Barnes, Charlie   P  $1100      416  567    5.40  0 5.00  2  0  
35  Barnett, Mason   P  $1100      33  263    0.00  0 6.00  8  0  
36  Bassitt, Chris   P  $1530      346  338    5.27  4 56.10  37  0  
37  Basso, Brady   P  $1100      416  605    6.75  0 2.20  1  0  
38  Baumler, Carter   P  $1100      416  431    3.18  0 5.20  6  0  
39  Bazardo, Eduard   P  $1100      163  71    2.12  3 29.20  26  0  
40  Beck, Brendan   P  $1100      416  591    6.00  0 3.00  1  0  
41  Beck, Tristan   P  $1100      390  606    10.50  0 6.00  2  0  
42  Bednar, David   P  $2520      167  238    4.15  1 26.00  30  13  
43  Beeks, Jalen   P  $1100      159  237    3.55  2 25.10  21  0  
44  Beeter, Clayton   P  $1170      380  240    3.18  1 17.00  18  4  
45  Bellozo, Valente   P  $1100      416  570    7.59  0 10.20  8  0  
46  Bender, Anthony   P  $1100      82  180    3.04  1 26.20  29  2  
47  Bennett, Jake   P  $1100      416  426    4.35  1 10.10  4  0  
48  Bernardino, Brennan   P  $1100      408  309    4.62  2 25.10  19  0  
49  Bido, Osvaldo   P  $1100      416  474    6.27  2 18.20  11  1  
50  Bidois, Brandan   P  $1100      191  434    3.97  0 11.10  13  0  
51  Bigge, Hunter   P  $1100      416  507    6.98  1 19.10  14  0  
52  Bird, Jacob   P  $1100      416  477    5.00  1 18.00  20  0  
53  Blach, Ty   P  $1100      416  314    0.00  0 3.00  2  0  
54  Black, Mason   P  $1100      169  305    1.86  0 9.20  10  0  
55  Blackburn, Paul   P  $1100      78  186    2.89  2 28.00  19  0  
56  Bolton, Cody   P  $1100      416  489    5.40  0 20.00  22  1  
57  Booser, Cam   P  $1100      97  307    0.00  0 3.00  4  0  
58  Borucki, Ryan   P  $1100      416  469    4.94  1 23.20  15  0  
59  Bowlan, Jonathan   P  $1100      43  282    3.98  2 20.10  21  0  
60  Boyle, Joe   P  $1530      416  513    5.17  0 15.20  16  0  
61  Brash, Matt   P  $1500      169  94    0.56  3 16.00  14  0  
62  Brazoban, Huascar   P  $1100      269  63    2.18  3 33.00  26  0  
63  Brieske, Beau   P  $1100      415  660    32.40  0 1.20  3  0  
64  Brogdon, Connor   P  $1100      416  458    5.28  2 15.10  14  1  
65  Brooks, Aaron   P  $1100      416  674    81.00  0 0.10  0  0  
66  Brubaker, JT   P  $1100      319  256    3.00  0 33.00  23  0  
67  Bruihl, Justin   P  $1100      205  384    4.61  0 27.10  18  0  
68  Buehler, Walker   P  $1400      75  187    4.53  3 57.20  49  0  
69  Bummer, Aaron   P  $1100      416  520    7.63  1 15.10  13  0  
70  Burke, Brock   P  $1100      80  140    3.26  2 30.10  29  1  
71  Burke, Sean   P  $1500      245  97    3.88  3 69.20  67  0  
72  Burrows, Mike   P  $1530      255  339    5.77  3 73.10  60  0  
73  Butto, Jose   P  $1100      416  648    22.50  0 2.00  5  0  
74  Canning, Griffin   P  $1100      124  490    6.34  0 32.20  33  0  
75  Cannon, Jonathan   P  $1100      416  545      0 0.00  0  0  
76  Cano, Yennier   P  $1100      204  239    2.53  1 21.10  16  0  
77  Carrasco, Carlos   P  $1100      416  375    2.45  0 7.10  4  0  
78  Casparius, Ben   P  $1100      416  602    9.64  0 4.20  4  0  
79  Castaño, Blas   P  $1100      38  377    3.45  0 15.20  14  0  
80  Castro, Kervin   P  $1100      416  573    4.50  0 2.00  2  0  
81  Cecconi, Slade   P  $1580      107  196    4.92  3 67.20  54  0  
82  Cerantola, Eric   P  $1100      416  595    9.00  0 4.00  7  0  
83  Chapman, Aroldis   P  $2530      210  121    0.46  0 19.20  26  13  
84  Chivilli, Angel   P  $1100      416  557    3.86  0 2.10  3  0  
85  Clarke, Taylor   P  $1100      51  117    1.67  2 27.00  14  0  
86  Cleavinger, Garrett   P  $1110      354  464    4.73  1 13.10  19  1  
87  Collyer, Gavin   P  $1100      416  329    3.71  1 17.00  15  0  
88  Corbin, Patrick   P  $1100      298  193    3.98  2 54.10  37  0  
89  Cornelio, Riley   P  $1100      330  585    6.75  0 4.00  2  0  
90  Cortes, Carlos   P  $1100      216  351    0.00  0 2.00  0  0  
91  Coulombe, Daniel   P  $1100      156  548    6.17  0 11.20  9  0  
92  Criswell, Cooper   P  $1100      288  174    3.38  2 29.10  23  1  
93  Crow, Coleman   P  $1100      386  529    5.94  0 16.20  10  0  
94  Cruz, Fernando   P  $1130      112  59    1.95  3 27.20  33  0  
95  Cruz, Steven   P  $1100      198  543    7.63  0 15.10  22  0  
96  Cruz, Yovanny   P  $1100      416  326    0.00  0 2.10  3  0  
97  Curvelo, Luis   P  $1100      314  537    4.91  0 7.10  4  0  
98  Dallas, Chad   P  $1100      158  383    2.45  1 3.20  2  0  
99  Davila, Nick   P  $1100      416  264    0.00  0 7.10  4  0  
100  Davis, Tyler   P  $1100      358  280    4.43  2 20.10  18  1  
101  Davitt, Duncan   P  $1100      416  399    0.00  0 1.00  0  0  
102  De Jesus, Enmanuel   P  $1100      34  409    4.97  2 25.10  25  1  
103  De Los Santos, Enyel   P  $1100      54  227    3.00  0 27.00  27  4  
104  De Los Santos, Yerry   P  $1100      416  350    1.69  0 5.10  6  0  
105  Del Castillo, Adrian   P  $1500      370  607    5.40  0 1.20  0  0  
106  Devenski, Chris   P  $1100      416  613    7.71  0 2.10  3  0  
107  Diaz, Edwin   P  $2760      416  528    10.50  1 6.00  10  4  
108  Dion, Will   P  $1100      330  547    5.63  0 8.00  9  0  
109  Dobbins, Hunter   P  $1100      13  255    2.77  1 13.00  14  1  
110  Dodd, Dylan   P  $1100      149  233    1.42  0 12.20  16  1  
111  Dominguez, Seranthony   P  $1100      223  161    3.91  3 23.00  29  11  
112  Dotel, Wilber   P  $1100      112  190    1.08  1 16.20  17  0  
113  Doval, Camilo   P  $1530      364  466    5.79  1 23.10  21  1  
114  Dreyer, Jack   P  $1100      274  178    2.77  2 26.00  27  0  
115  Drohan, Shane   P  $1100      76  77    3.11  3 37.20  37  1  
116  Duarte, Daniel   P  $1100      416  333    0.00  0 2.10  1  0  
117  Duran, Jhoan   P  $2710      60  75    1.31  1 20.20  33  15  
118  Eder, Jake   P  $1100      416  366    2.25  1 4.00  1  0  
119  Edwards, Carl   P  $1100      416  310    1.50  0 6.00  11  0  
120  Eisert, Brandon   P  $1100      65  317    3.21  1 14.00  15  0  
121  Ekness, Josh   P  $1100      416  313    1.69  0 5.10  5  1  
122  Englert, Mason   P  $1100      142  387    4.71  0 21.00  16  1  
123  Enns, Dietrich   P  $1100      416  284    3.94  3 16.00  13  0  
124  Erceg, Lucas   P  $1530      197  405    6.00  3 24.00  21  12  
125  Espada, Jose   P  $1100      416  399    0.00  0 1.00  0  0  
126  Estevez, Carlos   P  $2380      416  675    162.00  0 0.10  0  0  
127  Estrada, Jeremiah   P  $1530      383  221    3.48  2 20.20  23  1  
128  Estrada, Lázaro   P  $1100      416  293    0.00  0 4.00  3  0  
129  Fairbanks, Peter   P  $2080      333  461    7.41  2 17.00  23  7  
130  Falter, Bailey   P  $1100      416  601    13.97  0 9.20  6  0  
131  Farris, Mitch   P  $1100      201  273    2.92  0 24.20  25  0  
132  Faucher, Calvin   P  $1530      36  149    3.81  4 26.00  30  1  
133  Fedde, Erick   P  $1100      20  411    4.94  1 58.10  36  0  
134  Feltner, Ryan   P  $1100      93  252    4.22  2 32.00  23  0  
135  Ferguson, Caleb   P  $1100      44  260    0.00  0 7.10  8  0  
136  Ferguson, Tyler   P  $1100      416  665    27.00  0 1.10  1  0  
137  Fermin, José   P  $1100      409  475    5.40  2 15.00  18  0  
138  Fernández, Julian   P  $1100      416  410    2.25  0 4.00  3  0  
139  Fernandez, Ryan   P  $1100      416  244    1.86  1 9.20  17  0  
140  Ferrer, Jose A.   P  $1740      90  129    1.55  0 29.00  25  3  
141  Festa, Matthew   P  $1100      72  250    4.13  1 28.10  32  1  
142  Finnegan, Kyle   P  $1720      199  119    2.12  1 29.20  17  1  
143  Fisher, Braydon   P  $1100      203  76    2.55  2 35.10  37  1  
144  Fitzpatrick, Brian   P  $1100      214  314    1.35  0 6.20  5  0  
145  Flaherty, Jack   P  $1800      40  406    5.31  1 62.20  77  0  
146  Fleming, Josh   P  $1100      416  633    12.00  0 3.00  1  0  
147  Fluharty, Mason   P  $1100      185  220    3.96  3 25.00  34  0  
148  Foster, Cameron   P  $1100      416  577    9.00  0 9.00  9  0  
149  France, J.P.   P  $1100      416  583    8.10  0 6.20  4  0  
150  Franco, Jose   P  $1100      416  515    5.40  0 16.20  13  0  
151  Freeland, Kyle   P  $1100      242  465    7.81  1 53.00  45  0  
152  Fulton, Dax   P  $1100      416  550    4.50  0 4.00  3  0  
153  Funderburk, Kody   P  $1270      216  276    3.44  1 18.10  10  1  
154  Gaddis, Hunter   P  $1320      169  312    3.86  1 16.10  14  1  
155  Gage, Matt   P  $1100      399  91    2.63  4 24.00  19  1  
156  Gallen, Zac   P  $1790      294  348    5.32  3 64.10  43  0  
157  Gamboa, Alec   P  $1100      416  385    0.00  0 1.00  2  0  
158  Garcia, Brandyn   P  $1100      184  248    0.69  0 13.00  11  0  
159  Garcia, Luis   P  $1100      416  542    9.00  0 15.00  6  2  
160  Garcia, Rico   P  $1100      335  12    1.00  3 27.00  31  4  
161  Garcia, Robert   P  $1100      416  419    3.38  0 8.00  6  0  
162  Garrett, Braxton   P  $1290      416  623    14.54  0 4.10  5  0  
163  Gasser, Robert   P  $1240      128  508    4.73  0 13.10  12  0  
164  Gerber, Joey   P  $1100      216  299    0.00  0 3.00  5  0  
165  Gervase, Paul   P  $1100      416  360    1.80  0 5.00  5  0  
166  Gibson, Cade   P  $1100      416  569    7.27  0 8.20  10  0  
167  Gil, Luis   P  $1670      416  501    6.05  1 19.10  9  0  
168  Gilbert, Tyler   P  $1100      405  641    18.90  0 3.10  3  0  
169  Ginkel, Kevin   P  $1400      176  224    2.84  1 25.10  29  0  
170  Giolito, Lucas   P  $1580      254  466    4.86  2 16.20  11  0  
171  Gomez, Yoendrys   P  $1100      40  236    3.73  0 31.10  31  4  
172  González, Domingo   P  $1100      416  271    0.00  0 5.20  5  0  
173  Gordon, Colton   P  $1100      416  590    11.57  0 9.10  11  0  
174  Gordon, Tanner   P  $1100      416  487    6.37  0 35.10  35  0  
175  Graceffo, Gordon   P  $1100      168  26    1.67  4 32.10  16  1  
176  Granillo, Andre   P  $1100      416  592    9.64  0 9.10  3  0  
177  Gray, Peyton   P  $1100      131  235    3.10  2 20.10  21  0  
178  Guerrero, Tyron   P  $1100      222  560    6.00  0 6.00  10  0  
179  Gusto, Ryan   P  $1100      325  604    10.80  0 5.00  5  0  
180  Hader, Josh   P  $2540      139  292    0.00  0 2.00  4  1  
181  Haggerty, Sam   P  $1100      416  399    0.00  0 1.00  0  0  
182  Hall, DL   P  $1100      48  189    2.03  0 31.00  32  0  
183  Halvorsen, Seth   P  $1400      129  324    2.57  0 14.00  14  0  
184  Hamilton, Ian   P  $1100      416  666    27.00  0 1.00  1  0  
185  Hanifee, Brenan   P  $1100      416  416    3.65  0 12.10  6  0  
186  Harris, Hogan   P  $1130      95  29    2.40  3 30.00  34  5  
187  Hart, Kyle   P  $1100      416  518    5.40  0 16.20  10  0  
188  Harvey, Hunter   P  $1530      416  579    6.75  0 4.00  4  0  
189  Headrick, Brent   P  $1100      35  36    1.78  4 30.10  34  0  
190  Heasley, Jonathan   P  $1100      416  619    11.25  0 4.00  2  0  
191  Hedges, Austin   P  $1100      406  654    13.50  0 1.10  0  0  
192  Heineman, Tyler   P  $1100      224  639    13.50  0 3.10  0  0  
193  Helsley, Ryan   P  $1910      416  268    2.53  0 10.20  15  7  
194  Henriquez, Edgardo   P  $1210      56  200    2.92  2 24.20  25  0  
195  Henry, Cole   P  $1100      328  536    6.00  0 12.00  13  0  
196  Hentges, Sam   P  $1100      366  274    2.08  1 8.20  10  0  
197  Herget, Jimmy   P  $1100      416  491    5.06  0 16.00  17  1  
198  Hernandez, Jonathan   P  $1100      344  554    6.52  0 9.20  9  0  
199  Herrera, Welinton   P  $1100      416  330    0.00  0 2.10  2  0  
200  Herrin, Tim   P  $1100      148  299    2.91  0 21.20  19  0  
201  Heuer, Codi   P  $1100      383  446    3.68  0 7.10  5  0  
202  Hicks, Jordan   P  $1100      416  497    5.60  0 17.20  15  1  
203  Higgins, P.J.   P  $1100      416  390    0.00  0 1.00  1  0  
204  Hill, Jaden   P  $1100      404  493    5.24  0 22.10  24  0  
205  Hill, Tim   P  $1100      307  266    4.32  3 25.00  13  0  
206  Hiraldo, Yaramil   P  $1100      416  656    21.60  0 1.20  2  0  
207  Hoffman, Jeff   P  $2230      352  358    6.26  4 27.10  47  5  
208  Hoffman, Nolan   P  $1100      416  472    3.86  0 4.20  2  0  
209  Hoffmann, Andrew   P  $1100      416  530    7.71  1 11.20  12  0  
210  Holderman, Colin   P  $1100      118  82    1.96  4 23.00  27  0  
211  Hollowell, Gavin   P  $1100      416  643    10.80  0 1.20  1  0  
212  Holton, Tyler   P  $1100      283  314    4.45  1 28.10  24  0  
213  Hoppe, Alex   P  $1100      317  532    6.46  0 15.10  16  0  
214  Houser, Adrian   P  $1250      248  388    5.49  2 60.20  40  0  
215  Hudson, Bryan   P  $1100      410  44    2.40  3 30.00  28  2  
216  Hurt, Kyle   P  $1100      335  193    2.57  1 21.00  27  1  
217  Hurter, Brant   P  $1100      416  143    2.84  4 25.10  18  0  
218  Jacob, Alek   P  $1100      416  584    9.00  1 2.00  3  0  
219  Jameson, Drey   P  $1280      399  658    18.00  0 1.00  1  0  
220  Jansen, Kenley   P  $2010      416  450    4.80  1 15.00  19  7  
221  Javier, Cristian   P  $1540      416  598    12.54  0 9.10  4  0  
222  Jax, Griffin   P  $1620      238  257    4.15  1 39.00  36  0  
223  Johnson, Pierce   P  $1200      416  209    3.27  2 22.00  20  1  
224  Johnson, Ryan   P  $1100      416  616    15.12  0 8.10  5  0  
225  Johnson, Seth   P  $1100      416  594    7.36  0 3.20  4  0  
226  Juenger, Hayden   P  $1100      216  649    13.50  0 2.00  0  0  
227  Junis, Jakob   P  $1100      157  159    1.69  0 26.20  17  4  
228  Junk, Janson   P  $1300      416  207    4.80  3 60.00  43  0  
229  Kahnle, Tommy   P  $1100      176  341    0.00  0 2.00  1  0  
230  Kay, Anthony   P  $1100      325  146    4.40  5 61.10  46  0  
231  Keller, Brad   P  $1520      207  162    3.58  2 27.20  29  3  
232  Kelly, Carson   P  $1610      406  664    18.00  0 1.00  0  0  
233  Kelly, Kevin   P  $1100      211  79    2.57  3 28.00  21  2  
234  Kelly, Merrill   P  $1800      309  348    5.71  5 58.10  37  0  
235  Kelly, Michael   P  $1100      416  621    16.20  0 5.00  6  0  
236  Kelly, Zack   P  $1100      416  366    3.31  0 16.10  14  0  
237  Kempner, William   P  $1100      205  281    0.00  0 4.20  5  0  
238  Kennedy, Buddy   P  $1100      411  670    36.00  0 1.00  0  0  
239  Kent, Zak   P  $1100      416  549    5.79  0 9.10  7  0  
240  Kerkering, Orion   P  $1190      97  67    2.22  3 24.10  27  1  
241  Kikuchi, Yusei   P  $1610      416  482    5.81  0 31.00  33  0  
242  Kilian, Caleb   P  $1100      64  119    3.34  2 29.20  32  4  
243  King, Bryan   P  $1100      169  205    2.63  0 27.10  21  6  
244  King, John   P  $1100      146  66    2.30  3 27.10  20  1  
245  Kinley, Tyler   P  $1290      209  125    3.18  4 28.10  31  0  
246  Kittredge, Andrew   P  $1260      318  551    7.11  0 12.20  14  0  
247  Klein, John   P  $1100      416  535    4.15  0 4.10  2  0  
248  Klein, Will   P  $1100      379  160    2.45  1 25.20  27  1  
249  Kochanowicz, Jack   P  $1100      413  411    6.19  2 64.00  47  0  
250  Koenig, Jared   P  $1100      416  321    0.00  0 2.10  4  0  
251  Kolek, Stephen   P  $1490      95  137    3.32  3 38.00  27  0  
252  Koss, Christian   P  $1100      416  649    13.50  0 2.00  0  0  
253  Kriske, Brooks   P  $1100      416  326    0.00  0 2.20  2  0  
254  Kuhnel, Joel   P  $1100      387  269    4.21  1 25.20  14  4  
255  La Sorsa, Joe   P  $1100      412  669    27.00  0 0.10  1  0  
256  Lange, Alex   P  $1100      24  265    4.03  0 29.00  31  3  
257  Latz, Jacob   P  $1530      68  65    1.86  1 29.00  29  9  
258  Lauer, Eric   P  $1390      193  421    5.74  2 47.00  31  0  
259  Laweryson, Cody   P  $1100      338  523    6.10  0 10.10  14  1  
260  Lawrence, Justin   P  $1100      141  394    4.74  0 24.20  29  0  
261  Leahy, Kyle   P  $1230      311  150    4.42  5 59.00  47  0  
262  Leasure, Jordan   P  $1590      416  484    6.27  2 18.20  18  0  
263  Lee, Chase   P  $1100      416  611    8.10  0 3.10  1  0  
264  Lee, Dylan   P  $1230      97  46    1.17  2 30.20  38  0  
265  Legumina, Casey   P  $1100      72  245    3.25  1 27.20  21  0  
266  Leibrandt, Brandon   P  $1100      272  582    7.50  0 6.00  3  0  
267  Leiter, Mark   P  $1100      136  441    4.94  0 27.10  29  4  
268  Little, Brendon   P  $1230      416  636    24.55  0 3.20  6  0  
269  Little, Luke   P  $1100      416  637    9.00  0 1.00  1  0  
270  Loaisiga, Jonathan   P  $1100      343  229    3.00  1 24.00  16  1  
271  Lopez, Jacob   P  $1600      416  398    6.75  4 50.20  38  0  
272  Lopez, Reynaldo   P  $1530      349  185    4.06  3 37.20  34  0  
273  Lord, Brad   P  $1100      92  40    2.45  3 40.10  34  1  
274  Lorenzen, Michael   P  $1320      350  437    8.01  2 60.20  48  0  
275  Lovelady, Richard   P  $1100      342  144    3.12  2 26.00  23  4  
276  Lucchesi, Joey   P  $1100      416  629    13.50  0 3.10  4  0  
277  Lynch, Daniel   P  $1100      80  59    1.71  2 26.10  29  1  
278  Macko, Adam   P  $1100      257  204    1.64  2 11.00  11  0  
279  Madden, Ty   P  $1100      125  304    2.60  0 17.10  19  0  
280  Mahle, Tyler   P  $1640      416  436    6.04  1 56.20  57  0  
281  Manaea, Sean   P  $1560      59  418    5.02  1 43.00  45  0  
282  Manoah, Alek   P  $1150      416  593    9.82  0 7.10  5  0  
283  Mantiply, Joe   P  $1100      416  228    2.04  1 17.20  16  0  
284  Marinaccio, Ron   P  $1100      175  253    3.93  1 34.10  30  0  
285  Marquez, German   P  $1100      416  429    5.76  3 29.20  19  0  
286  Marté, Yunior   P  $1100      416  672    108.00  0 0.10  1  0  
287  Martin, Chris   P  $1100      416  534    7.84  1 10.10  7  0  
288  Martin, Corbin   P  $1100      416  581    10.80  0 5.00  4  1  
289  Martin, Riley   P  $1100      416  339    2.16  0 8.10  10  0  
290  Martin, Trevor   P  $1100      319  452    4.35  0 10.10  6  0  
291  Maton, Phil   P  $1470      359  524    7.08  0 20.10  23  0  
292  Matsui, Yuki   P  $1100      260  240    1.45  0 18.20  20  0  
293  Matthews, Zebby   P  $1720      105  247    4.15  2 30.10  26  0  
294  Mattson, Isaac   P  $1100      416  407    4.12  0 19.20  15  0  
295  Matz, Steven   P  $1100      375  364    5.55  4 47.00  37  0  
296  Mautz, Brycen   P  $1100      416  587    6.00  0 3.00  2  0  
297  Maxwell, Zach   P  $1100      395  627    16.20  0 5.00  4  0  
298  Mayza, Tim   P  $1100      194  242    3.41  1 29.00  27  0  
299  McCambley, Zach   P  $1100      97  307    0.00  0 3.00  4  0  
300  McCann, James   P  $1100      416  628    11.25  0 4.00  0  0  
301  McCullers, Lance   P  $1100      416  439    6.86  2 39.10  43  0  
302  McDermott, Chayce   P  $1100      416  390    0.00  0 1.00  1  0  
303  McDonald, Trevor   P  $1410      111  225    4.15  2 39.00  37  0  
304  McGee, Easton   P  $1100      416  341    0.00  0 2.00  1  0  
305  McGuire, Reese   P  $1100      416  399    0.00  0 1.00  0  0  
306  Mears, Nick   P  $1150      416  461    5.12  2 19.10  15  0  
307  Mederos, Victor   P  $1100      416  351    0.00  0 2.00  0  0  
308  Medina, Luis   P  $1100      214  217    2.77  1 26.00  28  0  
309  Megill, Trevor   P  $2190      337  278    4.70  1 23.00  29  8  
310  Mejia, Juan   P  $1400      367  448    6.44  1 29.10  33  3  
311  Mey, Luis   P  $1100      414  561    7.27  0 8.20  14  0  
312  Mikolas, Miles   P  $1100      290  453    6.39  1 56.10  36  0  
313  Miles, Spencer   P  $1100      232  125    3.54  3 40.20  39  0  
314  Miller, Erik   P  $1100      112  303    3.72  0 19.10  27  2  
315  Mills, Wyatt   P  $1100      416  611    8.10  0 3.10  1  0  
316  Milner, Hoby   P  $1100      376  275    4.18  1 28.00  14  1  
317  Minter, A.J.   P  $1100      116  270    0.00  0 5.10  6  0  
318  Mlodzinski, Carmen   P  $1100      151  64    3.66  4 59.00  49  1  
319  Molina, Anthony   P  $1100      416  351    0.00  0 2.00  0  0  
320  Moll, Sam   P  $1100      354  184    2.96  1 27.10  29  1  
321  Montero, Keider   P  $1100      298  170    3.95  2 66.00  44  0  
322  Montgomery, Mason   P  $1100      345  319    4.56  1 25.20  34  0  
323  Moore, Dylan   P  $1100      416  607    5.40  0 1.20  0  0  
324  Morales, Luis   P  $1530      416  603    14.46  0 9.10  7  0  
325  Moran, Jovani   P  $1100      159  192    3.00  1 33.00  38  0  
326  Morejon, Adrian   P  $1530      394  177    4.60  4 31.10  37  1  
327  Morgan, David   P  $1100      169  473    5.28  2 15.10  17  0  
328  Morgan, Eli   P  $1100      371  498    5.51  0 16.10  15  1  
329  Morillo, Juan   P  $1100      187  156    2.45  1 25.20  33  1  
330  Morris, Andrew   P  $1100      286  430    5.14  1 28.00  28  1  
331  Morris, Kade   P  $1100      341  634    20.25  0 4.00  4  0  
332  Muñoz, Rolddy   P  $1100      416  640    13.50  0 2.00  3  0  
333  Munoz, Andres   P  $2760      381  365    5.40  3 23.10  35  9  
334  Munoz, Roddery   P  $1100      416  624    15.75  0 4.00  6  0  
335  Murphy, Chris   P  $1100      159  510    6.75  1 9.10  9  1  
336  Murray, Jayden   P  $1100      416  562    7.15  0 11.10  5  0  
337  Myers, Tobias   P  $1400      416  278    4.05  0 33.10  26  1  
338  Nance, Tommy   P  $1100      416  361    3.86  0 21.00  25  0  
339  Nardi, Andrew   P  $1100      416  425    5.16  3 22.20  27  0  
340  Natera, Samy   P  $1100      159  331    0.00  0 2.00  3  0  
341  Newcomb, Sean   P  $1100      45  154    2.35  0 38.10  35  1  
342  Nicolas, Kyle   P  $1100      416  552    8.59  1 7.10  7  0  
343  Nikhazy, Doug   P  $1100      416  576    4.50  0 2.00  1  0  
344  Nola, Aaron   P  $1840      241  356    5.86  3 66.00  68  0  
345  Nunez, Anthony   P  $1100      112  359    5.10  2 30.00  34  3  
346  Ober, Bailey   P  $1760      416  142    4.59  6 66.20  46  0  
347  O'Brien, Riley   P  $1570      267  92    3.68  3 29.10  31  17  
348  Okert, Steven   P  $1100      45  258    3.00  0 30.00  26  0  
349  Orze, Eric   P  $1100      295  215    4.11  2 30.20  27  1  
350  Oviedo, Johan   P  $1430      416  615    9.82  0 3.20  3  0  
351  Páez, Jedixson   P  $1100      416  651    18.00  0 3.00  0  0  
352  Paddack, Chris   P  $1100      373  488    7.17  0 47.20  37  0  
353  Pagan, Emilio   P  $1940      416  470    6.43  2 14.00  11  6  
354  Palencia, Daniel   P  $1900      153  208    2.30  1 15.20  16  3  
355  Pallette, Peyton   P  $1100      416  476    5.23  1 20.20  22  0  
356  Paredes, Mike   P  $1100      330  537    4.91  0 7.10  4  0  
357  Payamps, Joel   P  $1100      416  575    8.22  0 7.20  9  0  
358  Pearson, Nate   P  $1260      311  435    4.05  0 6.20  7  1  
359  Peguero, Joel   P  $1100      416  347    2.38  0 11.10  5  0  
360  Peralta, Sammy   P  $1100      416  668    27.00  0 0.20  1  0  
361  Peralta, Wandy   P  $1100      86  234    2.37  0 30.10  20  0  
362  Perez, Cionel   P  $1100      308  478    5.68  2 19.00  13  0  
363  Perez, Martin   P  $1290      236  58    3.02  4 56.20  47  0  
364  Perkins, Jack   P  $1420      301  396    6.19  2 32.00  39  3  
365  Petersen, Michael   P  $1100      143  232    3.55  1 25.10  29  1  
366  Peterson, David   P  $1530      416  296    5.18  3 57.10  56  1  
367  Petty, Chase   P  $1100      416  555    5.91  0 10.20  2  0  
368  Pfaadt, Brandon   P  $1570      399  480    5.92  0 38.00  31  0  
369  Phillips, Connor   P  $1400      416  443    5.53  1 27.20  28  1  
370  Phillips, Tyler   P  $1140      271  109    2.08  0 43.10  36  2  
371  Pintaro, Jonathan   P  $1100      416  297    0.00  0 3.20  3  0  
372  Pomeranz, Drew   P  $1100      164  504    5.31  0 20.10  16  0  
